Stabber 
Things should now be working right for extra materials and how waste is applied there. Thanks go to Lutz Major, and other people from the forum.
Link to these details |XML ||Alternate Format XML (with times as well) |Bare Tables |Set your Industry and Production Efficiency in a cookie| save blueprint| Material | Perfect | With ME waste | With your production waste | Perfect Cost | Cost | Difference | Waste Eliminated at |
|---|---|---|---|---|---|---|---|
Tritanium | 307484 | 61496 | |||||
Pyerite | 77203 | 15440 | |||||
Mexallon | 25832 | 5166 | |||||
Isogen | 5350 | 1070 | |||||
Nocxium | 1280 | 256 | |||||
Zydrine | 269 | 53 | |||||
Megacyte | 61 | 12 | |||||
| Total | |||||||
| Total with Extra materials | |||||||
| Sell Price | |||||||
A no waste ME is: 61496
Extra Materials
| Material | Extra materials | Extra Materials with PE | Damage/use per job | Cost |
|---|---|---|---|---|
Tritanium | 152516 | 1 | ||
Pyerite | 92797 | 1 | ||
Mexallon | 10168 | 1 | ||
Isogen | 3950 | 1 | ||
Nocxium | 1220 | 1 | ||
Zydrine | 291 | 1 | ||
Megacyte | 49 | 1 | ||
| Total | ||||
Extra Materials have PE waste applied, if they also exist in the main list.
Skills Required
| Skill | Level |
|---|---|
| Industry | 1 |
Time Calculations:
| Base time | Time with PE | Your time | Your POS time | RAA |
|---|---|---|---|---|
| 12000 | ||||
| iskh |
Material Efficiency Research Time
| Base Research time | Your Time | POS Time |
|---|---|---|
| 240000 |   |   |
Production Efficiency Research Time
| Base Research time | Your Time | POS Time |
|---|---|---|
| 240000 |   |   |
Prices
You can drag this bit up, if you have the screen width for it
| S | Tritanium | 5.47 | 5.47 | 5.38 | |
| S | Pyerite | 13.59 | 13.59 | 13.25 | |
| S | Mexallon | 44.37 | 44.37 | 42.76 | |
| S | Isogen | 157.57 | 157.57 | 155.07 | |
| S | Nocxium | 943.40 | 943.40 | 935.07 | |
| S | Zydrine | 1022.62 | 1022.62 | 995.00 | |
| S | Megacyte | 2491.49 | 2491.49 | 1195.54 | |
| S | Stabber | make | 8731414.44 | 8731414.44 | 8100014.01 |
Base chance is 20% for battlecruisers, battleships, Hulk
Base chance is 25% for cruisers, industrials, Mackinaw
Base chance is 30% for frigates, destroyers, Skiff, freighters
Base chance is 40% for all other inventables
Base chance is 25% for cruisers, industrials, Mackinaw
Base chance is 30% for frigates, destroyers, Skiff, freighters
Base chance is 40% for all other inventables
| Decryptor Modifier | Decryptor Effects |
|---|---|
| None | No chance modifier, end copy is ME -4, PE -4 |
| 0.6 | Chance is reduced to 60% of what it was. Max runs is raised by 9. end copy is ME -6, PE -3. Very rarely worth it. |
| 1.0 | Chance is unaffected. Max runs is raised by 2. end copy is ME -3, PE 0. |
| 1.1 | Chance is raised to 110% of what it was. end copy is ME -1, PE -1. |
| 1.2 | Chance is raised to 120% of what it was. Max runs is raised by 1. end copy is ME -2, PE 1. |
| 1.8 | Chance is raised to 180% of what it was. Max runs is raised by 4. end copy is ME -5, PE -2. |
Tritanium
Pyerite
Mexallon
Isogen
Nocxium
Zydrine
Megacyte
Stabber