The Forge 5% of market sell prices
| Tritanium | 5.41 | Pyerite | 13.45 | Mexallon | 44.11 | Isogen | 157.76 | Nocxium | 958.39 | Zydrine | 1022.85 | Megacyte | 2507.66 | Morphite | 8668.86 |
| Ore | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite | Volume | Required | Isk/M3 | Isk Each | ISK per m3 after refining |
| Veldspar | 1000 | | | | | | | | 0.1 | 333 | |
|
|
| Scordite | 833 | 416 | | | | | | | 0.15 | 333 | |
|
|
| Pyroxeres | 844 | 59 | 120 | | 11 | | | | 0.3 | 333 | |
|
|
| Plagioclase | 256 | 512 | 256 | | | | | | 0.35 | 333 | |
|
|
| Omber | 307 | 123 | | 307 | | | | | 0.6 | 500 | |
|
|
| Kernite | 386 | | 773 | 386 | | | | | 1.2 | 400 | |
|
|
| Jaspet | 259 | 437 | 518 | | 259 | 8 | | | 2 | 500 | |
|
|
| Hemorphite | 650 | 260 | 60 | 212 | 424 | 28 | | | 3 | 500 | |
|
|
| Hedbergite | | 290 | | 708 | 354 | 32 | | | 3 | 500 | |
|
|
| Gneiss | 171 | | 171 | 343 | | 171 | | | 5 | 400 | |
|
|
| Dark Ochre | 250 | | | | 500 | 250 | | | 8 | 400 | |
|
|
| Crokite | 331 | | | | 331 | 663 | | | 16 | 250 | |
|
|
| Spodumain | 3190 | 410 | | | | | 140 | | 16 | 250 | |
|
|
| Bistot | | 170 | | | | 341 | 170 | | 16 | 200 | |
|
|
| Arkonor | 300 | | | | | 166 | 333 | | 16 | 200 | |
|
|
| Mercoxit | | | | | | | | 530 | 40 | 250 | |
|
|
Drone Alloy Values
| Alloy | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite | Volume | Required | Isk/M3 | Isk Each |
| Glossy Compound | | | 384 | | 24 | | 1 | | 1 | 1 | |
|
| Plush Compound | 4096 | 1024 | | 64 | | 4 | | | 1 | 1 | |
|
| Sheen Compound | 512 | 128 | | 8 | 2 | | | | 1 | 1 | |
|
| Motley Compound | | | | 40 | 10 | | | | 1 | 1 | |
|
| Opulent Compound | | | | | | | | 2 | 1 | 1 | |
|
| Dark Compound | | | | 32 | 8 | | | | 1 | 1 | |
|
| Lustering Alloy | | | 192 | 48 | 12 | 3 | | | 1 | 1 | |
|
| Precious Alloy | | 128 | | 8 | | | | | 1 | 1 | |
|
| Lucent Compound | | 192 | 48 | 12 | 3 | | | | 1 | 1 | |
|
| Condensed Alloy | 160 | 40 | 10 | | | | | | 1 | 1 | |
|
| Gleaming Alloy | 768 | | | | 3 | | | | 1 | 1 | |
|
| Crystal Compound | | | 24 | 6 | | | | | 1 | 1 | |
|
Alloy Region Sell
| Alloy Name | Isk Each |
| Glossy Compound | 43151.52 |
| Plush Compound | 50942.54 |
| Sheen Compound | 7871.64 |
| Motley Compound | 15285.00 |
| Opulent Compound | 18412.50 |
| Dark Compound | 14469.13 |
| Lustering Alloy | 33710.09 |
| Precious Alloy | 3175.57 |
| Lucent Compound | 10026.96 |
| Condensed Alloy | 1610.00 |
| Gleaming Alloy | 6998.99 |
| Crystal Compound | 2599.08 |