Fuzzwork Market Data

Last Update (EVE):2024-03-29 13:45

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.98 4.70 3.88 4,444,536,196 50 4.67 5.46 4.99 5.36 5,039,519,508 42 4.99
Pyrite 7.83 9.93 8.81 3,866,507,708 50 9.77 11.54 10.45 10.76 3,468,983,255 32 10.46
Mexallon 41.66 51.23 50.18 543,430,801 41 51.19 67.62 54.54 58.00 3,209,927,740 68 54.70
Isogen 380.44 429.10 400.05 98,987,000 56 428.36 482.70 446.40 460.90 273,335,683 72 446.64
Nocxium 772.43 1,068.00 1,001.50 20,804,428 48 1,066.52 1,428.01 1,104.00 1,226.50 58,375,755 56 1,104.94
Zydrine 1,224.50 1,528.00 1,483.50 24,818,630 38 1,526.37 1,962.53 1,629.00 1,775.50 91,337,078 94 1,630.10
Megacyte 5,224.40 5,533.00 5,132.50 6,493,186 58 5,531.03 6,295.81 5,570.00 5,974.00 34,221,856 106 5,578.68
Morphite 45,507.60 54,510.00 48,905.00 1,165,965 128 54,267.22 66,416.16 55,690.00 62,500.00 2,194,311 73 55,690.00
PLEX 4,501,582.45 4,906,000.00 4,709,000.00 203,872 118 4,894,430.86 5,278,243.56 5,097,000.00 5,400,000.00 124,314 63 5,098,635.44
Skill Injector 765,699,800.29 865,100,000.00 815,500,000.00 701 54 860,360,912.98 1,022,175,638.05 914,300,000.00 934,950,000.00 431 38 914,300,000.00

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21296930844692170
Amarr VIII (Oris) - Emperor Family Academy719566226978891
Dodixie IX - Moon 20 - Federation Navy Assembly Plant422471661105306
Hek VIII - Moon 12 - Boundless Creation Factory268751334142102
Rens VI - Moon 8 - Brutor Tribe Treasury23346731797532
PF-QHK VII - Moon 6 - Guristas Logistic Support5642137031465
Heydieles III - Moon 13 - Duvolle Laboratories Factory3418439150445
Clellinon VI - Moon 11 - Center for Advanced Studies School3281232132420
Tar III - Secure Commerce Commission Depository305824749184
Akiainavas III - School of Applied Knowledge284150881635

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9711459037452651
Amarr VIII (Oris) - Emperor Family Academy3950110508576202
Dodixie IX - Moon 20 - Federation Navy Assembly Plant180918489159178
Hek VIII - Moon 12 - Boundless Creation Factory124646777181950
Rens VI - Moon 8 - Brutor Tribe Treasury98783259361537
Botane - IChooseYou Market and Industry5497465721267
Frarn - IChooseYou Market and Industry2689420502117
Hek - IChooseYou Market and Industry2573701118080
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12844109078516
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1266171816