Fuzzwork Market Data

Last Update (EVE):2024-03-29 14:15

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 3.01 4.71 3.94 4,544,157,357 52 4.67 5.46 4.98 5.32 4,983,875,327 43 4.99
Pyrite 7.83 9.95 8.81 3,866,477,767 51 9.77 11.54 10.44 10.73 3,448,135,663 33 10.46
Mexallon 41.64 51.24 50.18 542,614,980 41 51.19 67.63 54.53 57.99 3,207,045,583 69 54.71
Isogen 380.36 429.30 400.10 98,751,276 55 429.07 482.11 446.30 460.00 277,864,162 73 446.47
Nocxium 772.53 1,070.00 1,002.00 20,804,239 49 1,067.85 1,414.82 1,104.00 1,226.50 60,853,064 56 1,104.00
Zydrine 1,224.51 1,531.00 1,485.00 24,817,755 39 1,526.59 1,959.03 1,627.00 1,775.50 91,519,102 94 1,629.02
Megacyte 5,224.51 5,535.00 5,135.00 6,493,147 59 5,532.42 6,292.30 5,574.00 5,893.50 34,385,974 108 5,577.04
Morphite 45,508.56 54,510.00 48,905.00 1,165,965 128 54,286.35 66,451.69 55,680.00 62,500.00 2,186,965 73 55,686.66
PLEX 4,500,588.17 4,905,000.00 4,703,000.00 203,372 117 4,893,106.70 5,277,358.70 5,096,000.00 5,399,500.00 124,942 64 5,098,773.98
Skill Injector 772,220,080.00 865,500,000.00 817,000,000.00 750 55 865,500,000.00 1,025,784,928.23 912,000,000.00 933,500,000.00 418 41 914,155,502.39

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21315430811270187
Amarr VIII (Oris) - Emperor Family Academy718366228309665
Dodixie IX - Moon 20 - Federation Navy Assembly Plant422091655413233
Hek VIII - Moon 12 - Boundless Creation Factory268791334946962
Rens VI - Moon 8 - Brutor Tribe Treasury23348788380956
PF-QHK VII - Moon 6 - Guristas Logistic Support5642137029865
Heydieles III - Moon 13 - Duvolle Laboratories Factory3420439070103
Clellinon VI - Moon 11 - Center for Advanced Studies School3279232120395
Tar III - Secure Commerce Commission Depository305724749152
Akiainavas III - School of Applied Knowledge284050882317

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9715659178043939
Amarr VIII (Oris) - Emperor Family Academy3954010519880352
Dodixie IX - Moon 20 - Federation Navy Assembly Plant180928475924725
Hek VIII - Moon 12 - Boundless Creation Factory124706777163203
Rens VI - Moon 8 - Brutor Tribe Treasury98683259265950
Botane - IChooseYou Market and Industry5514465723140
Frarn - IChooseYou Market and Industry2688419045566
Hek - IChooseYou Market and Industry2575700603220
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12844109078516
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1266171816