Fuzzwork Market Data

Last Update (EVE):2024-03-28 13:45

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.83 4.65 3.80 4,006,368,712 50 4.61 5.39 4.92 5.26 5,835,301,575 46 4.93
Pyrite 7.84 9.88 8.75 3,878,540,515 45 9.70 11.72 10.50 11.01 2,984,866,262 26 10.58
Mexallon 42.87 51.05 49.64 412,874,318 30 51.03 67.45 54.61 58.07 3,296,757,516 71 54.84
Isogen 386.82 433.10 403.10 113,622,044 61 432.14 480.22 447.00 460.90 292,039,776 70 447.00
Nocxium 707.43 1,004.00 972.40 16,800,239 25 1,000.90 1,402.14 1,006.00 1,226.00 63,490,622 59 1,102.59
Zydrine 1,202.69 1,551.00 1,470.00 23,000,237 29 1,534.98 1,942.22 1,649.00 1,790.00 102,819,367 96 1,650.07
Megacyte 5,149.59 5,468.00 5,113.00 5,728,872 55 5,465.83 6,238.11 5,587.00 5,893.50 37,644,528 108 5,588.81
Morphite 44,624.07 50,650.00 45,320.00 1,318,968 93 50,573.83 64,231.95 52,340.00 59,740.00 2,817,032 101 52,423.86
PLEX 4,574,052.88 4,954,000.00 4,745,000.00 244,632 125 4,930,349.91 5,272,261.98 5,098,000.00 5,445,000.00 110,602 59 5,098,930.92
Skill Injector 764,127,757.40 859,000,000.00 794,600,000.00 709 56 858,400,141.04 974,058,543.05 905,900,000.00 921,300,000.00 755 55 906,695,364.24

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21620431580798938
Amarr VIII (Oris) - Emperor Family Academy720096138802501
Dodixie IX - Moon 20 - Federation Navy Assembly Plant421071599178751
Hek VIII - Moon 12 - Boundless Creation Factory270721397296027
Rens VI - Moon 8 - Brutor Tribe Treasury23707777838664
PF-QHK VII - Moon 6 - Guristas Logistic Support5618133697750
Heydieles III - Moon 13 - Duvolle Laboratories Factory3457447867316
Clellinon VI - Moon 11 - Center for Advanced Studies School3258229745850
Tar III - Secure Commerce Commission Depository308424995450
Akiainavas III - School of Applied Knowledge283353673505

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9855158726112613
Amarr VIII (Oris) - Emperor Family Academy3909911143558777
Dodixie IX - Moon 20 - Federation Navy Assembly Plant182988371785486
Hek VIII - Moon 12 - Boundless Creation Factory124696861783983
Rens VI - Moon 8 - Brutor Tribe Treasury98563275761279
Botane - IChooseYou Market and Industry5564498174051
Frarn - IChooseYou Market and Industry2671427952496
Hek - IChooseYou Market and Industry2651724395243
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12864109743536
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1267293799