Fuzzwork Market Data

Last Update (EVE):2024-03-28 08:15

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.87 4.79 3.87 4,096,757,638 53 4.77 5.36 4.90 5.25 6,010,211,241 47 4.92
Pyrite 7.98 10.26 9.29 4,164,762,311 57 10.02 11.67 10.47 11.00 3,091,445,935 27 10.52
Mexallon 43.99 51.42 50.56 479,005,450 43 51.36 67.33 54.63 58.07 3,329,600,000 71 54.71
Isogen 392.73 434.20 406.35 130,162,853 66 433.86 482.43 447.70 462.00 274,547,326 67 447.88
Nocxium 767.97 1,043.00 982.50 20,989,327 33 1,029.66 1,421.70 1,105.00 1,226.50 60,974,296 58 1,106.21
Zydrine 1,259.45 1,598.00 1,486.00 27,285,192 39 1,593.60 1,952.18 1,652.00 1,792.00 101,315,233 95 1,653.03
Megacyte 5,129.80 5,467.00 5,111.50 5,411,121 54 5,456.74 6,259.41 5,480.00 5,974.00 36,527,865 106 5,587.60
Morphite 44,284.81 50,180.00 44,615.00 1,253,321 82 50,146.67 64,353.03 52,180.00 59,780.00 2,811,919 100 52,507.81
PLEX 4,497,270.26 4,905,000.00 4,701,000.00 200,648 118 4,891,478.37 5,194,809.34 4,906,000.00 5,452,500.00 156,479 58 4,906,000.00
Skill Injector 764,527,921.35 859,100,000.00 814,000,000.00 712 57 858,511,797.75 965,699,419.95 906,300,000.00 921,100,000.00 862 56 906,525,754.06

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21623431851171050
Amarr VIII (Oris) - Emperor Family Academy715106284056285
Dodixie IX - Moon 20 - Federation Navy Assembly Plant420391662521584
Hek VIII - Moon 12 - Boundless Creation Factory271541434288099
Rens VI - Moon 8 - Brutor Tribe Treasury23557796150384
PF-QHK VII - Moon 6 - Guristas Logistic Support5618133800348
Heydieles III - Moon 13 - Duvolle Laboratories Factory3462447804928
Clellinon VI - Moon 11 - Center for Advanced Studies School3260230852835
Tar III - Secure Commerce Commission Depository309325124877
Akiainavas III - School of Applied Knowledge283557091734

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9861459479993287
Amarr VIII (Oris) - Emperor Family Academy3886410946164154
Dodixie IX - Moon 20 - Federation Navy Assembly Plant182788444849475
Hek VIII - Moon 12 - Boundless Creation Factory124756856138979
Rens VI - Moon 8 - Brutor Tribe Treasury98593239311868
Botane - IChooseYou Market and Industry5561485092083
Frarn - IChooseYou Market and Industry2677433271970
Hek - IChooseYou Market and Industry2655733620361
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12864109743536
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1267293799