Fuzzwork Market Data

Last Update (EVE):2024-03-28 08:47

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.87 4.79 3.87 4,095,894,609 53 4.77 5.37 4.91 5.26 5,951,352,741 46 4.93
Pyrite 7.98 10.26 9.29 4,164,755,528 57 10.02 11.69 10.46 11.00 3,052,843,607 27 10.54
Mexallon 43.98 51.43 50.56 478,547,527 43 51.36 67.39 54.63 58.07 3,314,419,591 71 54.76
Isogen 392.58 434.20 405.00 129,664,968 65 433.84 482.55 447.80 462.05 273,591,808 66 447.89
Nocxium 773.17 1,045.00 982.50 21,362,432 33 1,041.25 1,418.75 1,103.00 1,225.00 61,544,586 60 1,105.52
Zydrine 1,245.56 1,593.00 1,483.50 26,197,350 36 1,581.90 1,952.97 1,653.00 1,793.00 101,050,842 94 1,653.12
Megacyte 5,128.63 5,458.00 5,109.00 5,392,324 51 5,455.96 6,262.12 5,499.00 5,976.00 36,399,470 105 5,595.20
Morphite 44,251.85 50,190.00 44,610.00 1,246,341 81 50,139.34 64,500.90 52,190.00 59,800.00 2,778,152 99 52,653.33
PLEX 4,490,815.28 4,901,000.00 4,628,000.00 197,507 115 4,883,972.85 5,268,018.64 5,000,000.00 5,452,500.00 115,945 58 5,146,681.07
Skill Injector 764,527,921.35 859,100,000.00 814,000,000.00 712 57 858,511,797.75 965,850,471.22 900,800,000.00 920,750,000.00 861 60 908,966,689.58

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21641931729781928
Amarr VIII (Oris) - Emperor Family Academy714916280057161
Dodixie IX - Moon 20 - Federation Navy Assembly Plant420231662947793
Hek VIII - Moon 12 - Boundless Creation Factory271701436007617
Rens VI - Moon 8 - Brutor Tribe Treasury23598777503340
PF-QHK VII - Moon 6 - Guristas Logistic Support5618133800348
Heydieles III - Moon 13 - Duvolle Laboratories Factory3462447804927
Clellinon VI - Moon 11 - Center for Advanced Studies School3257230852755
Tar III - Secure Commerce Commission Depository309225124869
Akiainavas III - School of Applied Knowledge283957073121

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9869059479062887
Amarr VIII (Oris) - Emperor Family Academy3884110965283919
Dodixie IX - Moon 20 - Federation Navy Assembly Plant182878444454208
Hek VIII - Moon 12 - Boundless Creation Factory124786861637448
Rens VI - Moon 8 - Brutor Tribe Treasury98583277195163
Botane - IChooseYou Market and Industry5562474455516
Frarn - IChooseYou Market and Industry2675433269504
Hek - IChooseYou Market and Industry2655733621126
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12864109743536
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1267293799