Fuzzwork Market Data

Last Update (EVE):2024-03-29 00:45

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.95 4.65 3.80 4,380,695,295 50 4.64 5.37 4.84 5.21 5,997,638,084 53 4.88
Pyrite 7.84 10.00 8.75 3,901,117,638 47 9.80 11.63 10.48 10.88 3,211,418,470 30 10.50
Mexallon 41.64 51.17 49.66 542,345,395 38 51.15 67.12 54.49 57.94 3,335,587,815 74 54.50
Isogen 376.48 422.40 386.30 91,861,077 47 421.84 480.75 446.60 459.70 286,281,380 72 446.74
Nocxium 760.01 1,054.00 999.50 20,026,931 44 1,048.11 1,412.61 1,102.00 1,226.50 61,339,906 58 1,103.75
Zydrine 1,172.83 1,508.00 1,436.00 21,087,991 24 1,488.94 1,943.92 1,634.00 1,774.00 99,949,241 97 1,642.73
Megacyte 5,185.29 5,496.00 5,125.50 5,824,079 58 5,485.48 6,263.70 5,586.00 5,976.00 36,170,071 105 5,589.76
Morphite 43,292.03 50,080.00 43,010.00 918,292 71 50,074.36 65,034.63 52,750.00 59,780.00 2,592,927 94 52,808.46
PLEX 4,496,766.70 4,900,000.00 4,701,000.00 201,373 114 4,888,707.00 5,269,557.63 5,069,000.00 5,399,500.00 109,042 64 5,070,268.98
Skill Injector 767,308,207.28 859,500,000.00 794,600,000.00 714 54 859,012,324.93 984,353,004.62 898,600,000.00 920,700,000.00 649 61 901,779,969.18

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21518931994974384
Amarr VIII (Oris) - Emperor Family Academy718656493694299
Dodixie IX - Moon 20 - Federation Navy Assembly Plant420141704248876
Hek VIII - Moon 12 - Boundless Creation Factory268601310303108
Rens VI - Moon 8 - Brutor Tribe Treasury23532775531226
PF-QHK VII - Moon 6 - Guristas Logistic Support5646135420732
Heydieles III - Moon 13 - Duvolle Laboratories Factory3431442981786
Clellinon VI - Moon 11 - Center for Advanced Studies School3274232998000
Tar III - Secure Commerce Commission Depository307124931463
Akiainavas III - School of Applied Knowledge282952165694

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9809658861527659
Amarr VIII (Oris) - Emperor Family Academy3952510741707096
Dodixie IX - Moon 20 - Federation Navy Assembly Plant181798562254260
Hek VIII - Moon 12 - Boundless Creation Factory124946907081744
Rens VI - Moon 8 - Brutor Tribe Treasury98953266723488
Botane - IChooseYou Market and Industry5542483722662
Frarn - IChooseYou Market and Industry2668435777131
Hek - IChooseYou Market and Industry2574702950018
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12834109078531
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1266171820