Fuzzwork Market Data

Last Update (EVE):2024-03-28 20:48

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.99 4.68 3.88 4,466,157,701 54 4.65 5.39 4.75 5.24 5,849,106,999 49 4.92
Pyrite 7.88 9.95 8.81 3,978,857,159 51 9.87 11.64 10.00 10.88 3,173,438,535 30 10.40
Mexallon 43.95 54.53 49.65 476,827,693 35 51.08 67.46 54.54 58.07 3,294,307,054 71 54.84
Isogen 383.35 422.60 400.05 108,789,234 54 422.43 481.91 446.80 460.90 276,868,100 70 447.01
Nocxium 756.80 1,039.00 986.80 19,878,348 38 1,035.56 1,417.75 1,105.00 1,227.00 60,352,530 57 1,105.00
Zydrine 1,258.14 1,567.00 1,485.50 27,153,115 38 1,567.00 1,940.05 1,629.00 1,771.00 101,267,931 101 1,638.41
Megacyte 5,184.84 5,482.00 5,125.00 5,843,930 57 5,480.55 6,256.27 5,580.00 5,893.50 36,580,026 108 5,588.24
Morphite 45,436.89 51,830.00 46,090.00 1,284,280 98 51,801.10 65,287.67 52,770.00 59,800.00 2,542,001 93 53,162.24
PLEX 4,511,852.00 4,912,000.00 4,709,000.00 209,425 118 4,896,846.48 5,287,942.08 5,096,000.00 5,400,000.00 102,170 63 5,157,043.94
Skill Injector 764,702,525.11 858,600,000.00 814,000,000.00 697 53 857,905,882.35 975,792,747.67 899,200,000.00 920,600,000.00 723 63 902,240,783.03

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21582231649585992
Amarr VIII (Oris) - Emperor Family Academy713526063843470
Dodixie IX - Moon 20 - Federation Navy Assembly Plant420361688608284
Hek VIII - Moon 12 - Boundless Creation Factory270031412209002
Rens VI - Moon 8 - Brutor Tribe Treasury23537781987452
PF-QHK VII - Moon 6 - Guristas Logistic Support5647135670084
Heydieles III - Moon 13 - Duvolle Laboratories Factory3445443057645
Clellinon VI - Moon 11 - Center for Advanced Studies School3288232228078
Tar III - Secure Commerce Commission Depository308624950702
Akiainavas III - School of Applied Knowledge279852340176

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9845659188561218
Amarr VIII (Oris) - Emperor Family Academy3947811011862948
Dodixie IX - Moon 20 - Federation Navy Assembly Plant181868393874656
Hek VIII - Moon 12 - Boundless Creation Factory124766909007984
Rens VI - Moon 8 - Brutor Tribe Treasury98443276685203
Botane - IChooseYou Market and Industry5581482623605
Frarn - IChooseYou Market and Industry2692452491708
Hek - IChooseYou Market and Industry2644709969187
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12844109087408
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1266171820