Fuzzwork Market Data

Last Update (EVE):2024-03-29 11:48

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 3.02 4.71 3.88 4,562,399,000 53 4.69 5.46 4.98 5.32 4,956,799,791 43 4.99
Pyrite 7.81 9.90 8.75 3,841,596,121 47 9.73 11.62 10.44 10.76 3,212,219,036 32 10.46
Mexallon 41.64 51.21 49.92 541,833,532 40 51.18 67.51 54.49 57.78 3,235,347,184 73 54.62
Isogen 379.28 428.00 399.20 96,682,497 53 427.65 481.33 446.30 459.70 284,653,916 74 446.50
Nocxium 769.85 1,063.00 1,001.00 20,656,936 47 1,058.12 1,415.23 1,103.00 1,226.50 60,827,966 58 1,104.39
Zydrine 1,205.09 1,521.00 1,479.00 23,318,743 33 1,514.10 1,947.01 1,628.00 1,772.00 97,795,280 96 1,629.64
Megacyte 5,220.70 5,526.00 5,130.00 6,495,450 59 5,518.00 6,276.75 5,579.00 5,976.00 35,377,395 105 5,584.78
Morphite 45,518.96 54,350.00 48,910.00 1,167,503 129 54,274.66 66,307.40 54,940.00 59,970.00 2,297,227 85 54,945.54
PLEX 4,529,431.30 4,930,000.00 4,764,000.00 218,864 128 4,911,422.27 5,277,574.12 5,094,000.00 5,399,500.00 126,468 64 5,146,323.52
Skill Injector 764,841,669.06 860,100,000.00 794,600,000.00 695 54 859,319,424.46 1,005,146,156.85 910,900,000.00 930,000,000.00 511 43 915,048,460.35

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21245230422505748
Amarr VIII (Oris) - Emperor Family Academy719306357761092
Dodixie IX - Moon 20 - Federation Navy Assembly Plant422641655338877
Hek VIII - Moon 12 - Boundless Creation Factory269441340092200
Rens VI - Moon 8 - Brutor Tribe Treasury23371737865571
PF-QHK VII - Moon 6 - Guristas Logistic Support5642137052517
Heydieles III - Moon 13 - Duvolle Laboratories Factory3419439172506
Clellinon VI - Moon 11 - Center for Advanced Studies School3278232225772
Tar III - Secure Commerce Commission Depository306024760126
Akiainavas III - School of Applied Knowledge288450927599

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9735159146604984
Amarr VIII (Oris) - Emperor Family Academy3950910729222673
Dodixie IX - Moon 20 - Federation Navy Assembly Plant181028504618103
Hek VIII - Moon 12 - Boundless Creation Factory124616777573744
Rens VI - Moon 8 - Brutor Tribe Treasury99043260551357
Botane - IChooseYou Market and Industry5519467086769
Frarn - IChooseYou Market and Industry2659433720374
Hek - IChooseYou Market and Industry2572701570708
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12844109078516
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1266171816