Fuzzwork Market Data

Last Update (EVE):2024-03-29 06:15

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.95 4.65 3.81 4,376,364,453 49 4.64 5.43 4.95 5.29 5,348,391,131 44 4.96
Pyrite 7.85 10.02 8.81 3,908,974,695 50 9.81 11.59 10.47 10.88 3,308,651,420 30 10.47
Mexallon 41.38 51.15 49.65 527,643,189 37 51.14 67.31 54.48 57.78 3,287,649,955 73 54.55
Isogen 376.44 425.70 386.30 91,355,085 47 424.61 479.48 446.10 459.30 296,967,541 75 446.47
Nocxium 756.09 1,053.00 998.00 19,727,657 41 1,050.03 1,408.65 1,097.00 1,223.50 62,115,424 62 1,101.29
Zydrine 1,198.83 1,512.00 1,469.50 22,866,266 28 1,508.81 1,944.37 1,629.00 1,772.50 99,074,391 96 1,629.87
Megacyte 5,219.30 5,516.00 5,126.00 6,475,151 57 5,515.13 6,269.94 5,585.00 5,974.00 35,769,949 106 5,586.00
Morphite 44,213.54 53,000.00 46,370.00 1,045,824 106 51,786.94 65,000.54 53,160.00 59,755.00 2,605,255 96 53,178.82
PLEX 4,515,962.94 4,921,000.00 4,745,000.00 211,402 121 4,905,262.01 5,234,431.64 5,000,000.00 5,291,500.00 148,834 72 5,041,002.41
Skill Injector 767,703,570.43 860,000,000.00 794,600,000.00 717 54 859,259,972.11 990,762,938.23 901,900,000.00 920,900,000.00 599 57 903,444,073.46

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21278531184834385
Amarr VIII (Oris) - Emperor Family Academy715906156163376
Dodixie IX - Moon 20 - Federation Navy Assembly Plant419191690061459
Hek VIII - Moon 12 - Boundless Creation Factory269451318792197
Rens VI - Moon 8 - Brutor Tribe Treasury23374774520015
PF-QHK VII - Moon 6 - Guristas Logistic Support5642137075669
Heydieles III - Moon 13 - Duvolle Laboratories Factory3415439146953
Clellinon VI - Moon 11 - Center for Advanced Studies School3295232268928
Tar III - Secure Commerce Commission Depository306624913514
Akiainavas III - School of Applied Knowledge282451211136

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9772758853886714
Amarr VIII (Oris) - Emperor Family Academy3941210650759484
Dodixie IX - Moon 20 - Federation Navy Assembly Plant181468544566843
Hek VIII - Moon 12 - Boundless Creation Factory124876905971904
Rens VI - Moon 8 - Brutor Tribe Treasury99133261705208
Botane - IChooseYou Market and Industry5534464642133
Frarn - IChooseYou Market and Industry2659434139007
Hek - IChooseYou Market and Industry2575703002460
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12844109078516
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1266171819