Fuzzwork Market Data

Last Update (EVE):2024-03-28 09:45

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.87 4.79 3.87 4,091,540,281 53 4.77 5.36 4.90 5.25 6,019,682,885 47 4.92
Pyrite 7.98 10.26 9.29 4,164,717,375 57 10.02 11.70 10.47 11.01 3,029,217,106 26 10.56
Mexallon 43.98 51.43 50.56 478,532,355 43 51.36 67.41 54.63 58.07 3,307,415,537 71 54.79
Isogen 392.50 434.20 405.00 129,439,919 65 433.81 482.74 447.80 462.05 272,035,542 66 447.90
Nocxium 747.69 1,022.00 972.40 19,465,250 25 1,004.99 1,412.48 1,103.00 1,226.50 61,377,742 58 1,104.72
Zydrine 1,233.21 1,583.00 1,479.00 25,295,066 33 1,545.68 1,953.30 1,653.00 1,793.00 100,938,740 94 1,653.14
Megacyte 5,128.63 5,458.00 5,109.00 5,392,324 51 5,455.96 6,264.14 5,598.00 5,979.50 36,299,095 104 5,598.96
Morphite 44,261.36 50,200.00 44,615.00 1,248,336 82 50,142.48 64,593.84 52,390.00 59,820.00 2,757,079 98 52,737.38
PLEX 4,497,647.38 4,907,000.00 4,700,000.00 200,848 117 4,891,405.90 5,268,588.98 5,090,000.00 5,445,000.00 113,929 59 5,099,438.95
Skill Injector 764,661,683.03 859,900,000.00 815,500,000.00 713 58 858,559,046.28 968,501,822.60 906,200,000.00 921,100,000.00 823 56 906,619,805.59

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21620031820138979
Amarr VIII (Oris) - Emperor Family Academy714776278026324
Dodixie IX - Moon 20 - Federation Navy Assembly Plant420431664126164
Hek VIII - Moon 12 - Boundless Creation Factory271601436091453
Rens VI - Moon 8 - Brutor Tribe Treasury23732777531005
PF-QHK VII - Moon 6 - Guristas Logistic Support5618133800347
Heydieles III - Moon 13 - Duvolle Laboratories Factory3459447788634
Clellinon VI - Moon 11 - Center for Advanced Studies School3255230301580
Tar III - Secure Commerce Commission Depository309125116337
Akiainavas III - School of Applied Knowledge283457077768

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9865859464423143
Amarr VIII (Oris) - Emperor Family Academy3881310976792792
Dodixie IX - Moon 20 - Federation Navy Assembly Plant182778441457877
Hek VIII - Moon 12 - Boundless Creation Factory124736861720593
Rens VI - Moon 8 - Brutor Tribe Treasury98623277173460
Botane - IChooseYou Market and Industry5557488558546
Frarn - IChooseYou Market and Industry2674428354804
Hek - IChooseYou Market and Industry2659733622040
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12864109743536
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1267293799