Fuzzwork Market Data

Last Update (EVE):2024-03-28 14:15

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.83 4.67 3.81 4,016,916,176 51 4.62 5.41 4.95 5.29 5,561,593,913 44 4.95
Pyrite 7.84 9.88 8.75 3,878,519,032 45 9.70 11.73 10.58 11.10 2,958,784,768 24 10.59
Mexallon 42.87 51.05 49.64 412,858,439 30 51.03 67.53 54.66 58.25 3,278,159,544 68 54.95
Isogen 386.87 433.20 403.55 113,751,637 62 432.16 480.05 446.90 460.90 293,420,019 70 446.96
Nocxium 707.43 1,004.00 972.40 16,800,222 25 1,000.90 1,407.22 1,102.00 1,226.50 62,434,672 58 1,103.59
Zydrine 1,206.86 1,556.00 1,473.00 23,275,077 31 1,542.12 1,943.63 1,649.00 1,790.00 102,326,877 96 1,650.35
Megacyte 5,149.76 5,470.00 5,117.00 5,731,775 56 5,465.95 6,241.98 5,587.00 5,893.50 37,422,076 108 5,589.50
Morphite 44,625.05 51,000.00 45,375.00 1,319,121 94 50,579.85 64,485.07 52,380.00 59,755.00 2,758,241 98 52,603.50
PLEX 4,584,185.81 4,955,000.00 4,750,000.00 253,285 127 4,931,167.78 5,278,534.42 5,099,000.00 5,452,500.00 106,740 58 5,099,324.34
Skill Injector 764,127,757.40 859,000,000.00 794,600,000.00 709 56 858,400,141.04 976,192,633.02 906,900,000.00 921,800,000.00 733 52 906,986,357.44

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21600731292519145
Amarr VIII (Oris) - Emperor Family Academy719086135607383
Dodixie IX - Moon 20 - Federation Navy Assembly Plant420881591512050
Hek VIII - Moon 12 - Boundless Creation Factory270781396235932
Rens VI - Moon 8 - Brutor Tribe Treasury23702778739325
PF-QHK VII - Moon 6 - Guristas Logistic Support5618133697718
Heydieles III - Moon 13 - Duvolle Laboratories Factory3466447902262
Clellinon VI - Moon 11 - Center for Advanced Studies School3261230110121
Tar III - Secure Commerce Commission Depository308424992063
Akiainavas III - School of Applied Knowledge283053666034

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9850558716752441
Amarr VIII (Oris) - Emperor Family Academy3916011100546655
Dodixie IX - Moon 20 - Federation Navy Assembly Plant183058372112651
Hek VIII - Moon 12 - Boundless Creation Factory124706861291065
Rens VI - Moon 8 - Brutor Tribe Treasury98523275555077
Botane - IChooseYou Market and Industry5567500180588
Frarn - IChooseYou Market and Industry2675427873468
Hek - IChooseYou Market and Industry2657724279935
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12864109743536
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1267293799