Fuzzwork Market Data

Last Update (EVE):2024-03-29 01:15

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.95 4.65 3.81 4,376,364,453 49 4.64 5.39 4.90 5.25 5,764,772,685 47 4.94
Pyrite 7.84 9.90 8.75 3,896,978,874 47 9.79 11.65 9.00 10.88 3,158,298,537 30 10.52
Mexallon 41.45 51.15 49.65 531,470,864 37 51.14 67.20 54.49 57.88 3,315,494,345 73 54.52
Isogen 376.49 422.30 386.25 91,880,038 46 421.84 480.39 446.60 459.70 289,356,668 72 446.68
Nocxium 755.68 1,049.00 994.40 19,727,558 40 1,045.83 1,415.97 1,102.00 1,226.50 60,684,375 58 1,104.38
Zydrine 1,171.03 1,511.00 1,453.00 20,975,191 26 1,486.20 1,944.90 1,411.00 1,774.00 99,618,901 97 1,642.84
Megacyte 5,185.77 5,500.00 5,126.00 5,832,925 59 5,486.19 6,266.80 5,587.00 5,979.50 36,005,105 104 5,590.78
Morphite 43,308.28 50,090.00 43,200.00 920,692 73 50,074.78 65,111.37 52,740.00 59,760.00 2,576,829 95 52,869.65
PLEX 4,499,733.47 4,903,000.00 4,702,000.00 202,973 115 4,891,998.42 5,269,021.58 5,047,000.00 5,399,000.00 110,275 65 5,103,539.55
Skill Injector 767,445,818.18 860,100,000.00 794,600,000.00 715 54 859,170,629.37 986,836,234.56 898,000,000.00 922,000,000.00 632 49 911,819,569.96

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21506631977694579
Amarr VIII (Oris) - Emperor Family Academy718956491038819
Dodixie IX - Moon 20 - Federation Navy Assembly Plant419771707599838
Hek VIII - Moon 12 - Boundless Creation Factory268691309355653
Rens VI - Moon 8 - Brutor Tribe Treasury23556775206220
PF-QHK VII - Moon 6 - Guristas Logistic Support5645135420668
Heydieles III - Moon 13 - Duvolle Laboratories Factory3431442978599
Clellinon VI - Moon 11 - Center for Advanced Studies School3278232970724
Tar III - Secure Commerce Commission Depository307024931455
Akiainavas III - School of Applied Knowledge282852155042

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9797458852162409
Amarr VIII (Oris) - Emperor Family Academy3951510743718214
Dodixie IX - Moon 20 - Federation Navy Assembly Plant181468561800982
Hek VIII - Moon 12 - Boundless Creation Factory124876906763262
Rens VI - Moon 8 - Brutor Tribe Treasury99063272314728
Botane - IChooseYou Market and Industry5536483653280
Frarn - IChooseYou Market and Industry2668435777095
Hek - IChooseYou Market and Industry2575702747546
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12834109078531
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1266171820