Fuzzwork Market Data

Last Update (EVE):2024-03-29 12:45

Forge Aggregates

BuySell
Type Weighted AverageMax PriceMedianTotal VolumeNumber of Orders5% Buy Average Weighted AverageMin PriceMedianTotal VolumeNumber of Orders5% Sell Average
Tritanium 2.98 4.70 3.88 4,445,260,584 50 4.67 5.47 4.99 5.36 4,873,744,457 42 5.00
Pyrite 7.83 9.92 8.80 3,866,579,852 49 9.77 11.62 10.44 10.73 3,234,078,914 33 10.46
Mexallon 41.58 51.23 49.92 538,446,414 40 51.19 67.71 54.52 57.94 3,186,557,201 70 54.81
Isogen 379.43 429.00 400.00 96,989,083 55 427.74 482.65 446.00 460.90 273,723,746 72 446.63
Nocxium 769.89 1,065.00 1,001.00 20,656,906 47 1,058.89 1,431.94 1,105.00 1,227.00 57,677,362 55 1,105.44
Zydrine 1,205.78 1,524.00 1,480.00 23,368,792 35 1,514.87 1,962.22 1,629.00 1,775.50 91,421,511 94 1,630.07
Megacyte 5,224.40 5,532.00 5,132.50 6,493,202 58 5,530.99 6,293.29 5,575.00 5,976.00 34,342,947 105 5,578.83
Morphite 45,506.06 54,400.00 48,900.00 1,165,765 127 54,265.84 68,620.49 55,710.00 62,515.00 1,820,263 72 55,809.38
PLEX 4,522,075.23 4,913,000.00 4,750,000.00 214,736 123 4,906,646.84 5,277,698.46 5,000,000.00 5,399,000.00 124,672 65 5,098,028.49
Skill Injector 764,841,669.06 860,100,000.00 814,000,000.00 695 53 859,319,424.46 1,012,752,754.24 910,000,000.00 931,750,000.00 472 42 912,322,033.90

Top 10 Stations for Sell orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant21274930461190368
Amarr VIII (Oris) - Emperor Family Academy719266332064803
Dodixie IX - Moon 20 - Federation Navy Assembly Plant422801656126419
Hek VIII - Moon 12 - Boundless Creation Factory269791340031855
Rens VI - Moon 8 - Brutor Tribe Treasury23381739643445
PF-QHK VII - Moon 6 - Guristas Logistic Support5642137052472
Heydieles III - Moon 13 - Duvolle Laboratories Factory3420439156424
Clellinon VI - Moon 11 - Center for Advanced Studies School3279232142767
Tar III - Secure Commerce Commission Depository305924750123
Akiainavas III - School of Applied Knowledge284250902088

Top 10 Stations for Buy orders

StationNumber of OrdersVolume
Jita IV - Moon 4 - Caldari Navy Assembly Plant9722359246439296
Amarr VIII (Oris) - Emperor Family Academy3953110523205498
Dodixie IX - Moon 20 - Federation Navy Assembly Plant180988504248152
Hek VIII - Moon 12 - Boundless Creation Factory124586777546120
Rens VI - Moon 8 - Brutor Tribe Treasury98763260354988
Botane - IChooseYou Market and Industry5496465895781
Frarn - IChooseYou Market and Industry2658418249523
Hek - IChooseYou Market and Industry2572701306926
Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost12844109078516
Derririntel V - Moon 15 - Nugoeihuvi Corporation Publisher1266171816