12792 | 15,000 | 6,000,000 | Federation Navy 100MN Afterburner | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 1 | 100MN Afterburner I | 8 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I |
| 30,088,765 | 1 | 41,851,704.59 | 7 | 384.19599066667 |
12793 | 45,000 | 18,000,000 | Federation Navy 500MN Microwarpdrive | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 24 | Caldari Navy Admiral Insignia I | 1 | 500MN Microwarpdrive I | 17 | Caldari Navy Vice Admiral Insignia I |
| 95,705,739 | 1 | 100,168,563.87 | 3 | -300.82610622222 |
12794 | 12,000 | 4,800,000 | Federation Navy 10MN Afterburner | LP Store |
---|
1 | 10MN Afterburner I | 53 | Caldari Navy Commodore Insignia II | 31 | Caldari Navy Commodore Insignia I |
| 27,147,039 | 1 | 33,204,895.33 | 8 | 104.821345 |
12795 | 36,000 | 14,400,000 | Federation Navy 50MN Microwarpdrive | LP Store |
---|
159 | Caldari Navy Commodore Insignia II | 95 | Caldari Navy Commodore Insignia I | 1 | 50MN Microwarpdrive I |
| 82,976,712 | 1 | 98,332,604.19 | 4 | 26.552558611111 |
12796 | 18,000 | 7,200,000 | Federation Navy 125mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | 125mm Railgun I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 124,718,544 | 1 | 798,264.78 | 5 | -7284.4599727778 |
12797 | 18,000 | 7,200,000 | Federation Navy 150mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | 150mm Railgun I | 89 | Caldari Navy Captain Insignia I |
| 124,724,218 | 1 | 113,210.53 | 2 | -7322.8337627778 |
12798 | 9,000 | 3,600,000 | Federation Navy 1MN Afterburner | LP Store |
---|
56 | Caldari Navy Captain Insignia II | 68 | Caldari Navy Captain Insignia III | 44 | Caldari Navy Captain Insignia I | 1 | 1MN Afterburner I |
| 62,718,680 | 1 | 26,344,956.20 | 2 | -4441.5248177778 |
12799 | 27,000 | 10,800,000 | Federation Navy 5MN Microwarpdrive | LP Store |
---|
168 | Caldari Navy Captain Insignia II | 1 | 5MN Microwarpdrive I | 202 | Caldari Navy Captain Insignia III | 135 | Caldari Navy Captain Insignia I |
| 186,829,683 | 1 | 20,003,657.97 | 2 | -6578.7416811111 |
12800 | 24,000 | 9,600,000 | Federation Navy 200mm Railgun | LP Store |
---|
1 | 200mm Railgun I | 106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I |
| 55,044,825 | 1 | 4,226,418.55 | 3 | -2517.4335895833 |
12801 | 24,000 | 9,600,000 | Federation Navy 250mm Railgun | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 1 | 250mm Railgun I | 63 | Caldari Navy Commodore Insignia I |
| 55,447,321 | 1 | 26,290,814.55 | 1 | -1614.8544216667 |
12802 | 30,000 | 12,000,000 | Federation Navy 350mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 1 | 350mm Railgun I | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I |
| 61,109,220 | 1 | 886,639.09 | 2 | -2407.4193646667 |
12803 | 30,000 | 12,000,000 | Federation Navy 425mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | 425mm Railgun I | 10 | Caldari Navy Vice Admiral Insignia I |
| 64,787,225 | 1 | 27,808,824.69 | 1 | -1632.6133456667 |
12804 | 18,000 | 7,200,000 | Federation Navy 75mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | 75mm Gatling Rail I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 124,685,147 | 1 | 661,749.38 | 6 | -7290.1887416667 |
12805 | 6,000 | 2,400,000 | Federation Navy Multispectrum Coating | LP Store |
---|
1 | Multispectrum Coating I | 38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 41,562,683 | 1 | 9,070,896.03 | 4 | -5815.29783 |
12806 | 11,250 | 4,500,000 | Federation Navy EM Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | EM Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 22,876,058 | 1 | 165,618.75 | 14 | -2418.7057484444 |
12807 | 11,250 | 4,500,000 | Federation Navy Explosive Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 4 | Caldari Navy Vice Admiral Insignia I | 1 | Explosive Armor Hardener I |
| 22,904,358 | 1 | 3,146,000.00 | 3 | -2156.2985262222 |
12808 | 11,250 | 4,500,000 | Federation Navy Kinetic Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | Kinetic Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 22,871,058 | 1 | 1,236,656.88 | 3 | -2323.0579146667 |
12809 | 11,250 | 4,500,000 | Federation Navy Thermal Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | Thermal Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 22,935,958 | 1 | 4,385,270.33 | 22 | -2048.9500524444 |
12810 | 40,000 | 16,000,000 | Federation Navy Co-Processor | LP Store |
---|
177 | Caldari Navy Commodore Insignia II | 106 | Caldari Navy Commodore Insignia I | 1 | Co-Processor I |
| 92,126,182 | 1 | 78,491,433.33 | 1 | -740.86871175 |
12811 | 24,000 | 9,600,000 | Federation Navy Dual 150mm Railgun | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Dual 150mm Railgun I |
| 54,850,303 | 1 | 317,842.06 | 3 | -2672.1858925 |
12812 | 30,000 | 12,000,000 | Federation Navy Dual 250mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Dual 250mm Railgun I | 10 | Caldari Navy Vice Admiral Insignia I |
| 59,966,102 | 1 | 694,563.82 | 1 | -2375.7179543333 |
12813 | 30,000 | 12,000,000 | Federation Navy Electron Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Electron Blaster Cannon I | 10 | Caldari Navy Vice Admiral Insignia I |
| 60,767,225 | 1 | 1,874,363.46 | 1 | -2363.0953866667 |
12814 | 8,000 | 3,200,000 | Federation Navy Multispectrum Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Multispectrum Energized Membrane I |
| 18,504,486 | 1 | 23,928,422.04 | 6 | 277.992055 |
12815 | 8,000 | 3,200,000 | Federation Navy Kinetic Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Kinetic Energized Membrane I |
| 18,437,872 | 1 | 193,776.55 | 1 | -2680.5119025 |
12816 | 8,000 | 3,200,000 | Federation Navy Explosive Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Explosive Energized Membrane I |
| 18,407,880 | 1 | 49,833.70 | 46 | -2694.7557775 |
12817 | 8,000 | 3,200,000 | Federation Navy EM Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | EM Energized Membrane I |
| 18,633,747 | 1 | 20,008.04 | 32 | -2726.7173825 |
12818 | 8,000 | 3,200,000 | Federation Navy Thermal Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Thermal Energized Membrane I |
| 18,578,660 | 1 | 32,111.78 | 32 | -2718.3184875 |
12819 | 24,000 | 9,600,000 | Federation Navy Heavy Electron Blaster | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Heavy Electron Blaster I |
| 54,968,483 | 1 | 1,139,767.31 | 1 | -2642.86314 |
12820 | 24,000 | 9,600,000 | Federation Navy Heavy Ion Blaster | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Heavy Ion Blaster I |
| 55,088,131 | 1 | 4,296,077.23 | 1 | -2516.3355804167 |
12821 | 24,000 | 9,600,000 | Federation Navy Heavy Neutron Blaster | LP Store |
---|
1 | Heavy Neutron Blaster I | 106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I |
| 55,273,283 | 1 | 2,296,922.29 | 2 | -2607.3483491667 |
12822 | 30,000 | 12,000,000 | Federation Navy Ion Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I | 1 | Ion Blaster Cannon I |
| 61,907,225 | 1 | 1,160,034.67 | 3 | -2424.9063463333 |
12823 | 45,000 | 18,000,000 | Federation Navy Large Armor Repairer | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 1 | Large Armor Repairer I | 24 | Caldari Navy Admiral Insignia I | 17 | Caldari Navy Vice Admiral Insignia I |
| 94,140,510 | 1 | 65,877,620.00 | 1 | -1028.0642151111 |
12824 | 56,250 | 22,500,000 | Federation Navy Large Plasma Smartbomb | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 31 | Caldari Navy Admiral Insignia I | 1 | Large Plasma Smartbomb I | 20 | Caldari Navy Vice Admiral Insignia I |
| 116,094,061 | 1 | 80,054,267.32 | 2 | -1040.7074408889 |
12825 | 18,000 | 7,200,000 | Federation Navy Light Electron Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Light Electron Blaster I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 124,704,550 | 1 | 217,476.19 | 1 | -7315.9485361111 |
12826 | 18,000 | 7,200,000 | Federation Navy Light Ion Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Light Ion Blaster I | 89 | Caldari Navy Captain Insignia I |
| 124,716,930 | 1 | 125,967.79 | 4 | -7321.7200988889 |
12827 | 18,000 | 7,200,000 | Federation Navy Light Neutron Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Light Neutron Blaster I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 124,732,239 | 1 | 4,864,586.30 | 1 | -7059.3140338889 |
12828 | 30,000 | 12,000,000 | Federation Navy Magnetic Field Stabilizer | LP Store |
---|
1 | Magnetic Field Stabilizer I | 2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I |
| 59,686,681 | 1 | 86,943,356.68 | 14 | 508.55586666667 |
12829 | 6,000 | 2,400,000 | Federation Navy Kinetic Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 1 | Kinetic Coating I | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 41,548,617 | 1 | 174.57 | 547 | -7324.7404316667 |
12830 | 36,000 | 14,400,000 | Federation Navy Medium Armor Repairer | LP Store |
---|
1 | Medium Armor Repairer I | 159 | Caldari Navy Commodore Insignia II | 95 | Caldari Navy Commodore Insignia I |
| 82,655,092 | 1 | 82,324,984.62 | 1 | -409.16965166667 |
12831 | 45,000 | 18,000,000 | Federation Navy Medium Plasma Smartbomb | LP Store |
---|
198 | Caldari Navy Commodore Insignia II | 120 | Caldari Navy Commodore Insignia I | 1 | Medium Plasma Smartbomb I |
| 104,344,029 | 1 | 29,068,625.81 | 1 | -2072.7867433333 |
12832 | 30,000 | 12,000,000 | Federation Navy Neutron Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Neutron Blaster Cannon I | 10 | Caldari Navy Vice Admiral Insignia I |
| 63,411,400 | 1 | 48,420,967.16 | 1 | -899.68110066667 |
12833 | 6,000 | 2,400,000 | Federation Navy Explosive Coating | LP Store |
---|
1 | Explosive Coating I | 38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 41,540,910 | 1 | 25,031.47 | 12 | -7319.3131033333 |
12834 | 6,000 | 2,400,000 | Federation Navy EM Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 1 | EM Coating I | 29 | Caldari Navy Captain Insignia I |
| 41,553,732 | 1 | 49,360.52 | 1 | -7317.39527 |
12835 | 18,000 | 7,200,000 | Federation Navy Sensor Booster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Sensor Booster I | 89 | Caldari Navy Captain Insignia I |
| 124,703,878 | 1 | 78,921,825.41 | 3 | -2943.4473505556 |
12836 | 27,000 | 10,800,000 | Federation Navy Small Armor Repairer | LP Store |
---|
168 | Caldari Navy Captain Insignia II | 202 | Caldari Navy Captain Insignia III | 1 | Small Armor Repairer I | 135 | Caldari Navy Captain Insignia I |
| 186,784,773 | 1 | 2,243,520.45 | 1 | -7234.8612148148 |
12837 | 33,750 | 13,500,000 | Federation Navy Small Plasma Smartbomb | LP Store |
---|
210 | Caldari Navy Captain Insignia II | 253 | Caldari Navy Captain Insignia III | 1 | Small Plasma Smartbomb I | 168 | Caldari Navy Captain Insignia I |
| 234,005,461 | 1 | 6,520,332.82 | 4 | -7140.3000823704 |
12838 | 20,000 | 8,000,000 | Federation Navy Stasis Webifier | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 11 | Caldari Navy Admiral Insignia I | 1 | Stasis Webifier I | 7 | Caldari Navy Vice Admiral Insignia I |
| 40,454,674 | 1 | 52,036,914.52 | 22 | 179.1120445 |
12839 | 6,000 | 2,400,000 | Federation Navy Thermal Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 1 | Thermal Coating I | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 41,552,611 | 1 | 1,109.76 | 49 | -7325.2501833333 |
12840 | 18,000 | 7,200,000 | Federation Navy Tracking Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Tracking Computer I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 124,719,361 | 1 | 141,029,875.66 | 7 | 506.13971722222 |
12841 | 18,000 | 7,200,000 | Federation Navy Remote Tracking Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I | 1 | Remote Tracking Computer I |
| 124,752,666 | 1 | 4,137,243.82 | 6 | -7100.8567944444 |
12842 | 2,400 | 2,400,000 | Federation Navy Antimatter Charge L | LP Store |
---|
5000 | Antimatter Charge L |
| 1,887,000 | 5000 | 1,017.00 | 118073 | 332.5 |
12843 | 1,600 | 1,600,000 | Federation Navy Antimatter Charge M | LP Store |
---|
5000 | Antimatter Charge M |
| 1,050,000 | 5000 | 648.03 | 112980 | 368.84375 |
12844 | 1,200 | 1,200,000 | Federation Navy Antimatter Charge S | LP Store |
---|
5000 | Antimatter Charge S |
| 184,250 | 5000 | 356.20 | 108236 | 330.625 |
12845 | 2,400 | 2,400,000 | Federation Navy Iridium Charge L | LP Store |
---|
5000 | Iridium Charge L |
| 887,850 | 5000 | 537.00 | 18692 | -251.1875 |
12846 | 1,600 | 1,600,000 | Federation Navy Iridium Charge M | LP Store |
---|
5000 | Iridium Charge M |
| 840,150 | 5000 | 412.30 | 13787 | -236.65625 |
12847 | 1,200 | 1,200,000 | Federation Navy Iridium Charge S | LP Store |
---|
5000 | Iridium Charge S |
| 44,450 | 5000 | 298.80 | 29048 | 207.95833333333 |
12848 | 2,400 | 2,400,000 | Federation Navy Iron Charge L | LP Store |
---|
5000 | Iron Charge L |
| 337,350 | 5000 | 680.30 | 27947 | 276.72916666667 |
12849 | 1,600 | 1,600,000 | Federation Navy Iron Charge M | LP Store |
---|
5000 | Iron Charge M |
| 180,550 | 5000 | 15.83 | 582061 | -1063.375 |
12850 | 1,200 | 1,200,000 | Federation Navy Iron Charge S | LP Store |
---|
5000 | Iron Charge S |
| 31,250 | 5000 | 312.00 | 71469 | 273.95833333333 |
12851 | 2,400 | 2,400,000 | Federation Navy Lead Charge L | LP Store |
---|
5000 | Lead Charge L |
| 512,000 | 5000 | 400.37 | 74367 | -379.22916666667 |
12852 | 1,600 | 1,600,000 | Federation Navy Lead Charge M | LP Store |
---|
5000 | Lead Charge M |
| 142,100 | 5000 | 54.37 | 1022972 | -918.90625 |
12853 | 1,200 | 1,200,000 | Federation Navy Lead Charge S | LP Store |
---|
5000 | Lead Charge S |
| 50,000 | 5000 | 324.30 | 44488 | 309.58333333333 |
12854 | 2,400 | 2,400,000 | Federation Navy Plutonium Charge L | LP Store |
---|
5000 | Plutonium Charge L |
| 674,500 | 5000 | 933.00 | 25287 | 662.70833333333 |
12855 | 1,600 | 1,600,000 | Federation Navy Plutonium Charge M | LP Store |
---|
5000 | Plutonium Charge M |
| 379,750 | 5000 | 26.85 | 23854 | -1153.4375 |
12856 | 1,200 | 1,200,000 | Federation Navy Plutonium Charge S | LP Store |
---|
5000 | Plutonium Charge S |
| 78,900 | 5000 | 0.02 | 504749 | -1065.6666666667 |
12857 | 2,400 | 2,400,000 | Federation Navy Thorium Charge L | LP Store |
---|
5000 | Thorium Charge L |
| 1,425,000 | 5000 | 674.80 | 25916 | -187.91666666667 |
12858 | 1,600 | 1,600,000 | Federation Navy Thorium Charge M | LP Store |
---|
5000 | Thorium Charge M |
| 546,900 | 5000 | 540.24 | 96457 | 346.4375 |
12859 | 1,200 | 1,200,000 | Federation Navy Thorium Charge S | LP Store |
---|
5000 | Thorium Charge S |
| 94,950 | 5000 | 299.87 | 160 | 170.33333333333 |
12860 | 2,400 | 2,400,000 | Federation Navy Tungsten Charge L | LP Store |
---|
5000 | Tungsten Charge L |
| 689,850 | 5000 | 697.90 | 12171 | 166.52083333333 |
12861 | 1,600 | 1,600,000 | Federation Navy Tungsten Charge M | LP Store |
---|
5000 | Tungsten Charge M |
| 82,200 | 5000 | 22.25 | 9655 | -981.84375 |
12862 | 1,200 | 1,200,000 | Federation Navy Tungsten Charge S | LP Store |
---|
5000 | Tungsten Charge S |
| 28,700 | 5000 | 103.10 | 6387 | -594.33333333333 |
12863 | 2,400 | 2,400,000 | Federation Navy Uranium Charge L | LP Store |
---|
5000 | Uranium Charge L |
| 627,000 | 5000 | 572.38 | 79024 | -68.791666666667 |
12864 | 1,600 | 1,600,000 | Federation Navy Uranium Charge M | LP Store |
---|
5000 | Uranium Charge M |
| 826,200 | 5000 | 328.80 | 3911 | -488.875 |
12865 | 1,200 | 1,200,000 | Federation Navy Uranium Charge S | LP Store |
---|
5000 | Uranium Charge S |
| 133,800 | 5000 | 200.00 | 5616 | -278.16666666667 |
12866 | 500 | 0 | Gallente Federation Starbase Charter | | 0 | 100 | 200.73 | 22651 | 40.146 |
12867 | 600,000 | 0 | Megathron Navy Issue Blueprint | LP Store |
---|
12 | Gallente Alpha Nexus Chip |
Materials to build |
---|
1 | Core Temperature Regulator | 100 | Life Support Backup Unit | 200 | Auto-Integrity Preservation Seal | 4000 | Megacyte | 8000 | Zydrine | 30000 | Nocxium | 400000 | Isogen | 600000 | Mexallon | 4000000 | Pyerite | 8000000 | Tritanium |
| 582,804,547 | 1 | 473,180,838.28 | 2 | -182.70618113333 |
12868 | 30,000 | 12,000,000 | Federation Navy Drone Damage Amplifier | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Drone Damage Amplifier I | 10 | Caldari Navy Vice Admiral Insignia I |
| 59,697,722 | 1 | 87,568,921.94 | 3 | 529.040007 |
12869 | 18,000 | 7,200,000 | Federation Navy Drone Navigation Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Drone Navigation Computer I | 89 | Caldari Navy Captain Insignia I |
| 125,357,260 | 1 | 67,704,856.87 | 3 | -3602.9112761111 |
12870 | 80,000 | 32,000,000 | Federation Navy Warp Scrambler | LP Store |
---|
1 | Caldari Navy Commodore Insignia II | 10 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I | 1 | Warp Scrambler I |
| 32,303,720 | 1 | 109,213,660.47 | 1 | 561.37425775 |
12871 | 80,000 | 32,000,000 | Federation Navy Warp Disruptor | LP Store |
---|
1 | Caldari Navy Commodore Insignia II | 1 | Warp Disruptor I | 10 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I |
| 32,271,448 | 1 | 98,807,534.33 | 1 | 431.70108025 |
12872 | 5,250 | 5,250,000 | Cybernetic Subprocessor - Basic | | 0 | 1 | 7,998,331.10 | 16 | 523.49163809524 |
12873 | 65,000 | 65,000,000 | Cybernetic Subprocessor - Improved | | 0 | 1 | 97,892,844.15 | 5 | 506.04375615385 |
12874 | 12,000 | 12,000,000 | Cybernetic Subprocessor - Standard | | 0 | 1 | 18,111,986.96 | 10 | 509.33224666667 |
12875 | 750 | 750,000 | Limited Cybernetic Subprocessor | | 0 | 1 | 437,951.45 | 11 | -416.06473333333 |
12876 | 2,500 | 2,500,000 | Limited Cybernetic Subprocessor - Beta | | 0 | 1 | 3,726,437.01 | 27 | 490.574804 |
12877 | 750 | 750,000 | Limited Memory Augmentation | | 0 | 1 | 216,551.66 | 36 | -711.26445333333 |
12878 | 2,500 | 2,500,000 | Limited Memory Augmentation - Beta | | 0 | 1 | 3,759,681.92 | 23 | 503.872768 |
12879 | 750 | 750,000 | Limited Neural Boost | | 0 | 1 | 290,597.21 | 11 | -612.53705333333 |
12880 | 2,500 | 2,500,000 | Limited Neural Boost - Beta | | 0 | 1 | 3,786,562.43 | 18 | 514.624972 |
12881 | 750 | 750,000 | Limited Ocular Filter | | 0 | 1 | 15,059.86 | 551 | -979.92018666667 |
12882 | 2,500 | 2,500,000 | Limited Ocular Filter - Beta | | 0 | 1 | 3,773,946.15 | 13 | 509.57846 |
12883 | 750 | 750,000 | Limited Social Adaptation Chip | | 0 | 1 | 20,018.17 | 209 | -973.30910666667 |
12884 | 2,500 | 2,500,000 | Limited Social Adaptation Chip - Beta | | 0 | 1 | 3,786,780.52 | 24 | 514.712208 |
12885 | 5,250 | 5,250,000 | Memory Augmentation - Basic | | 0 | 1 | 8,104,063.08 | 21 | 543.63106285714 |
12886 | 65,000 | 65,000,000 | Memory Augmentation - Improved | | 0 | 1 | 96,090,284.75 | 6 | 478.31207307692 |
12887 | 12,000 | 12,000,000 | Memory Augmentation - Standard | | 0 | 1 | 18,175,111.24 | 8 | 514.59260333333 |
12888 | 5,250 | 5,250,000 | Neural Boost - Basic | | 0 | 1 | 8,317,521.81 | 31 | 584.28986857143 |
12889 | 65,000 | 65,000,000 | Neural Boost - Improved | | 0 | 1 | 97,786,062.30 | 2 | 504.40095846154 |
12890 | 12,000 | 12,000,000 | Neural Boost - Standard | | 0 | 1 | 17,571,062.93 | 15 | 464.25524416667 |
12891 | 5,250 | 5,250,000 | Ocular Filter - Basic | | 0 | 1 | 8,486,032.61 | 14 | 616.38716380952 |
12892 | 65,000 | 65,000,000 | Ocular Filter - Improved | | 0 | 1 | 94,648,160.48 | 3 | 456.12554584615 |
12893 | 12,000 | 12,000,000 | Ocular Filter - Standard | | 0 | 1 | 16,981,258.06 | 6 | 415.10483833333 |
12894 | 5,250 | 5,250,000 | Social Adaptation Chip - Basic | | 0 | 1 | 3,481,632.65 | 16 | -336.83187619048 |
12895 | 65,000 | 65,000,000 | Social Adaptation Chip - Improved | | 0 | 1 | 91,529,733.56 | 2 | 408.14974707692 |
12896 | 12,000 | 12,000,000 | Social Adaptation Chip - Standard | | 0 | 1 | 18,416,174.27 | 6 | 534.68118916667 |
12897 | 15,000 | 10,000,000 | Distribution Connections | | 0 | 1 | 29,852,365.31 | 2 | 1323.4910206667 |
12898 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-606 | | 0 | 1 | 102,906.18 | 5 | -990.53736275862 |
12899 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-610 | | 0 | 1 | 25,647,244.99 | 12 | 1358.3673554023 |
12900 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-610 | | 0 | 1 | 9,962,681.82 | 3 | -874.48589833071 |
12901 | 375 | 375,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-602 | | 0 | 1 | 1,004.71 | 67 | -997.32077333333 |
12902 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-615 | | 0 | 1 | 157,336,190.18 | 3 | 982.18822274016 |
12903 | 375 | 375,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-605 | | 0 | 1 | 802,266.35 | 45 | 1139.3769333333 |
12904 | 30,000 | 0 | Federation Navy Comet Blueprint | LP Store |
---|
20 | Gallente Gamma Nexus Chip |
Materials to build |
---|
5 | Life Support Backup Unit | 10 | Megacyte | 10 | Auto-Integrity Preservation Seal | 20 | Zydrine | 30 | Nocxium | 500 | Isogen | 2500 | Mexallon | 6000 | Pyerite | 32000 | Tritanium |
| 11,551,000 | 1 | 8,689,355.17 | 14 | -95.388162666667 |
12905 | 10,875 | 10,875,000 | Poteque 'Prospector' Astrometric Acquisition AQ-706 | | 0 | 1 | 23,032,404.83 | 8 | 1117.9222832184 |
12906 | 10,875 | 10,875,000 | Poteque 'Prospector' Astrometric Rangefinding AR-806 | | 0 | 1 | 27,966,822.29 | 14 | 1571.6618197701 |
12907 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Pinpointing AP-610 | | 0 | 1 | 185,898,739.50 | 3 | 1342.0313637795 |
12908 | 375 | 375,000 | Poteque 'Prospector' Astrometric Pinpointing AP-602 | | 0 | 1 | 700,150.90 | 45 | 867.06906666667 |
12909 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Acquisition AQ-710 | | 0 | 1 | 185,627,462.69 | 4 | 1338.6137031811 |
12910 | 375 | 375,000 | Poteque 'Prospector' Astrometric Acquisition AQ-702 | | 0 | 1 | 383,175.77 | 17 | 21.802053333333 |
12911 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Rangefinding AR-810 | | 0 | 1 | 188,854,874.65 | 4 | 1379.2740113386 |
12912 | 10,875 | 10,875,000 | Poteque 'Prospector' Astrometric Pinpointing AP-606 | | 0 | 1 | 23,588,113.37 | 4 | 1169.0219190805 |
