16606 | 15,000 | 6,000,000 | Federation Navy 100MN Afterburner | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 1 | 100MN Afterburner I | 8 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I |
| 30,325,677 | 1 | 36,360,000.00 | 10 | 2.2882026666666 |
16607 | 45,000 | 18,000,000 | Federation Navy 500MN Microwarpdrive | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 24 | Caldari Navy Admiral Insignia I | 1 | 500MN Microwarpdrive I | 17 | Caldari Navy Vice Admiral Insignia I |
| 97,396,133 | 1 | 109,400,000.00 | 2 | -133.24741 |
16608 | 12,000 | 4,800,000 | Federation Navy 10MN Afterburner | LP Store |
---|
1 | 10MN Afterburner I | 53 | Caldari Navy Commodore Insignia II | 31 | Caldari Navy Commodore Insignia I |
| 25,157,628 | 1 | 31,372,409.64 | 5 | 117.89850833333 |
16609 | 36,000 | 14,400,000 | Federation Navy 50MN Microwarpdrive | LP Store |
---|
159 | Caldari Navy Commodore Insignia II | 95 | Caldari Navy Commodore Insignia I | 1 | 50MN Microwarpdrive I |
| 76,766,647 | 1 | 89,608,695.65 | 2 | -43.276424166667 |
16610 | 18,000 | 7,200,000 | Federation Navy 125mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | 125mm Railgun I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 126,344,478 | 1 | 1,101,612.90 | 7 | -7357.9369616667 |
16611 | 18,000 | 7,200,000 | Federation Navy 150mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | 150mm Railgun I | 89 | Caldari Navy Captain Insignia I |
| 126,351,896 | 1 | 1,250,000.00 | 2 | -7350.1053272222 |
16612 | 9,000 | 3,600,000 | Federation Navy 1MN Afterburner | LP Store |
---|
56 | Caldari Navy Captain Insignia II | 68 | Caldari Navy Captain Insignia III | 44 | Caldari Navy Captain Insignia I | 1 | 1MN Afterburner I |
| 63,535,537 | 1 | 22,010,000.00 | 5 | -5013.9485 |
16613 | 27,000 | 10,800,000 | Federation Navy 5MN Microwarpdrive | LP Store |
---|
168 | Caldari Navy Captain Insignia II | 1 | 5MN Microwarpdrive I | 202 | Caldari Navy Captain Insignia III | 135 | Caldari Navy Captain Insignia I |
| 189,320,777 | 1 | 30,620,000.00 | 3 | -6277.8065396296 |
16614 | 24,000 | 9,600,000 | Federation Navy 200mm Railgun | LP Store |
---|
1 | 200mm Railgun I | 106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I |
| 50,905,185 | 1 | 4,360,000.00 | 2 | -2339.3827120833 |
16615 | 24,000 | 9,600,000 | Federation Navy 250mm Railgun | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 1 | 250mm Railgun I | 63 | Caldari Navy Commodore Insignia I |
| 51,020,363 | 1 | 119,200.00 | 2 | -2520.88179875 |
16616 | 30,000 | 12,000,000 | Federation Navy 350mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 1 | 350mm Railgun I | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I |
| 61,913,475 | 1 | 940,100.00 | 3 | -2432.445846 |
16617 | 30,000 | 12,000,000 | Federation Navy 425mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | 425mm Railgun I | 10 | Caldari Navy Vice Admiral Insignia I |
| 64,171,766 | 1 | 29,090,000.00 | 1 | -1569.3922096667 |
16618 | 18,000 | 7,200,000 | Federation Navy 75mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | 75mm Gatling Rail I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 126,318,986 | 1 | 752,800.00 | 2 | -7375.8992344444 |
16619 | 6,000 | 2,400,000 | Federation Navy Multispectrum Coating | LP Store |
---|
1 | Multispectrum Coating I | 38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 42,084,133 | 1 | 19,500,000.00 | 1 | -4164.0221966667 |
16620 | 11,250 | 4,500,000 | Federation Navy EM Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | EM Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 23,288,112 | 1 | 1,020,573.07 | 18 | -2379.3367884444 |
16621 | 11,250 | 4,500,000 | Federation Navy Explosive Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 4 | Caldari Navy Vice Admiral Insignia I | 1 | Explosive Armor Hardener I |
| 23,313,812 | 1 | 5,113,232.56 | 5 | -2017.8292782222 |
16622 | 11,250 | 4,500,000 | Federation Navy Kinetic Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | Kinetic Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 23,363,912 | 1 | 2,046,000.00 | 7 | -2294.9255057778 |
16623 | 11,250 | 4,500,000 | Federation Navy Thermal Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | Thermal Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 23,342,912 | 1 | 15,400,000.00 | 8 | -1106.0366168889 |
16624 | 40,000 | 16,000,000 | Federation Navy Co-Processor | LP Store |
---|
177 | Caldari Navy Commodore Insignia II | 106 | Caldari Navy Commodore Insignia I | 1 | Co-Processor I |
| 85,293,148 | 1 | 90,110,000.00 | 1 | -279.5787005 |
16625 | 24,000 | 9,600,000 | Federation Navy Dual 150mm Railgun | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Dual 150mm Railgun I |
| 50,793,710 | 1 | 500,000.00 | 3 | -2495.5712670833 |
16626 | 30,000 | 12,000,000 | Federation Navy Dual 250mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Dual 250mm Railgun I | 10 | Caldari Navy Vice Admiral Insignia I |
| 60,545,154 | 1 | 710,680.00 | 2 | -2394.4824643333 |
16627 | 30,000 | 12,000,000 | Federation Navy Electron Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Electron Blaster Cannon I | 10 | Caldari Navy Vice Admiral Insignia I |
| 61,472,766 | 1 | 450,000.00 | 4 | -2434.0922096667 |
16628 | 8,000 | 3,200,000 | Federation Navy Multispectrum Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Multispectrum Energized Membrane I |
| 17,233,256 | 1 | 22,307,567.57 | 10 | 234.28900625 |
16629 | 8,000 | 3,200,000 | Federation Navy Kinetic Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Kinetic Energized Membrane I |
| 17,070,990 | 1 | 2,800.56 | 265 | -2533.52366125 |
16630 | 8,000 | 3,200,000 | Federation Navy Explosive Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Explosive Energized Membrane I |
| 17,040,044 | 1 | 75,672.91 | 18 | -2520.54632375 |
16631 | 8,000 | 3,200,000 | Federation Navy EM Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | EM Energized Membrane I |
| 17,053,302 | 1 | 36,230.00 | 31 | -2527.133985 |
16632 | 8,000 | 3,200,000 | Federation Navy Thermal Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Thermal Energized Membrane I |
| 17,061,086 | 1 | 51,010.00 | 35 | -2526.2594575 |
16633 | 24,000 | 9,600,000 | Federation Navy Heavy Electron Blaster | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Heavy Electron Blaster I |
| 50,990,904 | 1 | 1,501,000.00 | 3 | -2462.0793504167 |
16634 | 24,000 | 9,600,000 | Federation Navy Heavy Ion Blaster | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Heavy Ion Blaster I |
| 51,424,363 | 1 | 1,177,105.26 | 11 | -2493.6357579167 |
16635 | 24,000 | 9,600,000 | Federation Navy Heavy Neutron Blaster | LP Store |
---|
1 | Heavy Neutron Blaster I | 106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I |
| 51,137,035 | 1 | 4,153,000.00 | 3 | -2357.6681391667 |
16636 | 30,000 | 12,000,000 | Federation Navy Ion Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I | 1 | Ion Blaster Cannon I |
| 62,371,766 | 1 | 5,001,000.00 | 2 | -2312.3588763333 |
16637 | 45,000 | 18,000,000 | Federation Navy Large Armor Repairer | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 1 | Large Armor Repairer I | 24 | Caldari Navy Admiral Insignia I | 17 | Caldari Navy Vice Admiral Insignia I |
| 96,029,187 | 1 | 74,560,000.00 | 1 | -877.09305333333 |
16638 | 56,250 | 22,500,000 | Federation Navy Large Plasma Smartbomb | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 31 | Caldari Navy Admiral Insignia I | 1 | Large Plasma Smartbomb I | 20 | Caldari Navy Vice Admiral Insignia I |
| 117,455,456 | 1 | 102,000,000.00 | 3 | -674.7636656 |
16639 | 18,000 | 7,200,000 | Federation Navy Light Electron Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Light Electron Blaster I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 126,332,056 | 1 | 1,001,000.00 | 2 | -7362.8364494444 |
16640 | 18,000 | 7,200,000 | Federation Navy Light Ion Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Light Ion Blaster I | 89 | Caldari Navy Captain Insignia I |
| 126,346,841 | 1 | 1,001,000.00 | 4 | -7363.6578083333 |
16641 | 18,000 | 7,200,000 | Federation Navy Light Neutron Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Light Neutron Blaster I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 126,362,260 | 1 | 5,844,720.72 | 6 | -7095.4188677778 |
16642 | 30,000 | 12,000,000 | Federation Navy Magnetic Field Stabilizer | LP Store |
---|
1 | Magnetic Field Stabilizer I | 2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I |
| 60,360,819 | 1 | 77,390,000.00 | 12 | 167.63936233333 |
16643 | 6,000 | 2,400,000 | Federation Navy Kinetic Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 1 | Kinetic Coating I | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 42,070,985 | 1 | 463.96 | 255 | -7411.753505 |
16644 | 36,000 | 14,400,000 | Federation Navy Medium Armor Repairer | LP Store |
---|
1 | Medium Armor Repairer I | 159 | Caldari Navy Commodore Insignia II | 95 | Caldari Navy Commodore Insignia I |
| 76,792,229 | 1 | 7,439,024.39 | 3 | -2326.4779113889 |
16645 | 45,000 | 18,000,000 | Federation Navy Medium Plasma Smartbomb | LP Store |
---|
198 | Caldari Navy Commodore Insignia II | 120 | Caldari Navy Commodore Insignia I | 1 | Medium Plasma Smartbomb I |
| 96,615,266 | 1 | 25,000,000.00 | 1 | -1991.4503457778 |
16646 | 30,000 | 12,000,000 | Federation Navy Neutron Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Neutron Blaster Cannon I | 10 | Caldari Navy Vice Admiral Insignia I |
| 63,456,228 | 1 | 51,230,000.00 | 1 | -807.54092766667 |
16647 | 6,000 | 2,400,000 | Federation Navy Explosive Coating | LP Store |
---|
1 | Explosive Coating I | 38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 42,072,975 | 1 | 49,540.00 | 4 | -7403.9058316667 |
16648 | 6,000 | 2,400,000 | Federation Navy EM Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 1 | EM Coating I | 29 | Caldari Navy Captain Insignia I |
| 42,070,485 | 1 | 62.46 | 253 | -7411.73711 |
16649 | 18,000 | 7,200,000 | Federation Navy Sensor Booster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Sensor Booster I | 89 | Caldari Navy Captain Insignia I |
| 126,382,554 | 1 | 56,090,000.00 | 1 | -4305.1418783333 |
16650 | 27,000 | 10,800,000 | Federation Navy Small Armor Repairer | LP Store |
---|
168 | Caldari Navy Captain Insignia II | 202 | Caldari Navy Captain Insignia III | 1 | Small Armor Repairer I | 135 | Caldari Navy Captain Insignia I |
| 189,252,851 | 1 | 3,019,480.00 | 7 | -7297.5322422222 |
16651 | 33,750 | 13,500,000 | Federation Navy Small Plasma Smartbomb | LP Store |
---|
210 | Caldari Navy Captain Insignia II | 253 | Caldari Navy Captain Insignia III | 1 | Small Plasma Smartbomb I | 168 | Caldari Navy Captain Insignia I |
| 237,524,622 | 1 | 14,680,000.00 | 5 | -7002.8036082963 |
16652 | 20,000 | 8,000,000 | Federation Navy Stasis Webifier | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 11 | Caldari Navy Admiral Insignia I | 1 | Stasis Webifier I | 7 | Caldari Navy Vice Admiral Insignia I |
| 41,086,422 | 1 | 51,524,968.55 | 8 | 121.92733 |
16653 | 6,000 | 2,400,000 | Federation Navy Thermal Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 1 | Thermal Coating I | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 42,074,985 | 1 | 18,890.00 | 16 | -7409.349165 |
16654 | 18,000 | 7,200,000 | Federation Navy Tracking Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Tracking Computer I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 126,340,526 | 1 | 104,100,000.00 | 3 | -1635.5847983333 |
16655 | 18,000 | 7,200,000 | Federation Navy Remote Tracking Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I | 1 | Remote Tracking Computer I |
| 126,454,071 | 1 | 1,471,445.78 | 9 | -7343.4791538889 |
16656 | 2,400 | 2,400,000 | Federation Navy Antimatter Charge L | LP Store |
---|
5000 | Antimatter Charge L |
| 1,537,000 | 5000 | 1,041.18 | 124075 | 528.70833333333 |
16657 | 1,600 | 1,600,000 | Federation Navy Antimatter Charge M | LP Store |
---|
5000 | Antimatter Charge M |
| 643,700 | 5000 | 604.13 | 145769 | 485.59375 |
16658 | 1,200 | 1,200,000 | Federation Navy Antimatter Charge S | LP Store |
---|
5000 | Antimatter Charge S |
| 142,600 | 5000 | 371.10 | 46197 | 427.41666666667 |
16659 | 2,400 | 2,400,000 | Federation Navy Iridium Charge L | LP Store |
---|
5000 | Iridium Charge L |
| 642,200 | 5000 | 611.50 | 43515 | 6.375 |
16660 | 1,600 | 1,600,000 | Federation Navy Iridium Charge M | LP Store |
---|
5000 | Iridium Charge M |
| 295,900 | 5000 | 175.57 | 76035 | -636.28125 |
16661 | 1,200 | 1,200,000 | Federation Navy Iridium Charge S | LP Store |
---|
5000 | Iridium Charge S |
| 94,400 | 5000 | 206.16 | 68395 | -219.66666666667 |
16662 | 2,400 | 2,400,000 | Federation Navy Iron Charge L | LP Store |
---|
5000 | Iron Charge L |
| 376,200 | 5000 | 705.90 | 14280 | 313.875 |
16663 | 1,600 | 1,600,000 | Federation Navy Iron Charge M | LP Store |
---|
5000 | Iron Charge M |
| 135,100 | 5000 | 195.20 | 81324 | -474.4375 |
16664 | 1,200 | 1,200,000 | Federation Navy Iron Charge S | LP Store |
---|
5000 | Iron Charge S |
| 41,900 | 5000 | 315.87 | 94590 | 281.20833333333 |
16665 | 2,400 | 2,400,000 | Federation Navy Lead Charge L | LP Store |
---|
5000 | Lead Charge L |
| 537,100 | 5000 | 428.70 | 52962 | -330.66666666667 |
16666 | 1,600 | 1,600,000 | Federation Navy Lead Charge M | LP Store |
---|
5000 | Lead Charge M |
| 95,650 | 5000 | 67.80 | 41929 | -847.90625 |
16667 | 1,200 | 1,200,000 | Federation Navy Lead Charge S | LP Store |
---|
5000 | Lead Charge S |
| 59,450 | 5000 | 249.60 | 84917 | -9.5416666666667 |
16668 | 2,400 | 2,400,000 | Federation Navy Plutonium Charge L | LP Store |
---|
5000 | Plutonium Charge L |
| 571,650 | 5000 | 656.30 | 13174 | 129.10416666667 |
16669 | 1,600 | 1,600,000 | Federation Navy Plutonium Charge M | LP Store |
---|
5000 | Plutonium Charge M |
| 282,050 | 5000 | 32.50 | 33896 | -1074.71875 |
16670 | 1,200 | 1,200,000 | Federation Navy Plutonium Charge S | LP Store |
---|
5000 | Plutonium Charge S |
| 98,300 | 5000 | 31.01 | 8266 | -952.70833333333 |
16671 | 2,400 | 2,400,000 | Federation Navy Thorium Charge L | LP Store |
---|
5000 | Thorium Charge L |
| 859,750 | 5000 | 675.00 | 6734 | 48.020833333333 |
16672 | 1,600 | 1,600,000 | Federation Navy Thorium Charge M | LP Store |
---|
5000 | Thorium Charge M |
| 293,850 | 5000 | 352.40 | 59815 | -82.40625 |
16673 | 1,200 | 1,200,000 | Federation Navy Thorium Charge S | LP Store |
---|
5000 | Thorium Charge S |
| 224,750 | 5000 | 255.05 | 44250 | -124.58333333333 |
16674 | 2,400 | 2,400,000 | Federation Navy Tungsten Charge L | LP Store |
---|
5000 | Tungsten Charge L |
| 288,600 | 5000 | 477.70 | 38412 | -125.04166666667 |
16675 | 1,600 | 1,600,000 | Federation Navy Tungsten Charge M | LP Store |
---|
5000 | Tungsten Charge M |
| 125,250 | 5000 | 56.65 | 63584 | -901.25 |
16676 | 1,200 | 1,200,000 | Federation Navy Tungsten Charge S | LP Store |
---|
5000 | Tungsten Charge S |
| 60,250 | 5000 | 36.00 | 142560 | -900.20833333333 |
16677 | 2,400 | 2,400,000 | Federation Navy Uranium Charge L | LP Store |
---|
5000 | Uranium Charge L |
| 507,200 | 5000 | 810.30 | 5301 | 476.79166666667 |
16678 | 1,600 | 1,600,000 | Federation Navy Uranium Charge M | LP Store |
---|
5000 | Uranium Charge M |
| 489,400 | 5000 | 212.44 | 62171 | -642 |
16679 | 1,200 | 1,200,000 | Federation Navy Uranium Charge S | LP Store |
---|
5000 | Uranium Charge S |
| 111,900 | 5000 | 381.02 | 47849 | 494.33333333333 |
16680 | 500 | 0 | Gallente Federation Starbase Charter | | 0 | 100 | 307.60 | 42232 | 61.52 |
16681 | 600,000 | 0 | Megathron Navy Issue Blueprint | LP Store |
---|
12 | Gallente Alpha Nexus Chip |
Materials to build |
---|
1 | Core Temperature Regulator | 100 | Life Support Backup Unit | 200 | Auto-Integrity Preservation Seal | 4000 | Megacyte | 8000 | Zydrine | 30000 | Nocxium | 400000 | Isogen | 600000 | Mexallon | 4000000 | Pyerite | 8000000 | Tritanium |
| 507,764,784 | 1 | 515,400,000.00 | 1 | 12.725359283333 |
16682 | 30,000 | 12,000,000 | Federation Navy Drone Damage Amplifier | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Drone Damage Amplifier I | 10 | Caldari Navy Vice Admiral Insignia I |
| 60,363,090 | 1 | 85,242,500.00 | 2 | 429.31365633333 |
16683 | 18,000 | 7,200,000 | Federation Navy Drone Navigation Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Drone Navigation Computer I | 89 | Caldari Navy Captain Insignia I |
| 126,906,759 | 1 | 106,433,333.33 | 2 | -1537.4125427778 |
16684 | 80,000 | 32,000,000 | Federation Navy Warp Scrambler | LP Store |
---|
1 | Caldari Navy Commodore Insignia II | 10 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I | 1 | Warp Scrambler I |
| 32,332,080 | 1 | 121,200,000.00 | 2 | 710.8489995 |
16685 | 80,000 | 32,000,000 | Federation Navy Warp Disruptor | LP Store |
---|
1 | Caldari Navy Commodore Insignia II | 1 | Warp Disruptor I | 10 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I |
| 32,344,951 | 1 | 102,100,000.00 | 1 | 471.938114375 |
16686 | 5,250 | 5,250,000 | Cybernetic Subprocessor - Basic | | 0 | 1 | 7,915,182.27 | 21 | 507.65376571429 |
16687 | 65,000 | 65,000,000 | Cybernetic Subprocessor - Improved | | 0 | 1 | 97,332,967.03 | 10 | 497.430262 |
16688 | 12,000 | 12,000,000 | Cybernetic Subprocessor - Standard | | 0 | 1 | 18,090,000.00 | 16 | 507.5 |
16689 | 750 | 750,000 | Limited Cybernetic Subprocessor | | 0 | 1 | 527,352.63 | 2 | -296.86316 |
16690 | 2,500 | 2,500,000 | Limited Cybernetic Subprocessor - Beta | | 0 | 1 | 3,774,506.33 | 16 | 509.802532 |
16691 | 750 | 750,000 | Limited Memory Augmentation | | 0 | 1 | 410,165.04 | 13 | -453.11328 |
16692 | 2,500 | 2,500,000 | Limited Memory Augmentation - Beta | | 0 | 1 | 3,707,000.00 | 5 | 482.8 |
16693 | 750 | 750,000 | Limited Neural Boost | | 0 | 1 | 701,600.00 | 10 | -64.533333333333 |
16694 | 2,500 | 2,500,000 | Limited Neural Boost - Beta | | 0 | 1 | 3,776,000.00 | 8 | 510.4 |
16695 | 750 | 750,000 | Limited Ocular Filter | | 0 | 1 | 18,810.00 | 398 | -974.92 |
16696 | 2,500 | 2,500,000 | Limited Ocular Filter - Beta | | 0 | 1 | 3,760,134.23 | 8 | 504.053692 |
16697 | 750 | 750,000 | Limited Social Adaptation Chip | | 0 | 1 | 20,610.00 | 523 | -972.52 |
16698 | 2,500 | 2,500,000 | Limited Social Adaptation Chip - Beta | | 0 | 1 | 2,609,000.00 | 7 | 43.6 |
16699 | 5,250 | 5,250,000 | Memory Augmentation - Basic | | 0 | 1 | 7,853,259.84 | 26 | 495.85901714286 |
16700 | 65,000 | 65,000,000 | Memory Augmentation - Improved | | 0 | 1 | 97,888,010.47 | 10 | 505.96939184615 |
16701 | 12,000 | 12,000,000 | Memory Augmentation - Standard | | 0 | 1 | 17,604,154.30 | 17 | 467.01285833333 |
16702 | 5,250 | 5,250,000 | Neural Boost - Basic | | 0 | 1 | 7,925,520.41 | 40 | 509.6229352381 |
16703 | 65,000 | 65,000,000 | Neural Boost - Improved | | 0 | 1 | 96,819,770.11 | 9 | 489.53492476923 |
16704 | 12,000 | 12,000,000 | Neural Boost - Standard | | 0 | 1 | 18,040,666.67 | 19 | 503.38888916667 |
16705 | 5,250 | 5,250,000 | Ocular Filter - Basic | | 0 | 1 | 7,742,772.53 | 24 | 474.8138152381 |
16706 | 65,000 | 65,000,000 | Ocular Filter - Improved | | 0 | 1 | 97,611,886.79 | 11 | 501.72133523077 |
16707 | 12,000 | 12,000,000 | Ocular Filter - Standard | | 0 | 1 | 17,718,762.89 | 20 | 476.56357416667 |
16708 | 5,250 | 5,250,000 | Social Adaptation Chip - Basic | | 0 | 1 | 2,720,000.00 | 15 | -481.90476190476 |
16709 | 65,000 | 65,000,000 | Social Adaptation Chip - Improved | | 0 | 1 | 98,000,000.00 | 9 | 507.69230769231 |
16710 | 12,000 | 12,000,000 | Social Adaptation Chip - Standard | | 0 | 1 | 17,947,317.07 | 5 | 495.60975583333 |
16711 | 15,000 | 10,000,000 | Distribution Connections | | 0 | 1 | 29,000,000.00 | 2 | 1266.6666666667 |
16712 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-606 | | 0 | 1 | 1,506,689.66 | 2 | -861.45382436782 |
16713 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-610 | | 0 | 1 | 21,831,111.11 | 9 | 1007.4584928736 |
16714 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-610 | | 0 | 1 | 30,330,000.00 | 1 | -617.88976377953 |
16715 | 375 | 375,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-602 | | 0 | 1 | 1,035.00 | 9 | -997.24 |
16716 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-615 | | 0 | 1 | 174,996,774.19 | 4 | 1204.6837693228 |
16717 | 375 | 375,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-605 | | 0 | 1 | 72,908.03 | 1622 | -805.57858666667 |
16718 | 30,000 | 0 | Federation Navy Comet Blueprint | LP Store |
---|
20 | Gallente Gamma Nexus Chip |
Materials to build |
---|
5 | Life Support Backup Unit | 10 | Megacyte | 10 | Auto-Integrity Preservation Seal | 20 | Zydrine | 30 | Nocxium | 500 | Isogen | 2500 | Mexallon | 6000 | Pyerite | 32000 | Tritanium |
| 11,754,696 | 1 | 8,115,020.73 | 20 | -121.322509 |
16719 | 10,875 | 10,875,000 | Poteque 'Prospector' Astrometric Acquisition AQ-706 | | 0 | 1 | 25,173,797.47 | 8 | 1314.8319512644 |
16720 | 10,875 | 10,875,000 | Poteque 'Prospector' Astrometric Rangefinding AR-806 | | 0 | 1 | 24,792,865.50 | 9 | 1279.8037241379 |
16721 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Pinpointing AP-610 | | 0 | 1 | 200,137,735.85 | 3 | 1521.4202941732 |
16722 | 375 | 375,000 | Poteque 'Prospector' Astrometric Pinpointing AP-602 | | 0 | 1 | 700,000.00 | 5 | 866.66666666667 |
16723 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Acquisition AQ-710 | | 0 | 1 | 170,300,000.00 | 3 | 1145.5118110236 |
16724 | 375 | 375,000 | Poteque 'Prospector' Astrometric Acquisition AQ-702 | | 0 | 1 | 664,209.36 | 18 | 771.22496 |
16725 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Rangefinding AR-810 | | 0 | 1 | 200,550,000.00 | 3 | 1526.6141732283 |
16726 | 10,875 | 10,875,000 | Poteque 'Prospector' Astrometric Pinpointing AP-606 | | 0 | 1 | 27,138,666.67 | 4 | 1495.5095788506 |
16727 | 10,875 | 10,875,000 | Poteque 'Prospector' Archaeology AC-905 | | 0 | 1 | 23,850,000.00 | 1 | 1193.1034482759 |
16728 | 10,875 | 10,875,000 | Poteque 'Prospector' Hacking HC-905 | | 0 | 1 | 24,830,000.00 | 1 | 1283.2183908046 |
16729 | 10,875 | 10,875,000 | Poteque 'Prospector' Salvaging SV-905 | | 0 | 1 | 18,010,000.00 | 1 | 656.09195402299 |
16730 | 10,875 | 10,875,000 | Poteque 'Prospector' Environmental Analysis EY-1005 | | 0 | 1 | 24,282,345.68 | 9 | 1232.8593728736 |
16731 | 30,000 | 0 | Maulus Navy Issue Blueprint | LP Store |
---|
20 | Gallente Gamma Nexus Chip |
Materials to build |
---|
