| 17467 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 15,790,000.00 | 64 | 386 |
| 17468 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 13,599,497.21 | 358 | 250.52847877737 |
| 17469 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 11,154,255.32 | 94 | 25.678650036684 |
| 17470 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 13,968,823.53 | 68 | 284.48951994591 |
| 17471 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 200,000.00 | 4792 | -981.6091954023 |
| 17472 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 14,820,000.00 | 293 | 362.75862068966 |
| 17473 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 109,561,538.46 | 26 | 380.30284675954 |
| 17474 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 111,776,923.08 | 26 | 408.21320411872 |
| 17475 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 109,400,000.00 | 9 | 378.26771653543 |
| 17476 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 83,815,405.41 | 37 | 55.94211534369 |
| 17477 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 80,730,000.00 | 10 | 17.070866141732 |
| 17478 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 461,517.19 | 221 | 230.7125188537 |
| 17479 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 500,700.00 | 209 | 335.2 |
| 17480 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 35,140.00 | 92 | -906.29333333333 |
| 17481 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 300,900.00 | 122 | -197.6 |
| 17482 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 100,400.00 | 210 | -732.26666666667 |
| 17483 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 14,920,000.00 | 90 | 371.95402298851 |
| 17484 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 1,585,000.00 | 117 | -854.25287356322 |
| 17485 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 2,011,000.00 | 12 | -815.08045977011 |
| 17486 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 15,215,649.72 | 177 | 399.14020390934 |
| 17487 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 12,803,157.89 | 76 | 177.3018753781 |
| 17488 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 101,345,454.55 | 44 | 276.79312813171 |
| 17489 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 112,100,000.00 | 68 | 412.28346456693 |
| 17490 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 72,910,000.00 | 21 | -81.448818897638 |
| 17491 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 99,857,500.00 | 32 | 258.04724409449 |
| 17492 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 14,330,000.00 | 88 | 317.70114942529 |
| 17493 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 114,700,000.00 | 15 | 445.03937007874 |
| 17494 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 1,000.00 | 17 | -997.33333333333 |
| 17495 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 70,000.00 | 1 | -813.33333333333 |
| 17496 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 511,200.00 | 266 | 363.2 |
| 17497 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 139,700.00 | 34 | -627.46666666667 |
| 17498 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 260,000.00 | 580 | -306.66666666667 |
| 17499 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 5,999,000.00 | 27 | -924.42204724409 |
| 17500 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 152,500.00 | 80 | -593.33333333333 |
| 17501 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 15,120,000.00 | 79 | 390.34482758621 |
| 17502 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 8,033,000.00 | 58 | -261.33333333333 |
| 17503 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 10,030,000.00 | 83 | -77.701149425287 |
| 17504 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 4,297,714.29 | 560 | -604.8078817734 |
| 17505 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 8,044,444.44 | 180 | -260.2809706258 |
| 17506 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 100,200,000.00 | 12 | 262.36220472441 |
| 17507 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 101,600,000.00 | 20 | 280 |
| 17508 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 111,400,000.00 | 33 | 403.46456692913 |
| 17509 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 107,564,516.13 | 31 | 355.14351028702 |
| 17510 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 84,649,090.91 | 22 | 66.44523979957 |
| 17511 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 490,400.00 | 78 | 307.73333333333 |
| 17512 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 210,000.00 | 236 | -440 |
| 17513 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 306,800.00 | 212 | -181.86666666667 |
| 17514 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 300,500.00 | 116 | -198.66666666667 |
| 17515 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 100,600.00 | 325 | -731.73333333333 |
| 17516 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 15,360,000.00 | 162 | 412.41379310345 |
| 17517 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 2,241,000.00 | 375 | -793.93103448276 |
| 17518 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 3,586,132.13 | 666 | -670.2407234821 |
| 17519 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 12,052,898.55 | 345 | 108.31251041146 |
| 17520 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 110,800,000.00 | 11 | 395.90551181102 |
| 17521 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 108,385,714.29 | 35 | 365.48931383577 |
| 17522 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 106,033,333.33 | 45 | 335.8530183727 |
| 17523 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 113,033,898.31 | 59 | 424.049112505 |
| 17524 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 15,700,000.00 | 71 | 443.67816091954 |
| 17525 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 111,100,000.00 | 31 | 399.68503937008 |
| 17526 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 1,207.00 | 128 | -996.78133333333 |
| 17527 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 301,100.00 | 177 | -197.06666666667 |
| 17528 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 269,650.00 | 80 | -280.93333333333 |
| 17529 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 90,070.00 | 93 | -759.81333333333 |
| 17530 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 272,297.09 | 206 | -273.87443365696 |
| 17531 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 1,346,000.00 | 151 | -876.22988505747 |
| 17532 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 13,050,000.00 | 40 | 200 |
| 17533 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 11,350,000.00 | 126 | 43.67816091954 |
| 17534 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 296,774.47 | 4528 | -972.71039356647 |
| 17535 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 14,910,000.00 | 39 | 371.03448275862 |
| 17536 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 110,400,000.00 | 10 | 390.86614173228 |
| 17537 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 110,066,666.67 | 30 | 386.66666666667 |
| 17538 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 110,300,000.00 | 17 | 389.6062992126 |
| 17539 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 20,340,000.00 | 87 | -743.74803149606 |
| 17540 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 79,010,000.00 | 20 | -4.5984251968504 |
| 17541 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 200,134.48 | 58 | -466.30804597701 |
| 17542 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 10.00 | 50037 | -999.97333333333 |
| 17543 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 153,600.00 | 80 | -590.4 |
| 17544 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 210,100.00 | 75 | -439.73333333333 |
| 17545 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 101,361.66 | 519 | -729.70224791265 |
| 17546 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 9,716,450.45 | 222 | -106.5332919126 |
| 17547 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 14,459,729.73 | 370 | 329.63031997515 |
| 17548 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 15,145,000.00 | 120 | 392.64367816092 |
| 17549 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 15,240,000.00 | 181 | 401.37931034483 |
| 17550 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 15,168,870.97 | 496 | 394.83870967742 |
| 17551 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 113,951,282.05 | 39 | 435.60670300828 |
| 17552 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 94,296,779.66 | 59 | 187.99092486321 |
| 17553 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 114,300,000.00 | 73 | 440 |
| 17554 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 114,188,888.89 | 45 | 438.60017497813 |
| 17555 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 112,384,615.38 | 52 | 415.86917019988 |
| 17556 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 406,800.00 | 306 | 84.8 |
| 17557 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 402,953.79 | 1134 | 74.543445032334 |
| 17558 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 510,300.00 | 371 | 360.8 |
| 17559 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 300,100.00 | 6 | -199.73333333333 |
| 17560 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 400,900.00 | 377 | 69.066666666667 |
| 17561 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 1,959,643.43 | 373 | -819.80290283813 |
| 17562 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 56,890,000.00 | 24 | -283.27559055118 |
| 17563 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 300,100.00 | 40 | -199.73333333333 |
| 17564 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 14,745,263.16 | 38 | 355.88626739262 |
| 17565 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 51,900,000.00 | 6 | -346.14173228346 |
| 17566 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 10,100.00 | 38 | -973.06666666667 |
| 17567 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 14,877,570.98 | 317 | 368.0525037166 |
| 17568 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 6,120.90 | 2908 | -999.43715853215 |
| 17569 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 430,100.00 | 135 | -960.45057471264 |
| 17570 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 13,460,000.00 | 572 | 237.70114942529 |
| 17571 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 11,740,000.00 | 17 | -852.09448818898 |
| 17572 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 114,133,898.31 | 59 | 437.90738022154 |
| 17573 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 71,860,606.06 | 66 | -94.66952994512 |
| 17574 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 111,474,074.07 | 54 | 404.39778361038 |
| 17575 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 3,111.00 | 1186 | -991.704 |
| 17576 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 304,400.00 | 223 | -188.26666666667 |
| 17577 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 2,111.40 | 2184 | -994.36959218559 |
| 17578 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 62,000.00 | 493 | -834.66666666667 |
| 17579 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 10,010,000.00 | 89 | -79.540229885057 |
| 17580 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 12,540.00 | 55 | -998.84689655172 |
| 17581 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 127,600.00 | 64 | -988.26666666667 |
| 17582 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 15,042,698.41 | 63 | 383.23663565043 |
| 17583 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 116,000.00 | 94 | -989.33333333333 |
| 17584 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 11,966,410.26 | 156 | 100.35956380784 |
| 17585 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 11,830,374.64 | 347 | 87.850541587996 |
| 17586 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 14,994,411.76 | 136 | 378.79648411089 |
| 17587 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 124,300.00 | 18 | -998.43401574803 |
| 17588 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 0.01 | 100000 | -999.99997333333 |
| 17589 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 110,600,000.00 | 24 | 393.38582677165 |
| 17590 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 228,100.00 | 301 | -391.73333333333 |
| 17591 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 40,060,000.00 | 10 | -495.30708661417 |
| 17592 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 20.00 | 68 | -999.94666666667 |
| 17593 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 105,120,000.00 | 50 | 324.34645669291 |
| 17594 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 111,000.00 | 151 | -704 |
| 17595 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 109,900,000.00 | 18 | 384.56692913386 |
| 17596 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 0.00 | 0 | -1000 |
| 17597 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 103,200,000.00 | 20 | 300.15748031496 |
| 17598 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 410,100.00 | 12 | 93.6 |
| 17599 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 108,700,000.00 | 16 | 369.44881889764 |
| 17600 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 100,000.00 | 2156 | -733.33333333333 |
| 17601 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 110,600,000.00 | 16 | 393.38582677165 |
| 17602 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 110,100.00 | 460 | -706.4 |
| 17603 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 13,720,000.00 | 41 | 261.6091954023 |
| 17604 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 12,440,000.00 | 17 | 143.90804597701 |
| 17605 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 14,710,000.00 | 146 | 352.64367816092 |
| 17606 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 15,086,438.36 | 146 | 387.25869941741 |
| 17607 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 13,548,048.29 | 497 | 245.79754388399 |
| 17608 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 12,280,000.00 | 15 | 129.19540229885 |
| 17609 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 109,678,947.37 | 76 | 381.78201409034 |
| 17610 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 75,759.90 | 5244 | -797.97359776252 |
| 17611 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 107,700,000.00 | 40 | 356.85039370079 |
| 17612 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 257,400.00 | 1237 | -313.6 |
| 17613 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 109,500.00 | 4 | -708 |
| 17614 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 109,600,000.00 | 13 | 380.7874015748 |
| 17615 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 107,300,000.00 | 6 | 351.81102362205 |
| 17616 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 10,000.00 | 200 | -973.33333333333 |
| 17617 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 97,270,000.00 | 11 | 225.44881889764 |
| 17618 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 601.10 | 123 | -998.39706666667 |
| 17619 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 103,001,694.92 | 59 | 297.65914853864 |
| 17620 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 509,952.70 | 759 | 359.87386912604 |
| 17621 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 13,920,000.00 | 77 | 280 |
| 17622 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 14,631,218.07 | 509 | 345.39936318678 |
| 17623 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 1,149,000.00 | 53 | -894.34482758621 |
| 17624 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 14,040,000.00 | 25 | 291.03448275862 |
| 17625 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 7,432,000.00 | 17 | -316.59770114943 |
| 17626 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 122,300.00 | 24 | -988.75402298851 |
| 17627 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 128,100.00 | 42 | -988.22068965517 |
| 17628 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 14,590,000.00 | 61 | 341.6091954023 |
| 17629 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 40,050.00 | 114 | -999.49543307087 |
| 17630 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 101,700.00 | 128 | -728.8 |
| 17631 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 111,468,965.52 | 29 | 404.33342383926 |
| 17632 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 371,700.00 | 43 | -8.8 |
| 17633 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 110,400,000.00 | 44 | 390.86614173228 |
| 17634 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 528,900.00 | 1428 | 410.4 |
| 17635 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 125,300.00 | 18 | -988.47816091954 |
| 17636 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 123,500.00 | 233 | -998.44409448819 |
| 17637 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 1.03 | 1103 | -999.99725043215 |
| 17638 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 109,000,000.00 | 13 | 373.22834645669 |
| 17639 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 73,009.52 | 294 | -805.30793650794 |
| 17640 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 1,279,000.00 | 31 | -983.88661417323 |
| 17641 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 1,211.00 | 4 | -996.77066666667 |
| 17642 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 202,500.00 | 13 | -997.44881889764 |
| 17643 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 0.01 | 99998 | -999.99997333333 |
| 17644 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 5,800,000.00 | 21 | -926.92913385827 |
| 17645 | 375 | 375,000 | Zainou 'Gypsy' Weapon Disruption WD-901 | | 0 | 1 | 1.00 | 10 | -999.99733333333 |
| 17646 | 79,375 | 79,375,000 | Zainou 'Gypsy' Target Painting TG-905 | | 0 | 1 | 850,600.00 | 15 | -989.28377952756 |
