13725 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 18,290,000.00 | 6 | 552.66666666667 |
13726 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 16,638,867.92 | 3 | 530.01084321839 |
13727 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 14,080,000.00 | 2 | 294.71264367816 |
13728 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 14,084,761.90 | 7 | 295.15051954023 |
13729 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 850,024.24 | 9 | -921.83685149425 |
13730 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 16,240,000.00 | 10 | 493.33333333333 |
13731 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 118,700,000.00 | 1 | 495.43307086614 |
13732 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 118,384,313.73 | 3 | 491.45592100787 |
13733 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 117,200,000.00 | 1 | 476.53543307087 |
13734 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 91,630,000.00 | 2 | 154.3937007874 |
13735 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 76,030,000.00 | 1 | -42.141732283465 |
13736 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 455,916.03 | 32 | 215.77608 |
13737 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 220,522.98 | 28 | -411.93872 |
13738 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 100,125.81 | 24 | -732.99784 |
13739 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 53,310.00 | 8 | -857.84 |
13740 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 6,011.70 | 12 | -983.9688 |
13741 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 16,080,000.00 | 4 | 478.62068965517 |
13742 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 3,002.00 | 70 | -999.72395402299 |
13743 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 1,364,000.00 | 1 | -874.57471264368 |
13744 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 16,550,000.00 | 4 | 521.83908045977 |
13745 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 14,360,000.00 | 4 | 320.45977011494 |
13746 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 117,800,000.00 | 3 | 484.09448818898 |
13747 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 118,200,000.00 | 2 | 489.13385826772 |
13748 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 92,760,000.00 | 1 | 168.62992125984 |
13749 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 118,383,333.33 | 2 | 491.44356951181 |
13750 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 15,820,000.00 | 6 | 454.71264367816 |
13751 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 73,550,000.00 | 1 | -73.385826771654 |
13752 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 457,147.95 | 19 | 219.0612 |
13753 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 2,022.00 | 47 | -994.608 |
13754 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 175,000.00 | 1 | -533.33333333333 |
13755 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 78,714.88 | 63 | -790.09365333333 |
13756 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 25,990.80 | 99 | -930.6912 |
13757 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 6,029,000.00 | 2 | -924.04409448819 |
13758 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 1,400.00 | 96 | -996.26666666667 |
13759 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 16,820,000.00 | 4 | 546.66666666667 |
13760 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 16,000,000.00 | 4 | 471.26436781609 |
13761 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 11,200,000.00 | 2 | 29.885057471264 |
13762 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 16,505,217.39 | 6 | 517.72113931034 |
13763 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 9,160,000.00 | 5 | -157.70114942529 |
13764 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 110,100,000.00 | 1 | 387.08661417323 |
13765 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 86,836,451.61 | 2 | 94.002539968504 |
13766 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 118,300,000.00 | 5 | 490.3937007874 |
13767 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 117,386,956.52 | 2 | 478.89079080315 |
13768 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 56,820,000.00 | 1 | -284.15748031496 |
13769 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 150,214.66 | 24 | -599.42757333333 |
13770 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 60,010.00 | 13 | -839.97333333333 |
13771 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 405,033.61 | 6 | 80.089626666667 |
13772 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 198,800.00 | 12 | -469.86666666667 |
13773 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 101,000.00 | 9 | -730.66666666667 |
13774 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 16,506,122.45 | 5 | 517.80436321839 |
13775 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 4,194,287.77 | 14 | -614.31836597701 |
13776 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 3,152,588.24 | 9 | -710.10682850575 |
13777 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 13,880,000.00 | 9 | 276.32183908046 |
13778 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 112,800,000.00 | 1 | 421.10236220472 |
13779 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 110,900,000.00 | 3 | 397.16535433071 |
13780 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 118,643,478.26 | 3 | 494.72098595276 |
13781 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 116,000,000.00 | 3 | 461.41732283465 |
13782 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 15,693,571.43 | 3 | 443.08702804598 |
13783 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 117,732,786.89 | 4 | 483.24770885039 |
13784 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 1,303.82 | 5009 | -996.52314666667 |
13785 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 300,800.00 | 22 | -197.86666666667 |
13786 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 200,100.00 | 2 | -466.4 |
13787 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 551,600.00 | 6 | 470.93333333333 |
13788 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 450,300.00 | 51 | 200.8 |
13789 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 2,909,131.58 | 8 | -732.49364781609 |
13790 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 12,500,000.00 | 3 | 149.42528735632 |
13791 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 15,028,571.43 | 4 | 381.93760275862 |
13792 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 700,000.00 | 16 | -935.63218390805 |
13793 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 9,500,168.07 | 6 | -126.42132689655 |
13794 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 78,646,349.21 | 4 | -9.179852472441 |
13795 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 116,700,000.00 | 2 | 470.23622047244 |
13796 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 119,300,000.00 | 1 | 502.99212598425 |
13797 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 27,056,470.59 | 5 | -659.1310791811 |
13798 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 45,990,000.00 | 1 | -420.59842519685 |
13799 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 130,900.00 | 5 | -650.93333333333 |
13800 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 405,900.00 | 23 | 82.4 |
13801 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 101,055.17 | 8 | -730.51954666667 |
13802 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 232,870.42 | 8 | -379.01221333333 |
13803 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 60,210.00 | 18 | -839.44 |
13804 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 14,930,000.00 | 1 | 372.87356321839 |
13805 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 16,833,463.20 | 12 | 547.90466206897 |
13806 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 16,810,000.00 | 8 | 545.74712643678 |
13807 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 16,381,408.45 | 8 | 506.3364091954 |
13808 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 16,678,888.89 | 3 | 533.69093241379 |
13809 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 119,655,555.56 | 2 | 507.47156611024 |
13810 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 119,820,289.86 | 4 | 509.54695886614 |
13811 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 117,786,956.52 | 2 | 483.93016088189 |
13812 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 119,100,000.00 | 3 | 500.47244094488 |
13813 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 122,300,000.00 | 1 | 540.7874015748 |
13814 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 296,800.00 | 7 | -208.53333333333 |
13815 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 245,000.00 | 6 | -346.66666666667 |
13816 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 341,026.48 | 51 | -90.596053333333 |
13817 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 261,428.00 | 7 | -302.85866666667 |
13818 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 419,733.52 | 9 | 119.28938666667 |
13819 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 1,604,000.00 | 6 | -852.50574712644 |
13820 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 83,614,242.42 | 2 | 53.407778519685 |
13821 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 91,026.97 | 45 | -757.26141333333 |
13822 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 15,586,666.67 | 2 | 433.25670528736 |
13823 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 71,650,000.00 | 1 | -97.322834645669 |
13824 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 112,000.00 | 1 | -701.33333333333 |
13825 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 15,760,000.00 | 7 | 449.19540229885 |
13826 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 6,607.54 | 50 | -999.39241011494 |
13827 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 509,900.00 | 6 | -953.11264367816 |
13828 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 15,393,333.33 | 12 | 415.47892689655 |
13829 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 10,510,000.00 | 2 | -867.5905511811 |
13830 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 120,100,000.00 | 3 | 513.07086614173 |
13831 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 80,868,163.27 | 3 | 18.811505763779 |
13832 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 118,400,000.00 | 3 | 491.65354330709 |
13833 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 100,000.00 | 12 | -733.33333333333 |
13834 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 60,761.75 | 51 | -837.96866666667 |
13835 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 15,590.00 | 6 | -958.42666666667 |
13836 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 308,207.64 | 21 | -178.11296 |
13837 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 16,160,000.00 | 1 | 485.97701149425 |
13838 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 2,014,000.00 | 1 | -814.80459770115 |
13839 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 9,886,000.00 | 1 | -90.942528735632 |
13840 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 13,020,000.00 | 6 | 197.24137931034 |
13841 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 4,091,000.00 | 2 | -623.81609195402 |
13842 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 15,380,000.00 | 4 | 414.25287356322 |
13843 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 16,830,000.00 | 10 | 547.58620689655 |
13844 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 16,580,000.00 | 5 | 524.59770114943 |
13845 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 11,020,000.00 | 1 | -861.16535433071 |
13846 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 1,000.00 | 7 | -997.33333333333 |
13847 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 118,607,407.41 | 3 | 494.26655004724 |
13848 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 169,900.00 | 19 | -546.93333333333 |
13849 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 77,260,000.00 | 1 | -26.645669291339 |
13850 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 100,000.00 | 5 | -733.33333333333 |
13851 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 118,900,000.00 | 1 | 497.95275590551 |
13852 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 279,900.00 | 11 | -253.6 |
13853 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 118,539,534.88 | 3 | 493.41146305512 |
13854 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 213,736.60 | 57 | -430.03573333333 |
13855 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 70,930,000.00 | 1 | -106.3937007874 |
13856 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 102,100.00 | 5 | -727.73333333333 |
13857 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 112,946,341.46 | 3 | 422.94603414173 |
13858 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 151,000.00 | 1 | -597.33333333333 |
13859 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 118,500,000.00 | 1 | 492.91338582677 |
13860 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 110,750.13 | 40 | -704.66632 |
13861 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 1,201,000.00 | 1 | -889.5632183908 |
13862 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 12,660,000.00 | 1 | 164.13793103448 |
13863 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 17,109,523.81 | 5 | 573.28954574713 |
13864 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 16,677,272.73 | 3 | 533.54232 |
13865 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 16,920,000.00 | 10 | 555.86206896552 |
13866 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 16,200,000.00 | 2 | 489.65517241379 |
13867 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 123,285,245.90 | 4 | 553.19994834646 |
13868 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 477,593.69 | 26 | 273.58317333333 |
13869 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 119,400,000.00 | 1 | 504.25196850394 |
13870 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 170,000.00 | 13 | -546.66666666667 |
13871 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 62,010.00 | 1 | -834.64 |
13872 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 116,100,000.00 | 1 | 462.67716535433 |
13873 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 111,700,000.00 | 1 | 407.24409448819 |
13874 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 0.20 | 5049 | -999.99946666667 |
13875 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 71,270,000.00 | 1 | -102.11023622047 |
13876 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 58,180.00 | 15 | -844.85333333333 |
13877 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 116,851,282.05 | 2 | 472.14213606299 |
13878 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 553,104.19 | 96 | 474.94450666667 |
13879 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 16,040,000.00 | 3 | 474.94252873563 |
13880 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 16,338,823.53 | 12 | 502.42055448276 |
13881 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 1,024,000.00 | 2 | -905.83908045977 |
13882 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 7,701,000.00 | 12 | -291.86206896552 |
13883 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 2,516,000.00 | 2 | -768.64367816092 |
13884 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 98,900.00 | 5 | -990.90574712644 |
13885 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 1,000,000.00 | 1 | -908.04597701149 |
13886 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 7,144,470.59 | 5 | -343.03718712644 |
13887 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 8,902,000.00 | 1 | -887.84881889764 |
13888 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 261,200.00 | 10 | -303.46666666667 |
13889 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 114,036,363.64 | 3 | 436.67859703937 |
13890 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 280,000.00 | 5 | -253.33333333333 |
13891 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 117,523,076.92 | 3 | 480.60569348031 |
13892 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 562,000.00 | 94 | 498.66666666667 |
13893 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 18,390.00 | 20 | -998.30896551724 |
13894 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 15,230,000.00 | 1 | -808.12598425197 |
13895 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 549.00 | 5 | -998.536 |
13896 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 119,500,000.00 | 1 | 505.51181102362 |
13897 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 30,210.00 | 30 | -919.44 |
13898 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 5,030,000.00 | 1 | -936.62992125984 |
13899 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 2,151.00 | 58 | -994.264 |
13900 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 5,000,000.00 | 1 | -937.00787401575 |
13901 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 11.00 | 7 | -999.97066666667 |
13902 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 4,001,000.00 | 1 | -949.5937007874 |
13903 | 375 | 375,000 | Zainou 'Gypsy' Weapon Disruption WD-901 | | 0 | 1 | 0.01 | 4 | -999.99997333333 |
13904 | 79,375 | 79,375,000 | Zainou 'Gypsy' Target Painting TG-905 | | 0 | 1 | 1,004,000.00 | 1 | -987.35118110236 |
13905 | 375 | 375,000 | Zainou 'Gypsy' Target Painting TG-901 | | 0 | 1 | 1.00 | 55 | -999.99733333333 |
13906 | 10,875 | 10,875,000 | Eifyr and Co. 'Alchemist' Neurotoxin Control NC-903 | | 0 | 1 | 1.00 | 547 | -999.99990804598 |
13907 | 79,375 | 79,375,000 | Eifyr and Co. 'Alchemist' Neurotoxin Control NC-905 | | 0 | 1 | 111,100,000.00 | 1 | 399.68503937008 |
13908 | 10,875 | 10,875,000 | Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1003 | | 0 | 1 | 1,100.00 | 23 | -999.89885057471 |
