| 24142 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 16,080,000.00 | 4 | 405.33333333333 |
| 24143 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 11,620,000.00 | 42 | 68.505747126437 |
| 24144 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 10,913,333.33 | 10 | 3.524903908046 |
| 24145 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 12,250,566.04 | 8 | 126.48883126437 |
| 24146 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 301,000.00 | 101 | -972.32183908046 |
| 24147 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 15,560,000.00 | 9 | 430.80459770115 |
| 24148 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 116,000,000.00 | 1 | 461.41732283465 |
| 24149 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 110,100,000.00 | 2 | 387.08661417323 |
| 24150 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 107,300,000.00 | 1 | 351.81102362205 |
| 24151 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 88,872,500.00 | 3 | 119.65354330709 |
| 24152 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 44,460,000.00 | 1 | -439.87401574803 |
| 24153 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 350,600.00 | 9 | -65.066666666667 |
| 24154 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 455,100.00 | 20 | 213.6 |
| 24155 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 35,000.00 | 7 | -906.66666666667 |
| 24156 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 86,080.00 | 2 | -770.45333333333 |
| 24157 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 50,101.72 | 6 | -866.39541333333 |
| 24158 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 14,301,666.67 | 6 | 315.09578574713 |
| 24159 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 49,100.00 | 1 | -995.48505747126 |
| 24160 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 988,000.00 | 3 | -909.14942528736 |
| 24161 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 15,420,000.00 | 3 | 417.93103448276 |
| 24162 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 15,256,000.00 | 4 | 402.85057471264 |
| 24163 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 113,536,842.11 | 4 | 430.38541240945 |
| 24164 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 113,700,000.00 | 1 | 432.44094488189 |
| 24165 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 14,660,000.00 | 1 | -815.30708661417 |
| 24166 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 109,200,000.00 | 1 | 375.74803149606 |
| 24167 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 15,500,000.00 | 4 | 425.28735632184 |
| 24168 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 103,000,000.00 | 1 | 297.63779527559 |
| 24169 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 308,646.53 | 6 | -176.94258666667 |
| 24170 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 4,855.93 | 9 | -987.05085333333 |
| 24171 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 461,823.91 | 80 | 231.53042666667 |
| 24172 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 91,847.71 | 17 | -755.07277333333 |
| 24173 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 300,000.00 | 22 | -200 |
| 24174 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 5,999,000.00 | 3 | -924.42204724409 |
| 24175 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 60,000.00 | 1 | -840 |
| 24176 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 15,392,154.70 | 10 | 415.37054712644 |
| 24177 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 15,139,549.55 | 6 | 392.14248735632 |
| 24178 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 9,015,000.00 | 3 | -171.03448275862 |
| 24179 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 4,234,206.90 | 29 | -610.64764137931 |
| 24180 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 6,456,000.00 | 7 | -406.34482758621 |
| 24181 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 99,670,000.00 | 1 | 255.68503937008 |
| 24182 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 50,150,000.00 | 1 | -368.18897637795 |
| 24183 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 108,600,000.00 | 2 | 368.18897637795 |
| 24184 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 106,183,333.33 | 2 | 337.74278211024 |
| 24185 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 77,409,090.91 | 2 | -24.767358614173 |
| 24186 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 489,213.33 | 8 | 304.56888 |
| 24187 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 152,527.62 | 24 | -593.25968 |
| 24188 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 225,900.00 | 7 | -397.6 |
| 24189 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 112,277.67 | 6 | -700.59288 |
| 24190 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 100,500.00 | 16 | -732 |
| 24191 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 15,790,000.00 | 5 | 451.95402298851 |
| 24192 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 3,061,000.00 | 8 | -718.52873563218 |
| 24193 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 3,688,000.00 | 41 | -660.87356321839 |
| 24194 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 8,886,045.15 | 23 | -182.8924 |
| 24195 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 108,000,000.00 | 1 | 360.62992125984 |
| 24196 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 114,166,666.67 | 3 | 438.32021001575 |
| 24197 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 60,074,651.16 | 3 | -243.15400113386 |
| 24198 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 109,575,000.00 | 4 | 380.47244094488 |
| 24199 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 15,560,000.00 | 4 | 430.80459770115 |
| 24200 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 111,400,000.00 | 4 | 403.46456692913 |
| 24201 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 411,800.00 | 2 | 98.133333333333 |
| 24202 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 100,100.00 | 4 | -733.06666666667 |
| 24203 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 269,000.00 | 7 | -282.66666666667 |
| 24204 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 90,040.00 | 8 | -759.89333333333 |
| 24205 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 261,500.00 | 15 | -302.66666666667 |
| 24206 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 1,404,000.00 | 12 | -870.89655172414 |
| 24207 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 13,020,000.00 | 2 | 197.24137931034 |
| 24208 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 10,040,000.00 | 9 | -76.781609195402 |
| 24209 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 274,082.34 | 242 | -974.7970262069 |
| 24210 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 11,196,837.61 | 6 | 29.594262988506 |
| 24211 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 105,200,000.00 | 1 | 325.35433070866 |
| 24212 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 110,000,000.00 | 1 | 385.82677165354 |
| 24213 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 114,080,000.00 | 2 | 437.22834645669 |
| 24214 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 22,020,000.00 | 3 | -722.58267716535 |
| 24215 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 63,026,666.67 | 2 | -205.96325455118 |
| 24216 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 22,250.00 | 4 | -940.66666666667 |
| 24217 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 52,010.00 | 1 | -861.30666666667 |
| 24218 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 151,700.00 | 5 | -595.46666666667 |
| 24219 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 200,400.00 | 4 | -465.6 |
| 24220 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 42,400.00 | 17 | -886.93333333333 |
| 24221 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 15,600,000.00 | 4 | 434.48275862069 |
| 24222 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 15,662,139.04 | 10 | 440.19669333333 |
| 24223 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 15,700,000.00 | 9 | 443.67816091954 |
| 24224 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 15,139,230.77 | 10 | 392.11317425287 |
| 24225 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 15,970,000.00 | 18 | 468.50574712644 |
| 24226 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 114,000,000.00 | 2 | 436.22047244094 |
| 24227 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 109,986,956.52 | 2 | 385.66244434646 |
| 24228 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 115,090,909.09 | 2 | 449.96420900787 |
| 24229 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 110,873,913.04 | 2 | 396.83669971654 |
| 24230 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 116,000,000.00 | 2 | 461.41732283465 |
| 24231 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 334,100.00 | 18 | -109.06666666667 |
| 24232 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 360,524.46 | 63 | -38.60144 |
| 24233 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 358,800.00 | 16 | -43.2 |
| 24234 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 219,100.00 | 6 | -415.73333333333 |
| 24235 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 542,800.00 | 20 | 447.46666666667 |
| 24236 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 1,864,000.00 | 9 | -828.59770114943 |
| 24237 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 55,000,000.00 | 2 | -307.08661417323 |
| 24238 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 102,400.00 | 3 | -726.93333333333 |
| 24239 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 14,500,000.00 | 4 | 333.33333333333 |
| 24240 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 72,040,000.00 | 1 | -92.409448818898 |
| 24241 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 55,000.00 | 1 | -853.33333333333 |
| 24242 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 13,270,000.00 | 17 | 220.22988505747 |
| 24243 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 6,043.86 | 146 | -999.44424275862 |
| 24244 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 428,000.00 | 31 | -960.64367816092 |
| 24245 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 11,028,531.47 | 29 | 14.117836321839 |
| 24246 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 10,770,270.27 | 2 | -864.31155565354 |
| 24247 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 115,000,000.00 | 3 | 448.8188976378 |
| 24248 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 55,273,703.70 | 3 | -303.63837858268 |
| 24249 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 107,737,037.04 | 3 | 357.31700207874 |
| 24250 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 9,667.00 | 7 | -974.22133333333 |
| 24251 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 302,796.30 | 17 | -192.5432 |
| 24252 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 2,000.00 | 53 | -994.66666666667 |
| 24253 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 120,772.29 | 18 | -677.94056 |
| 24254 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 16,000,000.00 | 2 | 471.26436781609 |
| 24255 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 12,520.00 | 2 | -998.84873563218 |
| 24256 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 8,000,000.00 | 1 | -264.36781609195 |
| 24257 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 15,498,474.58 | 6 | 425.14708781609 |
| 24258 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 15,049,090.91 | 3 | 383.82445149425 |
| 24259 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 15,680,000.00 | 5 | 441.83908045977 |
| 24260 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 15,700,000.00 | 5 | 443.67816091954 |
| 24261 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 15,477,894.74 | 4 | 423.25468873563 |
| 24262 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 123,800.00 | 1 | -998.44031496063 |
| 24263 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 164,200.00 | 1 | -562.13333333333 |
| 24264 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 108,400,000.00 | 1 | 365.66929133858 |
| 24265 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 280,823.35 | 9 | -251.13773333333 |
| 24266 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 3,370,000.00 | 2 | -957.54330708661 |
| 24267 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 999.00 | 6 | -997.336 |
| 24268 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 111,900,000.00 | 1 | 409.76377952756 |
| 24269 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 29,575.67 | 65 | -921.13154666667 |
| 24270 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 109,200,000.00 | 1 | 375.74803149606 |
| 24271 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 105,332.61 | 19 | -719.11304 |
| 24272 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 114,000,000.00 | 1 | 436.22047244094 |
| 24273 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 425,000.00 | 2 | 133.33333333333 |
| 24274 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 111,300,000.00 | 1 | 402.20472440945 |
| 24275 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 1,219.02 | 95 | -996.74928 |
| 24276 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 111,600,000.00 | 1 | 405.9842519685 |
| 24277 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 99,941.87 | 14 | -733.48834666667 |
| 24278 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 15,220,000.00 | 3 | 399.54022988506 |
| 24279 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 12,000,000.00 | 2 | 103.44827586207 |
| 24280 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 16,000,000.00 | 6 | 471.26436781609 |
| 24281 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 15,943,846.15 | 16 | 466.1007954023 |
| 24282 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 15,589,036.14 | 17 | 433.47458758621 |
| 24283 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 12,298,018.02 | 6 | 130.85223172414 |
| 24284 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 110,576,923.08 | 2 | 393.09509392126 |
| 24285 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 512,800.00 | 15 | 367.46666666667 |
| 24286 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 115,000,000.00 | 3 | 448.8188976378 |
| 24287 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 501,907.41 | 27 | 338.41976 |
| 24288 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 106,900.00 | 1 | -714.93333333333 |
| 24289 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 100,500,000.00 | 1 | 266.14173228346 |
| 24290 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 113,900,000.00 | 1 | 434.96062992126 |
| 24291 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 11.05 | 55 | -999.97053333333 |
| 24292 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 90,890,000.00 | 1 | 145.07086614173 |
| 24293 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 310.10 | 7 | -999.17306666667 |
| 24294 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 110,900,000.00 | 2 | 397.16535433071 |
| 24295 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 544,073.67 | 47 | 450.86312 |
| 24296 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 15,500,000.00 | 2 | 425.28735632184 |
| 24297 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 15,981,594.20 | 28 | 469.57188045977 |
| 24298 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 1,143,645.16 | 2 | -894.83722666667 |
| 24299 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 12,020,000.00 | 1 | 105.28735632184 |
| 24300 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 7,430,000.00 | 1 | -316.7816091954 |
| 24301 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 1,253,000.00 | 2 | -884.7816091954 |
| 24302 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 125,500.00 | 2 | -988.45977011494 |
| 24303 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 14,630,000.00 | 2 | 345.28735632184 |
| 24304 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 36,230.00 | 7 | -999.54355905512 |
| 24305 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 99,979.37 | 7 | -733.38834666667 |
| 24306 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 116,000,000.00 | 1 | 461.41732283465 |
| 24307 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 277,300.00 | 3 | -260.53333333333 |
| 24308 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 115,500,000.00 | 1 | 455.11811023622 |
| 24309 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 546,616.13 | 87 | 457.64301333333 |
| 24310 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 165,800.00 | 1 | -984.75402298851 |
| 24311 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 120,800.00 | 2 | -998.47811023622 |
| 24312 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 0.01 | 5050 | -999.99997333333 |
| 24313 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 111,974,074.07 | 2 | 410.69699615748 |
| 24314 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 28,029.94 | 10 | -925.25349333333 |
| 24315 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 1,274,000.00 | 1 | -983.94960629921 |
| 24316 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 0.01 | 5007 | -999.99997333333 |
| 24317 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 132,800.00 | 1 | -998.32692913386 |
| 24318 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 3.00 | 5 | -999.992 |
| 24319 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 3,285,000.00 | 1 | -958.61417322835 |
| 24320 | 375 | 375,000 | Zainou 'Gypsy' Weapon Disruption WD-901 | | 0 | 1 | 0.01 | 5000 | -999.99997333333 |
