12257 | 2,400 | 2,400,000 | Caldari Navy Lead Charge L | LP Store |
---|
5000 | Lead Charge L |
| 557,000 | 5000 | 951.60 | 29365 | 750.41666666667 |
12258 | 1,600 | 1,600,000 | Caldari Navy Lead Charge M | LP Store |
---|
5000 | Lead Charge M |
| 94,950 | 5000 | 600.40 | 133249 | 816.90625 |
12259 | 1,200 | 1,200,000 | Caldari Navy Lead Charge S | LP Store |
---|
5000 | Lead Charge S |
| 58,450 | 5000 | 366.38 | 587461 | 477.875 |
12260 | 5,500 | 5,500,000 | Caldari Navy Mjolnir Torpedo | LP Store |
---|
5000 | Mjolnir Torpedo |
| 4,823,350 | 5000 | 2,857.00 | 66630 | 720.3 |
12261 | 4,200 | 4,200,000 | Caldari Navy Mjolnir Cruise Missile | LP Store |
---|
5000 | Mjolnir Cruise Missile |
| 2,075,000 | 5000 | 1,877.00 | 140560 | 740.47619047619 |
12262 | 1,850 | 1,850,000 | Caldari Navy Nova Rocket | | 39,300 | 5000 | 652.57 | 213693 | 742.45945945946 |
12263 | 2,400 | 2,400,000 | Caldari Navy Nova Light Missile | LP Store |
---|
5000 | Nova Light Missile |
| 79,650 | 5000 | 878.79 | 294914 | 797.625 |
12264 | 2,400 | 2,400,000 | Caldari Navy Plutonium Charge L | LP Store |
---|
5000 | Plutonium Charge L |
| 538,400 | 5000 | 1,001.00 | 130956 | 861.08333333333 |
12265 | 1,600 | 1,600,000 | Caldari Navy Plutonium Charge M | LP Store |
---|
5000 | Plutonium Charge M |
| 200,650 | 5000 | 751.47 | 250555 | 1222.9375 |
12266 | 1,200 | 1,200,000 | Caldari Navy Plutonium Charge S | LP Store |
---|
5000 | Plutonium Charge S |
| 98,100 | 5000 | 389.30 | 358080 | 540.33333333333 |
12267 | 2,400 | 2,400,000 | Caldari Navy Mjolnir Light Missile | LP Store |
---|
5000 | Mjolnir Light Missile |
| 100,600 | 5000 | 817.69 | 376983 | 661.60416666667 |
12268 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Missile | LP Store |
---|
5000 | Scourge Heavy Missile |
| 311,900 | 5000 | 1,046.00 | 123295 | 639.36666666667 |
12269 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Assault Missile | LP Store |
---|
5000 | Scourge Heavy Assault Missile |
| 400,950 | 5000 | 1,103.85 | 272976 | 706.1 |
12270 | 2,400 | 2,400,000 | Caldari Navy Thorium Charge L | LP Store |
---|
5000 | Thorium Charge L |
| 849,500 | 5000 | 1,469.00 | 120591 | 1706.4583333333 |
12271 | 1,600 | 1,600,000 | Caldari Navy Thorium Charge M | LP Store |
---|
5000 | Thorium Charge M |
| 291,550 | 5000 | 600.29 | 473488 | 693.6875 |
12272 | 1,200 | 1,200,000 | Caldari Navy Thorium Charge S | LP Store |
---|
5000 | Thorium Charge S |
| 150,000 | 5000 | 427.79 | 257023 | 657.45833333333 |
12273 | 1,850 | 1,850,000 | Caldari Navy Scourge Rocket | LP Store |
---|
5000 | Scourge Rocket |
| 64,600 | 5000 | 651.84 | 241216 | 726.81081081081 |
12274 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Missile | LP Store |
---|
5000 | Mjolnir Heavy Missile |
| 783,450 | 5000 | 1,140.58 | 258675 | 639.81666666667 |
12275 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Assault Missile | LP Store |
---|
5000 | Mjolnir Heavy Assault Missile |
| 595,000 | 5000 | 1,169.78 | 191639 | 751.3 |
12276 | 2,400 | 2,400,000 | Caldari Navy Tungsten Charge L | LP Store |
---|
5000 | Tungsten Charge L |
| 292,800 | 5000 | 834.48 | 178509 | 616.5 |
12277 | 1,600 | 1,600,000 | Caldari Navy Tungsten Charge M | LP Store |
---|
5000 | Tungsten Charge M |
| 124,200 | 5000 | 563.40 | 195807 | 683 |
12278 | 1,200 | 1,200,000 | Caldari Navy Tungsten Charge S | LP Store |
---|
5000 | Tungsten Charge S |
| 58,550 | 5000 | 334.58 | 173188 | 345.29166666667 |
12279 | 2,400 | 2,400,000 | Caldari Navy Uranium Charge L | LP Store |
---|
5000 | Uranium Charge L |
| 499,850 | 5000 | 993.31 | 158027 | 861.125 |
12280 | 1,600 | 1,600,000 | Caldari Navy Uranium Charge M | LP Store |
---|
5000 | Uranium Charge M |
| 475,200 | 5000 | 775.00 | 241218 | 1124.875 |
12281 | 1,200 | 1,200,000 | Caldari Navy Uranium Charge S | LP Store |
---|
5000 | Uranium Charge S |
| 111,050 | 5000 | 445.26 | 201878 | 762.70833333333 |
12282 | 3,000 | 3,000,000 | Caldari Navy Inferno Heavy Missile | LP Store |
---|
5000 | Inferno Heavy Missile |
| 362,200 | 5000 | 1,232.97 | 383360 | 934.21666666667 |
12283 | 4,200 | 4,200,000 | Caldari Navy Scourge Cruise Missile | LP Store |
---|
5000 | Scourge Cruise Missile |
| 1,503,400 | 5000 | 1,811.45 | 124775 | 798.53571428571 |
12284 | 500 | 0 | Caldari State Starbase Charter | | 0 | 100 | 736.26 | 11266 | 147.252 |
12285 | 24,000 | 9,600,000 | Caldari Navy Heavy Assault Missile Launcher | LP Store |
---|
63 | Federation Navy Fleet Captain Insignia I | 1 | Heavy Assault Missile Launcher I | 106 | Federation Navy Fleet Major Insignia I |
| 90,881,038 | 1 | 138,500,000.00 | 5 | 1584.12340375 |
12286 | 2,500 | 2,500,000 | Limited Neural Boost - Beta | | 0 | 1 | 4,297,168.67 | 21 | 718.867468 |
12287 | 135,000 | 54,000,000 | Caldari Navy Co-Processor Blueprint | LP Store |
---|
358 | Federation Navy Fleet Captain Insignia I | 595 | Federation Navy Fleet Major Insignia I |
Materials to build |
---|
11990 | Tritanium | 2330 | Pyerite | 895 | Mexallon | 5 | Isogen | 20 | Nocxium |
| 514,839,740 | 5 | 84,180,787.40 | 7 | -1095.820764963 |
12288 | 2,500 | 2,500,000 | Limited Ocular Filter - Beta | | 0 | 1 | 4,201,739.13 | 2 | 680.695652 |
12289 | 2,000 | 0 | Caldari CU-1 Nexus Chip | | 0 | 1 | 2,265,491.56 | 27 | 1132.74578 |
12290 | 500 | 0 | Caldari BY-1 Nexus Chip | | 0 | 1 | 512,961.29 | 310 | 1025.92258 |
12291 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 132,200,000.00 | 1 | 665.51181102362 |
12292 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 505,178.21 | 36 | 347.14189333333 |
12293 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 133,700,000.00 | 3 | 684.4094488189 |
12294 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 539,753.92 | 22 | 439.34378666667 |
12295 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 132,487,179.49 | 2 | 669.12982034646 |
12296 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 686,357.12 | 33 | 830.28565333333 |
12297 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 19,570,000.00 | 3 | 799.54022988506 |
12298 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 18,280,000.00 | 4 | 680.91954022989 |
12299 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 17,710,000.00 | 19 | 628.50574712644 |
12300 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 17,483,639.58 | 15 | 607.69099586207 |
12301 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 17,708,467.43 | 40 | 628.36482114943 |
12302 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 18,860,000.00 | 7 | 734.25287356322 |
12303 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 125,931,034.48 | 6 | 586.53271785827 |
12304 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 649,961.63 | 84 | 733.23101333333 |
12305 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 127,227,007.30 | 7 | 602.85993448819 |
12306 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 998,700.00 | 6 | 1663.2 |
12307 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 400,000.00 | 21 | 66.666666666667 |
12308 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 131,500,000.00 | 1 | 656.69291338583 |
12309 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 133,700,000.00 | 2 | 684.4094488189 |
12310 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 601,575.00 | 8 | 604.2 |
12311 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 123,000,000.00 | 1 | 549.6062992126 |
12312 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 444,900.00 | 16 | 186.4 |
12313 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 129,500,000.00 | 4 | 631.49606299213 |
12314 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 735,281.44 | 123 | 960.75050666667 |
12315 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 18,070,000.00 | 6 | 661.6091954023 |
12316 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 17,670,000.00 | 31 | 624.8275862069 |
12317 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 27,000,000.00 | 1 | 1482.7586206897 |
12318 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 18,670,000.00 | 2 | 716.7816091954 |
12319 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 21,000,000.00 | 3 | 931.03448275862 |
12320 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 6,799,000.00 | 1 | -374.80459770115 |
12321 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 23,270,000.00 | 2 | 1139.7701149425 |
12322 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 18,450,000.00 | 4 | 696.55172413793 |
12323 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 119,300,000.00 | 1 | 502.99212598425 |
12324 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 711,000.00 | 27 | 896 |
12325 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 131,400,000.00 | 2 | 655.43307086614 |
12326 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 475,994.10 | 17 | 269.3176 |
12327 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 128,798,305.08 | 6 | 622.6558120315 |
12328 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 746,200.00 | 39 | 989.86666666667 |
12329 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 9,950,000.00 | 4 | -85.057471264368 |
12330 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 97,000,000.00 | 1 | 222.04724409449 |
12331 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 426,000.00 | 28 | 136 |
12332 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 135,900,000.00 | 1 | 712.12598425197 |
12333 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 739,000.00 | 30 | 970.66666666667 |
12334 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 54,580,000.00 | 1 | -312.37795275591 |
12335 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 499,000.00 | 15 | 330.66666666667 |
12336 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 57,680,000.00 | 1 | -273.32283464567 |
12337 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 560,750.68 | 15 | 495.33514666667 |
12338 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 59,293,548.39 | 2 | -252.99466595276 |
12339 | 375 | 375,000 | Zainou 'Gypsy' Weapon Disruption WD-901 | | 0 | 1 | 321,537.50 | 16 | -142.56666666667 |
12340 | 79,375 | 79,375,000 | Zainou 'Gypsy' Target Painting TG-905 | | 0 | 1 | 94,500,000.00 | 1 | 190.55118110236 |
12341 | 375 | 375,000 | Zainou 'Gypsy' Target Painting TG-901 | | 0 | 1 | 395,000.00 | 5 | 53.333333333333 |
12342 | 10,875 | 10,875,000 | Eifyr and Co. 'Alchemist' Neurotoxin Control NC-903 | | 0 | 1 | 44,980.00 | 10 | -995.86390804598 |
12343 | 79,375 | 79,375,000 | Eifyr and Co. 'Alchemist' Neurotoxin Control NC-905 | | 0 | 1 | 133,600,000.00 | 1 | 683.14960629921 |
12344 | 10,875 | 10,875,000 | Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1003 | | 0 | 1 | 27,000.00 | 53 | -997.51724137931 |
12345 | 79,375 | 79,375,000 | Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1005 | | 0 | 1 | 134,000,000.00 | 1 | 688.18897637795 |
12346 | 10,875 | 10,875,000 | Eifyr and Co. 'Alchemist' Biology BY-805 | | 0 | 1 | 18,000,000.00 | 4 | 655.1724137931 |
12347 | 79,375 | 79,375,000 | Eifyr and Co. 'Alchemist' Biology BY-810 | | 0 | 1 | 129,100,000.00 | 3 | 626.45669291339 |
12348 | 26,250 | 10,500,000 | Caldari Navy Rapid Heavy Missile Launcher | LP Store |
---|
1 | Rapid Heavy Missile Launcher I | 10 | Federation Navy Fleet Colonel Insignia I | 2 | Federation Navy Fleet Major Insignia I | 14 | Federation Navy Fleet Colonel Insignia II |
| 77,263,095 | 1 | 64,513,700.79 | 7 | -885.69120914286 |
12349 | 10,000 | 15,000,000 | Caldari Navy Shield Power Relay | LP Store |
---|
1 | Shield Power Relay I |
| 44,664 | 1 | 22,080,000.00 | 7 | 703.533629 |
12350 | 15,000 | 10,000,000 | Mining Connections | | 0 | 1 | 36,524,057.97 | 7 | 1768.2705313333 |
12351 | 10,875 | 4,350,000 | Zainou 'Beancounter' Industry BX-802 | | 0 | 1 | 24,440,000.00 | 2 | 1847.3563218391 |
12352 | 10,875 | 4,350,000 | Zainou 'Beancounter' Reprocessing RX-802 | | 0 | 1 | 24,690,000.00 | 5 | 1870.3448275862 |
12353 | 375 | 150,000 | Zainou 'Beancounter' Industry BX-801 | | 0 | 1 | 923,935.48 | 20 | 2063.8279466667 |
12354 | 79,375 | 31,750,000 | Zainou 'Beancounter' Industry BX-804 | | 0 | 1 | 149,200,000.00 | 2 | 1479.6850393701 |
12355 | 79,375 | 31,750,000 | Zainou 'Beancounter' Reprocessing RX-804 | | 0 | 1 | 148,300,000.00 | 4 | 1468.3464566929 |
12356 | 375 | 150,000 | Zainou 'Beancounter' Reprocessing RX-801 | | 0 | 1 | 839,902.44 | 11 | 1839.73984 |
12357 | 10,875 | 4,350,000 | Zainou 'Beancounter' Metallurgy MY-703 | | 0 | 1 | 29,686,226.42 | 3 | 2329.7679466667 |
12358 | 10,875 | 4,350,000 | Zainou 'Beancounter' Research RR-603 | | 0 | 1 | 22,950,000.00 | 1 | 1710.3448275862 |
12359 | 10,875 | 4,350,000 | Zainou 'Beancounter' Science SC-803 | | 0 | 1 | 28,884,594.59 | 2 | 2256.0546749425 |
12360 | 79,375 | 31,750,000 | Zainou 'Beancounter' Research RR-605 | | 0 | 1 | 169,200,000.00 | 1 | 1731.6535433071 |
12361 | 375 | 150,000 | Zainou 'Beancounter' Research RR-601 | | 0 | 1 | 498,071.93 | 19 | 928.19181333333 |
12362 | 79,375 | 31,750,000 | Zainou 'Beancounter' Metallurgy MY-705 | | 0 | 1 | 158,700,000.00 | 1 | 1599.3700787402 |
12363 | 375 | 150,000 | Zainou 'Beancounter' Metallurgy MY-701 | | 0 | 1 | 992,725.93 | 3 | 2247.2691466667 |
12364 | 79,375 | 31,750,000 | Zainou 'Beancounter' Science SC-805 | | 0 | 1 | 153,600,000.00 | 2 | 1535.1181102362 |
12365 | 375 | 150,000 | Zainou 'Beancounter' Science SC-801 | | 0 | 1 | 349,700.00 | 41 | 532.53333333333 |
12366 | 10,875 | 4,350,000 | Eifyr and Co. 'Alchemist' Gas Harvesting GH-803 | | 0 | 1 | 24,800,000.00 | 8 | 1880.4597701149 |
12367 | 79,375 | 31,750,000 | Eifyr and Co. 'Alchemist' Gas Harvesting GH-805 | | 0 | 1 | 150,300,000.00 | 2 | 1493.5433070866 |
12368 | 375 | 150,000 | Eifyr and Co. 'Alchemist' Gas Harvesting GH-801 | | 0 | 1 | 598,500.00 | 18 | 1196 |
12369 | 10,875 | 4,350,000 | Inherent Implants 'Highwall' Mining MX-1003 | | 0 | 1 | 19,740,000.00 | 9 | 1415.1724137931 |
12370 | 79,375 | 31,750,000 | Inherent Implants 'Highwall' Mining MX-1005 | | 0 | 1 | 146,507,142.86 | 9 | 1445.759280126 |
12371 | 375 | 150,000 | Inherent Implants 'Highwall' Mining MX-1001 | | 0 | 1 | 746,000.00 | 8 | 1589.3333333333 |
12372 | 10,875 | 4,350,000 | Inherent Implants 'Highwall' Mining Upgrades MU-1003 | | 0 | 1 | 29,300,000.00 | 1 | 2294.2528735632 |
12373 | 79,375 | 31,750,000 | Inherent Implants 'Highwall' Mining Upgrades MU-1005 | | 0 | 1 | 129,000,000.00 | 1 | 1225.1968503937 |
12374 | 375 | 150,000 | Inherent Implants 'Highwall' Mining Upgrades MU-1001 | | 0 | 1 | 116,516.34 | 8 | -89.28976 |
12375 | 10,875 | 4,350,000 | Inherent Implants 'Yeti' Ice Harvesting IH-1003 | | 0 | 1 | 21,710,000.00 | 12 | 1596.3218390805 |
12376 | 79,375 | 31,750,000 | Inherent Implants 'Yeti' Ice Harvesting IH-1005 | | 0 | 1 | 152,700,000.00 | 4 | 1523.7795275591 |
12377 | 375 | 150,000 | Inherent Implants 'Yeti' Ice Harvesting IH-1001 | | 0 | 1 | 515,980.08 | 61 | 975.94688 |
12378 | 5,250 | 5,250,000 | Cybernetic Subprocessor - Basic | | 0 | 1 | 8,600,000.00 | 32 | 638.09523809524 |
12379 | 65,000 | 65,000,000 | Cybernetic Subprocessor - Improved | | 0 | 1 | 102,200,000.00 | 3 | 572.30769230769 |
12380 | 12,000 | 12,000,000 | Cybernetic Subprocessor - Standard | | 0 | 1 | 19,414,444.44 | 14 | 617.87037 |
12381 | 750 | 750,000 | Limited Cybernetic Subprocessor | | 0 | 1 | 961,906.50 | 44 | 282.542 |
12382 | 2,500 | 2,500,000 | Limited Cybernetic Subprocessor - Beta | | 0 | 1 | 4,737,741.94 | 8 | 895.096776 |
12383 | 750 | 750,000 | Limited Memory Augmentation | | 0 | 1 | 921,134.57 | 21 | 228.17942666667 |
12384 | 2,500 | 2,500,000 | Limited Memory Augmentation - Beta | | 0 | 1 | 4,758,222.22 | 9 | 903.288888 |
12385 | 750 | 750,000 | Limited Neural Boost | | 0 | 1 | 881,788.20 | 30 | 175.7176 |
12386 | 135,000 | 54,000,000 | Caldari Navy Ballistic Control System Blueprint | LP Store |
---|
49 | Federation Navy Fleet Colonel Insignia I | 10 | Federation Navy Fleet Major Insignia I | 74 | Federation Navy Fleet Colonel Insignia II |
Materials to build |
---|
20 | Megacyte | 6755 | Tritanium | 3180 | Mexallon | 20 | Isogen | 70 | Zydrine |
| 383,059,046 | 5 | 124,673,605.95 | 27 | 1380.0665475556 |
12387 | 750 | 750,000 | Limited Ocular Filter | | 0 | 1 | 27,781.89 | 8 | -962.95748 |
12388 | 8,000 | 0 | Caldari AZ-1 Nexus Chip | | 0 | 1 | 9,811,448.98 | 13 | 1226.4311225 |
12389 | 750 | 750,000 | Limited Social Adaptation Chip | | 0 | 1 | 24,168.67 | 35 | -967.77510666667 |
12390 | 2,500 | 2,500,000 | Limited Social Adaptation Chip - Beta | | 0 | 1 | 3,790,406.13 | 14 | 516.162452 |
12391 | 5,250 | 5,250,000 | Memory Augmentation - Basic | | 0 | 1 | 8,836,000.00 | 20 | 683.04761904762 |
12392 | 65,000 | 65,000,000 | Memory Augmentation - Improved | | 0 | 1 | 101,803,780.07 | 15 | 566.21200107692 |
12393 | 12,000 | 12,000,000 | Memory Augmentation - Standard | | 0 | 1 | 19,190,000.00 | 18 | 599.16666666667 |
12394 | 5,250 | 5,250,000 | Neural Boost - Basic | | 0 | 1 | 8,479,000.00 | 23 | 615.04761904762 |
12395 | 65,000 | 65,000,000 | Neural Boost - Improved | | 0 | 1 | 102,300,000.00 | 12 | 573.84615384615 |
12396 | 12,000 | 12,000,000 | Neural Boost - Standard | | 0 | 1 | 19,132,990.65 | 22 | 594.4158875 |
12397 | 5,250 | 5,250,000 | Ocular Filter - Basic | | 0 | 1 | 8,600,000.00 | 14 | 638.09523809524 |
12398 | 65,000 | 65,000,000 | Ocular Filter - Improved | | 0 | 1 | 100,000,000.00 | 8 | 538.46153846154 |
12399 | 12,000 | 12,000,000 | Ocular Filter - Standard | | 0 | 1 | 19,291,343.96 | 22 | 607.61199666667 |
12400 | 5,250 | 5,250,000 | Social Adaptation Chip - Basic | | 0 | 1 | 3,288,000.00 | 30 | -373.71428571429 |
12401 | 65,000 | 65,000,000 | Social Adaptation Chip - Improved | | 0 | 1 | 105,100,000.00 | 16 | 616.92307692308 |
12402 | 12,000 | 12,000,000 | Social Adaptation Chip - Standard | | 0 | 1 | 18,990,000.00 | 27 | 582.5 |
12403 | 30,000 | 0 | Caldari Navy Hookbill Blueprint | LP Store |
---|
20 | Caldari BY-1 Nexus Chip |
Materials to build |
---|
5 | Life Support Backup Unit | 10 | Megacyte | 10 | Auto-Integrity Preservation Seal | 20 | Zydrine | 30 | Nocxium | 500 | Isogen | 2500 | Mexallon | 6000 | Pyerite | 32000 | Tritanium |
| 12,070,448 | 1 | 8,853,000.00 | 30 | -107.24828333333 |
12404 | 30,000 | 0 | Griffin Navy Issue Blueprint | LP Store |
---|
20 | Caldari BY-1 Nexus Chip |
Materials to build |
---|
5 | Life Support Backup Unit | 10 | Megacyte | 10 | Auto-Integrity Preservation Seal | 20 | Zydrine | 30 | Nocxium | 500 | Isogen | 2500 | Mexallon | 6000 | Pyerite | 32000 | Tritanium |
| 12,070,448 | 1 | 10,584,684.68 | 17 | -49.525460666667 |
12405 | 100,000 | 0 | Caracal Navy Issue Blueprint | LP Store |
---|
10 | Caldari CU-1 Nexus Chip |
Materials to build |
---|
25 | Life Support Backup Unit | 50 | Auto-Integrity Preservation Seal | 500 | Megacyte | 1000 | Zydrine | 1500 | Nocxium | 10000 | Isogen | 36000 | Mexallon | 180000 | Pyerite | 540000 | Tritanium |
| 46,959,852 | 1 | 46,513,793.10 | 18 | -4.46059 |
12406 | 100,000 | 0 | Osprey Navy Issue Blueprint | LP Store |
---|
10 | Caldari CU-1 Nexus Chip |
Materials to build |
---|
25 | Life Support Backup Unit | 50 | Auto-Integrity Preservation Seal | 500 | Megacyte | 1000 | Zydrine | 1500 | Nocxium | 10000 | Isogen | 36000 | Mexallon | 180000 | Pyerite | 540000 | Tritanium |
| 46,959,852 | 1 | 46,419,041.10 | 22 | -5.40811 |
12407 | 600,000 | 0 | Raven Navy Issue Blueprint | LP Store |
---|
12 | Caldari AZ-1 Nexus Chip |
Materials to build |
---|
1 | Core Temperature Regulator | 100 | Life Support Backup Unit | 200 | Auto-Integrity Preservation Seal | 4000 | Megacyte | 8000 | Zydrine | 30000 | Nocxium | 400000 | Isogen | 600000 | Mexallon | 4000000 | Pyerite | 8000000 | Tritanium |
| 540,988,745 | 1 | 585,484,210.53 | 6 | 74.159108766667 |
12408 | 250,000 | 0 | Drake Navy Issue Blueprint | LP Store |
---|
24 | Caldari CU-1 Nexus Chip |
Materials to build |
---|
50 | Life Support Backup Unit | 100 | Auto-Integrity Preservation Seal | 2000 | Megacyte | 4000 | Zydrine | 10000 | Nocxium | 20000 | Isogen | 180000 | Mexallon | 1000000 | Pyerite | 2800000 | Tritanium |
| 154,454,810 | 1 | 171,430,769.23 | 2 | 67.90383516 |
12409 | 100,000 | 100,000,000 | Caldari Navy Command Mindlink | LP Store |
---|
1 | Shield Command Mindlink | 1 | Information Command Mindlink |
| 96,794,365 | 1 | 309,000,000.00 | 2 | 1122.0563474 |
12410 | 18,000 | 7,200,000 | Caldari Navy 75mm Railgun | LP Store |
---|
112 | Federation Navy Sergeant Insignia II | 135 | Federation Navy Sergeant Insignia III | 89 | Federation Navy Sergeant Insignia I | 1 | 75mm Gatling Rail I |
| 45,797,734 | 1 | 1,465,000.00 | 2 | -2862.9296394444 |
12411 | 30,000 | 12,000,000 | Caldari Navy 425mm Railgun | LP Store |
---|
10 | Federation Navy Fleet Colonel Insignia I | 1 | 425mm Railgun I | 2 | Federation Navy Fleet Major Insignia I | 17 | Federation Navy Fleet Colonel Insignia II |
| 83,840,656 | 1 | 72,980,000.00 | 2 | -762.02185366667 |
12412 | 30,000 | 12,000,000 | Caldari Navy 350mm Railgun | LP Store |
---|
1 | 350mm Railgun I | 10 | Federation Navy Fleet Colonel Insignia I | 2 | Federation Navy Fleet Major Insignia I | 17 | Federation Navy Fleet Colonel Insignia II |
| 81,362,763 | 1 | 30,000,000.00 | 1 | -2112.0920896667 |
12413 | 24,000 | 9,600,000 | Caldari Navy 250mm Railgun | LP Store |
---|
63 | Federation Navy Fleet Captain Insignia I | 1 | 250mm Railgun I | 106 | Federation Navy Fleet Major Insignia I |
| 90,978,938 | 1 | 173,100,000.00 | 1 | 3021.7109016667 |
12414 | 24,000 | 9,600,000 | Caldari Navy 200mm Railgun | LP Store |
---|
1 | 200mm Railgun I | 63 | Federation Navy Fleet Captain Insignia I | 106 | Federation Navy Fleet Major Insignia I |
| 90,863,696 | 1 | 23,000,000.00 | 2 | -3227.65401875 |
12415 | 18,000 | 7,200,000 | Caldari Navy 150mm Railgun | LP Store |
---|
112 | Federation Navy Sergeant Insignia II | 89 | Federation Navy Sergeant Insignia I | 135 | Federation Navy Sergeant Insignia III | 1 | 150mm Railgun I |
| 45,825,487 | 1 | 19,250,000.00 | 2 | -1876.4159338889 |
12416 | 18,000 | 7,200,000 | Caldari Navy 125mm Railgun | LP Store |
---|
112 | Federation Navy Sergeant Insignia II | 89 | Federation Navy Sergeant Insignia I | 1 | 125mm Railgun I | 135 | Federation Navy Sergeant Insignia III |
| 45,814,486 | 1 | 3,027,000.00 | 4 | -2777.0825461111 |
