23874 | 2,400 | 2,400,000 | Caldari Navy Lead Charge L | LP Store |
---|
5000 | Lead Charge L |
| 487,200 | 5000 | 950.90 | 42735 | 778.04166666667 |
23875 | 1,600 | 1,600,000 | Caldari Navy Lead Charge M | LP Store |
---|
5000 | Lead Charge M |
| 151,950 | 5000 | 607.58 | 124359 | 803.71875 |
23876 | 1,200 | 1,200,000 | Caldari Navy Lead Charge S | LP Store |
---|
5000 | Lead Charge S |
| 63,450 | 5000 | 372.00 | 510154 | 497.125 |
23877 | 5,500 | 5,500,000 | Caldari Navy Mjolnir Torpedo | LP Store |
---|
5000 | Mjolnir Torpedo |
| 3,336,650 | 5000 | 2,445.24 | 106519 | 616.28181818182 |
23878 | 4,200 | 4,200,000 | Caldari Navy Mjolnir Cruise Missile | LP Store |
---|
5000 | Mjolnir Cruise Missile |
| 2,116,700 | 5000 | 1,808.55 | 127136 | 649.05952380952 |
23879 | 1,850 | 1,850,000 | Caldari Navy Nova Rocket | | 84,800 | 5000 | 612.00 | 286864 | 608.21621621622 |
23880 | 2,400 | 2,400,000 | Caldari Navy Nova Light Missile | LP Store |
---|
5000 | Nova Light Missile |
| 61,050 | 5000 | 852.91 | 680539 | 751.45833333333 |
23881 | 2,400 | 2,400,000 | Caldari Navy Plutonium Charge L | LP Store |
---|
5000 | Plutonium Charge L |
| 601,700 | 5000 | 1,031.39 | 127620 | 898.02083333333 |
23882 | 1,600 | 1,600,000 | Caldari Navy Plutonium Charge M | LP Store |
---|
5000 | Plutonium Charge M |
| 284,500 | 5000 | 653.30 | 352615 | 863.75 |
23883 | 1,200 | 1,200,000 | Caldari Navy Plutonium Charge S | LP Store |
---|
5000 | Plutonium Charge S |
| 100,000 | 5000 | 397.54 | 407070 | 573.08333333333 |
23884 | 2,400 | 2,400,000 | Caldari Navy Mjolnir Light Missile | LP Store |
---|
5000 | Mjolnir Light Missile |
| 97,050 | 5000 | 807.90 | 482605 | 642.6875 |
23885 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Missile | LP Store |
---|
5000 | Scourge Heavy Missile |
| 319,000 | 5000 | 1,003.36 | 313959 | 565.93333333333 |
23886 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 17,980,000.00 | 10 | 653.33333333333 |
23887 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Assault Missile | LP Store |
---|
5000 | Scourge Heavy Assault Missile |
| 403,150 | 5000 | 1,079.88 | 429535 | 665.41666666667 |
23888 | 2,400 | 2,400,000 | Caldari Navy Thorium Charge L | LP Store |
---|
5000 | Thorium Charge L |
| 864,650 | 5000 | 1,081.50 | 99098 | 892.85416666667 |
23889 | 1,600 | 1,600,000 | Caldari Navy Thorium Charge M | LP Store |
---|
5000 | Thorium Charge M |
| 383,500 | 5000 | 625.33 | 457312 | 714.46875 |
23890 | 1,200 | 1,200,000 | Caldari Navy Thorium Charge S | LP Store |
---|
5000 | Thorium Charge S |
| 89,950 | 5000 | 467.72 | 202743 | 873.875 |
23891 | 1,850 | 1,850,000 | Caldari Navy Scourge Rocket | LP Store |
---|
5000 | Scourge Rocket |
| 56,850 | 5000 | 662.13 | 288809 | 758.81081081081 |
23892 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Missile | LP Store |
---|
5000 | Mjolnir Heavy Missile |
| 716,850 | 5000 | 1,141.00 | 173927 | 662.71666666667 |
23893 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Assault Missile | LP Store |
---|
5000 | Mjolnir Heavy Assault Missile |
| 422,200 | 5000 | 1,143.00 | 229090 | 764.26666666667 |
23894 | 2,400 | 2,400,000 | Caldari Navy Tungsten Charge L | LP Store |
---|
5000 | Tungsten Charge L |
| 349,450 | 5000 | 865.98 | 298034 | 658.52083333333 |
23895 | 1,600 | 1,600,000 | Caldari Navy Tungsten Charge M | LP Store |
---|
5000 | Tungsten Charge M |
| 87,000 | 5000 | 566.20 | 266661 | 715 |
23896 | 1,200 | 1,200,000 | Caldari Navy Tungsten Charge S | LP Store |
---|
5000 | Tungsten Charge S |
| 59,300 | 5000 | 336.88 | 398013 | 354.25 |
23897 | 2,400 | 2,400,000 | Caldari Navy Uranium Charge L | LP Store |
---|
5000 | Uranium Charge L |
| 535,350 | 5000 | 994.99 | 108105 | 849.83333333333 |
23898 | 1,600 | 1,600,000 | Caldari Navy Uranium Charge M | LP Store |
---|
5000 | Uranium Charge M |
| 477,300 | 5000 | 707.80 | 164526 | 913.5625 |
23899 | 1,200 | 1,200,000 | Caldari Navy Uranium Charge S | LP Store |
---|
5000 | Uranium Charge S |
| 122,300 | 5000 | 446.17 | 316813 | 757.125 |
23900 | 3,000 | 3,000,000 | Caldari Navy Inferno Heavy Missile | LP Store |
---|
5000 | Inferno Heavy Missile |
| 353,450 | 5000 | 1,045.00 | 142091 | 623.85 |
23901 | 4,200 | 4,200,000 | Caldari Navy Scourge Cruise Missile | LP Store |
---|
5000 | Scourge Cruise Missile |
| 1,385,950 | 5000 | 1,675.47 | 182496 | 664.61904761905 |
23902 | 500 | 0 | Caldari State Starbase Charter | | 0 | 100 | 689.42 | 16673 | 137.884 |
23903 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 125,752,380.95 | 6 | 584.28196472441 |
23904 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 135,500,000.00 | 1 | 707.08661417323 |
23905 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 129,163,636.36 | 3 | 627.25841083465 |
23906 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 17,472,481.20 | 7 | 606.66493793103 |
23907 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 128,300,000.00 | 2 | 616.37795275591 |
23908 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 710,600.00 | 15 | 894.93333333333 |
23909 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 586,200.00 | 32 | 563.2 |
23910 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 786,300.00 | 42 | 1096.8 |
23911 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 19,884,415.58 | 4 | 658.96103866667 |
23912 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 750,125.71 | 34 | 1000.3352266667 |
23913 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 58,780,000.00 | 1 | -259.46456692913 |
23914 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 288,000.00 | 8 | -232 |
23915 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 17,895,798.32 | 12 | 645.59065011494 |
23916 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 19,320,000.00 | 4 | 776.55172413793 |
23917 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 15,670,000.00 | 1 | 440.91954022989 |
23918 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 17,630,000.00 | 6 | 621.14942528736 |
23919 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 17,760,000.00 | 7 | 633.10344827586 |
23920 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 129,500,000.00 | 1 | 631.49606299213 |
23921 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 135,500,000.00 | 1 | 707.08661417323 |
23922 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 127,990,430.62 | 11 | 612.47786607874 |
23923 | 24,000 | 9,600,000 | Caldari Navy Heavy Assault Missile Launcher | LP Store |
---|
63 | Federation Navy Fleet Captain Insignia I | 1 | Heavy Assault Missile Launcher I | 106 | Federation Navy Fleet Major Insignia I |
| 89,878,534 | 1 | 124,718,367.35 | 3 | 1051.6597183333 |
23924 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 99,551,666.67 | 2 | 254.19422576378 |
23925 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 785,430.69 | 21 | 1094.48184 |
23926 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 501,132.08 | 22 | 336.35221333333 |
23927 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 689,260.43 | 28 | 838.02781333333 |
23928 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 627,679.15 | 17 | 673.81106666667 |
23929 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 17,850,000.00 | 5 | 641.37931034483 |
23930 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 17,484,889.27 | 30 | 607.80590988506 |
23931 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 12,294,444.44 | 4 | 130.52362666667 |
23932 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 6,093,000.00 | 7 | -439.72413793103 |
23933 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 17,480,000.00 | 8 | 607.35632183908 |
23934 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 127,500,000.00 | 4 | 606.29921259843 |
23935 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 17,648,372.09 | 5 | 622.83881287356 |
23936 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 129,224,561.40 | 3 | 628.0259703937 |
23937 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 127,400,000.00 | 9 | 605.03937007874 |
23938 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 17,800,000.00 | 7 | 636.7816091954 |
23939 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 127,847,169.81 | 3 | 610.67300548031 |
23940 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 649,421.94 | 38 | 731.79184 |
23941 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 1,203,846.15 | 4 | -889.30150344828 |
23942 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 788,957.69 | 26 | 1103.8871733333 |
23943 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 804,068.25 | 29 | 1144.182 |
23944 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 738,852.81 | 56 | 970.27416 |
23945 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 4,105,584.07 | 6 | -622.47502804598 |
23946 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 17,700,000.00 | 3 | 627.58620689655 |
23947 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 17,353,548.39 | 5 | 595.72858758621 |
23948 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 4,585,000.00 | 8 | -578.3908045977 |
23949 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 19,100,000.00 | 7 | 756.32183908046 |
23950 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 124,900,000.00 | 3 | 573.54330708661 |
23951 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 135,000,000.00 | 2 | 700.7874015748 |
23952 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 127,600,000.00 | 3 | 607.55905511811 |
23953 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 126,172,727.27 | 3 | 589.5776663937 |
23954 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 86,979,767.44 | 3 | 95.808093732283 |
23955 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 574,400.00 | 59 | 531.73333333333 |
23956 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 668,143.93 | 22 | 781.71714666667 |
23957 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 733,441.67 | 12 | 955.84445333333 |
23958 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 767,328.30 | 40 | 1046.2088 |
23959 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 124,800,000.00 | 6 | 572.28346456693 |
23960 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 649,883.61 | 55 | 733.02296 |
23961 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 18,330,000.00 | 9 | 685.51724137931 |
23962 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 17,670,000.00 | 24 | 624.8275862069 |
23963 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 17,850,000.00 | 12 | 641.37931034483 |
23964 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 17,680,000.00 | 10 | 625.74712643678 |
23965 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 128,750,617.28 | 5 | 622.05502085039 |
23966 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 124,932,203.39 | 3 | 573.94901908661 |
23967 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 131,300,000.00 | 8 | 654.17322834646 |
23968 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 133,200,000.00 | 5 | 678.11023622047 |
23969 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 127,800,000.00 | 4 | 610.07874015748 |
23970 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 595,681.25 | 64 | 588.48333333333 |
23971 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 122,992,857.14 | 3 | 549.5163104252 |
23972 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 629,811.41 | 99 | 679.49709333333 |
23973 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 577,845.02 | 30 | 540.92005333333 |
23974 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 846,700.00 | 62 | 1257.8666666667 |
23975 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 17,880,000.00 | 9 | 644.13793103448 |
23976 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 257,100,000.00 | 1 | 2239.0551181102 |
23977 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 109,500,000.00 | 1 | 379.52755905512 |
23978 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 18,770,000.00 | 2 | 725.97701149425 |
23979 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 130,700,000.00 | 1 | 646.61417322835 |
23980 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 745,771.43 | 18 | 988.72381333333 |
23981 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 587,400.00 | 3 | 566.4 |
23982 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 85,928.70 | 17 | -992.09851034483 |
23983 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 733,538.85 | 40 | 956.1036 |
23984 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 17,835,774.65 | 8 | 640.07123218391 |
23985 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 27,610,000.00 | 1 | -652.15748031496 |
23986 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 124,746,835.44 | 8 | 571.61367483465 |
23987 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 128,100,000.00 | 1 | 613.85826771654 |
23988 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 124,728,395.06 | 5 | 571.38135508661 |
23989 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 759,000.00 | 20 | 1024 |
23990 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 602,229.30 | 16 | 605.9448 |
23991 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 522,719.41 | 143 | 393.91842666667 |
23992 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 590,000.00 | 4 | 573.33333333333 |
23993 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 18,530,000.00 | 3 | 703.90804597701 |
23994 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 15,970,000.00 | 1 | 468.50574712644 |
23995 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 677,746.24 | 10 | 807.32330666667 |
23996 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 17,400,000.00 | 3 | 600 |
23997 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 17,660,000.00 | 3 | 623.90804597701 |
23998 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 19,280,000.00 | 6 | 772.87356321839 |
23999 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 17,890,000.00 | 6 | 645.05747126437 |
24000 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 199,000.00 | 93 | -469.33333333333 |
24001 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 774,058.80 | 59 | 1064.1568 |
24002 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 604,736.53 | 17 | 612.63074666667 |
24003 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 125,762,962.96 | 3 | 584.41528138583 |
24004 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 1,100,000.00 | 2 | 1933.3333333333 |
24005 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 17,500,632.91 | 8 | 609.25360091954 |
24006 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 377,395.41 | 28 | 6.3877599999999 |
24007 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 349,019.07 | 19 | -69.28248 |
24008 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 609,800.00 | 54 | 626.13333333333 |
24009 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 130,000,000.00 | 3 | 637.79527559055 |
24010 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 898,000.00 | 25 | 1394.6666666667 |
24011 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 129,600,000.00 | 1 | 632.75590551181 |
24012 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 472,341.83 | 42 | 259.57821333333 |
24013 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 18,328,095.24 | 7 | 685.34209103448 |
24014 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 648,374.11 | 16 | 728.99762666667 |
24015 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 132,628,571.43 | 2 | 670.91113612598 |
24016 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 193,877.91 | 35 | -482.99224 |
24017 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 1,617,761.90 | 5 | -851.24028505747 |
24018 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 18,040,000.00 | 4 | 658.85057471264 |
24019 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 3,094,230.77 | 8 | -715.47303264368 |
24020 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 17,780,000.00 | 16 | 634.94252873563 |
24021 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 17,500,000.00 | 20 | 609.19540229885 |
24022 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 18,512,139.74 | 12 | 702.26572321839 |
24023 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 127,200,000.00 | 8 | 602.51968503937 |
24024 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 876,830.27 | 87 | 1338.2140533333 |
24025 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 8,490,000.00 | 1 | -219.31034482759 |
24026 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 728,800.00 | 24 | 943.46666666667 |
24027 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 445,965.75 | 30 | 189.242 |
24028 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 134,600,000.00 | 1 | 695.74803149606 |
24029 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 133,400,000.00 | 2 | 680.62992125984 |
24030 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 17,440,000.00 | 6 | 603.67816091954 |
24031 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 17,403,762.38 | 11 | 600.34596597701 |
24032 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 336,690.08 | 31 | -102.15978666667 |
24033 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 130,900,000.00 | 4 | 649.13385826772 |
24034 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 685,400.00 | 158 | 827.73333333333 |
24035 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 18,133,258.43 | 5 | 667.42606252874 |
24036 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 17,500,000.00 | 25 | 609.19540229885 |
24037 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 17,504,805.19 | 4 | 609.63725885057 |
24038 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 18,391,111.11 | 3 | 691.1366537931 |
24039 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 12,687,500.00 | 2 | 166.66666666667 |
24040 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 6,870,000.00 | 3 | -368.27586206897 |
24041 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 4,589,000.00 | 6 | -578.02298850575 |
24042 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 17,930,163.93 | 4 | 648.7507062069 |
24043 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 131,300,000.00 | 2 | 654.17322834646 |
24044 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 618,800.00 | 15 | 650.13333333333 |
24045 | 600,000 | 0 | Raven Navy Issue Blueprint | LP Store |
---|
12 | Caldari AZ-1 Nexus Chip |
Materials to build |
---|
1 | Core Temperature Regulator | 100 | Life Support Backup Unit | 200 | Auto-Integrity Preservation Seal | 4000 | Megacyte | 8000 | Zydrine | 30000 | Nocxium | 400000 | Isogen | 600000 | Mexallon | 4000000 | Pyerite | 8000000 | Tritanium |
| 521,512,148 | 1 | 654,900,000.00 | 2 | 222.31308686667 |
24046 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 645,375.05 | 25 | 721.00013333333 |
