23874 | 2,400 | 2,400,000 | Caldari Navy Lead Charge L | LP Store |
---|
5000 | Lead Charge L |
| 469,150 | 5000 | 856.90 | 137830 | 589.72916666667 |
23875 | 1,600 | 1,600,000 | Caldari Navy Lead Charge M | LP Store |
---|
5000 | Lead Charge M |
| 92,150 | 5000 | 605.12 | 397512 | 833.40625 |
23876 | 1,200 | 1,200,000 | Caldari Navy Lead Charge S | LP Store |
---|
5000 | Lead Charge S |
| 39,750 | 5000 | 376.73 | 318316 | 536.58333333333 |
23877 | 5,500 | 5,500,000 | Caldari Navy Mjolnir Torpedo | LP Store |
---|
5000 | Mjolnir Torpedo |
| 2,703,550 | 5000 | 2,596.91 | 24205 | 869.27272727273 |
23878 | 4,200 | 4,200,000 | Caldari Navy Mjolnir Cruise Missile | LP Store |
---|
5000 | Mjolnir Cruise Missile |
| 2,199,550 | 5000 | 1,796.00 | 176066 | 614.39285714286 |
23879 | 1,850 | 1,850,000 | Caldari Navy Nova Rocket | | 29,000 | 5000 | 675.50 | 205486 | 810 |
23880 | 2,400 | 2,400,000 | Caldari Navy Nova Light Missile | LP Store |
---|
5000 | Nova Light Missile |
| 57,200 | 5000 | 860.15 | 481866 | 768.14583333333 |
23881 | 2,400 | 2,400,000 | Caldari Navy Plutonium Charge L | LP Store |
---|
5000 | Plutonium Charge L |
| 557,000 | 5000 | 1,082.00 | 141626 | 1022.0833333333 |
23882 | 1,600 | 1,600,000 | Caldari Navy Plutonium Charge M | LP Store |
---|
5000 | Plutonium Charge M |
| 350,250 | 5000 | 632.67 | 389587 | 758.1875 |
23883 | 1,200 | 1,200,000 | Caldari Navy Plutonium Charge S | LP Store |
---|
5000 | Plutonium Charge S |
| 56,900 | 5000 | 419.10 | 420601 | 698.83333333333 |
23884 | 2,400 | 2,400,000 | Caldari Navy Mjolnir Light Missile | LP Store |
---|
5000 | Mjolnir Light Missile |
| 126,400 | 5000 | 845.10 | 513993 | 707.95833333333 |
23885 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Missile | LP Store |
---|
5000 | Scourge Heavy Missile |
| 386,350 | 5000 | 999.95 | 340009 | 537.8 |
23886 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 18,440,000.00 | 8 | 695.63218390805 |
23887 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Assault Missile | LP Store |
---|
5000 | Scourge Heavy Assault Missile |
| 422,200 | 5000 | 1,185.00 | 321592 | 834.26666666667 |
23888 | 2,400 | 2,400,000 | Caldari Navy Thorium Charge L | LP Store |
---|
5000 | Thorium Charge L |
| 981,950 | 5000 | 1,334.13 | 114460 | 1370.2916666667 |
23889 | 1,600 | 1,600,000 | Caldari Navy Thorium Charge M | LP Store |
---|
5000 | Thorium Charge M |
| 399,950 | 5000 | 658.45 | 412049 | 807.6875 |
23890 | 1,200 | 1,200,000 | Caldari Navy Thorium Charge S | LP Store |
---|
5000 | Thorium Charge S |
| 67,200 | 5000 | 481.11 | 244112 | 948.625 |
23891 | 1,850 | 1,850,000 | Caldari Navy Scourge Rocket | LP Store |
---|
5000 | Scourge Rocket |
| 58,400 | 5000 | 690.83 | 338899 | 835.54054054054 |
23892 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Missile | LP Store |
---|
5000 | Mjolnir Heavy Missile |
| 693,500 | 5000 | 1,198.00 | 220994 | 765.5 |
23893 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Assault Missile | LP Store |
---|
5000 | Mjolnir Heavy Assault Missile |
| 342,200 | 5000 | 1,120.92 | 152263 | 754.13333333333 |
23894 | 2,400 | 2,400,000 | Caldari Navy Tungsten Charge L | LP Store |
---|
5000 | Tungsten Charge L |
| 322,000 | 5000 | 885.24 | 255851 | 710.08333333333 |
23895 | 1,600 | 1,600,000 | Caldari Navy Tungsten Charge M | LP Store |
---|
5000 | Tungsten Charge M |
| 81,500 | 5000 | 570.61 | 285906 | 732.21875 |
23896 | 1,200 | 1,200,000 | Caldari Navy Tungsten Charge S | LP Store |
---|
5000 | Tungsten Charge S |
| 28,300 | 5000 | 393.25 | 462597 | 614.95833333333 |
23897 | 2,400 | 2,400,000 | Caldari Navy Uranium Charge L | LP Store |
---|
5000 | Uranium Charge L |
| 537,000 | 5000 | 1,037.79 | 215157 | 938.3125 |
23898 | 1,600 | 1,600,000 | Caldari Navy Uranium Charge M | LP Store |
---|
5000 | Uranium Charge M |
| 477,200 | 5000 | 691.84 | 311014 | 863.75 |
23899 | 1,200 | 1,200,000 | Caldari Navy Uranium Charge S | LP Store |
---|
5000 | Uranium Charge S |
| 130,600 | 5000 | 464.62 | 248516 | 827.08333333333 |
23900 | 3,000 | 3,000,000 | Caldari Navy Inferno Heavy Missile | LP Store |
---|
5000 | Inferno Heavy Missile |
| 437,150 | 5000 | 1,123.88 | 181125 | 727.41666666667 |
23901 | 4,200 | 4,200,000 | Caldari Navy Scourge Cruise Missile | LP Store |
---|
5000 | Scourge Cruise Missile |
| 1,387,700 | 5000 | 1,785.47 | 139166 | 795.15476190476 |
23902 | 500 | 0 | Caldari State Starbase Charter | | 0 | 100 | 927.63 | 21585 | 185.526 |
23903 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 129,400,000.00 | 6 | 630.23622047244 |
23904 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 134,000,000.00 | 1 | 688.18897637795 |
23905 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 130,200,000.00 | 5 | 640.31496062992 |
23906 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 18,190,000.00 | 7 | 672.64367816092 |
23907 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 127,100,000.00 | 1 | 601.25984251969 |
23908 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 820,124.96 | 30 | 1186.9998933333 |
23909 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 598,032.58 | 51 | 594.75354666667 |
23910 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 757,603.85 | 121 | 1020.2769333333 |
23911 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 18,990,000.00 | 16 | 599.33333333333 |
23912 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 599,900.00 | 47 | 599.73333333333 |
23913 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 57,500,000.00 | 1 | -275.5905511811 |
23914 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 200,000.00 | 12 | -466.66666666667 |
23915 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 18,074,805.19 | 8 | 662.05105195402 |
23916 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 19,590,000.00 | 4 | 801.37931034483 |
23917 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 15,740,000.00 | 4 | 447.35632183908 |
23918 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 16,282,022.47 | 9 | 497.19746850575 |
23919 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 18,413,548.39 | 2 | 693.19985195402 |
23920 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 133,300,000.00 | 1 | 679.37007874016 |
23921 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 127,100,000.00 | 2 | 601.25984251969 |
23922 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 124,914,634.15 | 9 | 573.72767433071 |
23923 | 24,000 | 9,600,000 | Caldari Navy Heavy Assault Missile Launcher | LP Store |
---|
63 | Federation Navy Fleet Captain Insignia I | 1 | Heavy Assault Missile Launcher I | 106 | Federation Navy Fleet Major Insignia I |
| 94,605,601 | 1 | 121,540,860.22 | 5 | 722.30246 |
23924 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 98,370,000.00 | 1 | 239.30708661417 |
23925 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 596,000.00 | 44 | 589.33333333333 |
23926 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 592,400.00 | 26 | 579.73333333333 |
23927 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 787,592.51 | 39 | 1100.2466933333 |
23928 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 637,444.25 | 21 | 699.85133333333 |
23929 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 18,210,000.00 | 5 | 674.48275862069 |
23930 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 17,745,366.80 | 13 | 631.75786666667 |
23931 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 7,533,652.17 | 4 | -307.25037517241 |
23932 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 5,867,548.39 | 2 | -460.45532045977 |
23933 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 17,835,675.68 | 12 | 640.06213149425 |
23934 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 128,800,000.00 | 3 | 622.67716535433 |
23935 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 18,900,000.00 | 3 | 737.93103448276 |
23936 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 128,200,000.00 | 4 | 615.11811023622 |
23937 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 125,728,994.08 | 9 | 583.98732699213 |
23938 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 18,810,000.00 | 4 | 729.65517241379 |
23939 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 132,500,000.00 | 2 | 669.29133858268 |
23940 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 667,662.96 | 38 | 780.43456 |
23941 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 1,543,673.47 | 5 | -858.05301425287 |
23942 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 826,383.13 | 30 | 1203.6883466667 |
23943 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 799,600.00 | 25 | 1132.2666666667 |
23944 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 872,255.27 | 54 | 1326.0140533333 |
23945 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 4,309,662.92 | 9 | -603.70915678161 |
23946 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 18,780,000.00 | 1 | 726.89655172414 |
23947 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 18,440,000.00 | 4 | 695.63218390805 |
23948 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 7,495,000.00 | 4 | -310.80459770115 |
23949 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 18,096,744.19 | 5 | 664.06843126437 |
23950 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 126,791,044.78 | 4 | 597.36749329134 |
23951 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 131,900,000.00 | 2 | 661.73228346457 |
23952 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 128,193,617.02 | 5 | 615.03769474016 |
23953 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 128,700,000.00 | 5 | 621.41732283465 |
23954 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 64,969,230.77 | 2 | -181.49000604724 |
23955 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 599,144.93 | 69 | 597.71981333333 |
23956 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 676,917.34 | 44 | 805.11290666667 |
23957 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 749,762.73 | 25 | 999.36728 |
23958 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 797,800.00 | 69 | 1127.4666666667 |
23959 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 127,018,181.82 | 10 | 600.22906229921 |
23960 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 890,559.77 | 44 | 1374.8260533333 |
23961 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 19,920,000.00 | 7 | 831.72413793103 |
23962 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 19,560,000.00 | 18 | 798.62068965517 |
23963 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 20,180,000.00 | 6 | 855.63218390805 |
23964 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 19,260,000.00 | 10 | 771.03448275862 |
23965 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 127,500,000.00 | 6 | 606.29921259843 |
23966 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 129,870,967.74 | 2 | 636.16967231496 |
23967 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 127,029,824.56 | 6 | 600.37574248819 |
23968 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 129,900,000.00 | 4 | 636.53543307087 |
23969 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 129,500,000.00 | 4 | 631.49606299213 |
23970 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 883,318.07 | 34 | 1355.5148533333 |
23971 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 128,600,000.00 | 2 | 620.15748031496 |
23972 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 630,000.00 | 231 | 680 |
23973 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 669,700.00 | 36 | 785.86666666667 |
23974 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 939,597.56 | 41 | 1505.5934933333 |
23975 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 3,000,000.00 | 3 | -724.13793103448 |
23976 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 117,204,761.90 | 2 | 476.59542551181 |
23977 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 129,400,000.00 | 1 | 630.23622047244 |
23978 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 18,563,170.73 | 3 | 706.95822804598 |
23979 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 129,900,000.00 | 1 | 636.53543307087 |
23980 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 810,419.81 | 11 | 1161.1194933333 |
23981 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 591,000.00 | 19 | 576 |
23982 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 127,408.19 | 43 | -988.28430436782 |
23983 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 798,900.00 | 32 | 1130.4 |
23984 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 18,580,000.00 | 8 | 708.50574712644 |
23985 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 19,920,000.00 | 1 | -749.03937007874 |
23986 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 127,910,447.76 | 7 | 611.470208 |
23987 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 125,000,000.00 | 1 | 574.8031496063 |
23988 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 127,700,000.00 | 3 | 608.8188976378 |
23989 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 798,700.00 | 59 | 1129.8666666667 |
23990 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 599,700.00 | 55 | 599.2 |
23991 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 522,980.60 | 155 | 394.61493333333 |
23992 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 734,600.00 | 4 | 958.93333333333 |
23993 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 18,520,000.00 | 6 | 702.98850574713 |
23994 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 15,950,000.00 | 1 | 466.66666666667 |
23995 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 689,870.25 | 31 | 839.654 |
23996 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 18,076,666.67 | 4 | 662.22222252874 |
23997 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 19,110,000.00 | 2 | 757.24137931034 |
23998 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 19,512,156.86 | 3 | 794.22132045977 |
23999 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 19,935,348.84 | 7 | 833.13552551724 |
24000 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 299,422.40 | 100 | -201.54026666667 |
24001 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 799,300.00 | 58 | 1131.4666666667 |
24002 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 693,600.00 | 11 | 849.6 |
24003 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 129,733,333.33 | 2 | 634.43569549606 |
24004 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 777,358.40 | 32 | 1072.9557333333 |
24005 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 18,263,495.93 | 13 | 679.4019245977 |
24006 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 499,238.65 | 17 | 331.30306666667 |
24007 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 369,943.72 | 24 | -13.483413333333 |
24008 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 848,968.63 | 38 | 1263.9163466667 |
24009 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 133,200,000.00 | 2 | 678.11023622047 |
24010 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 699,000.00 | 44 | 864 |
24011 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 130,800,000.00 | 2 | 647.87401574803 |
24012 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 855,284.10 | 17 | 1280.7576 |
24013 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 18,910,000.00 | 8 | 738.85057471264 |
24014 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 609,056.13 | 27 | 624.14968 |
24015 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 135,000,000.00 | 2 | 700.7874015748 |
24016 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 216,331.74 | 42 | -423.11536 |
24017 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 1,325,363.64 | 3 | -878.12748137931 |
24018 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 18,730,000.00 | 7 | 722.29885057471 |
24019 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 4,234,652.17 | 11 | -610.60669701149 |
24020 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 18,230,000.00 | 12 | 676.32183908046 |
24021 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 18,365,121.95 | 21 | 688.74684597701 |
24022 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 19,610,000.00 | 11 | 803.2183908046 |
24023 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 131,153,846.15 | 7 | 652.33192 |
24024 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 973,700.00 | 91 | 1596.5333333333 |
24025 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 9,377,000.00 | 1 | -137.74712643678 |
24026 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 974,500.00 | 35 | 1598.6666666667 |
24027 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 400,000.00 | 29 | 66.666666666667 |
24028 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 130,900,000.00 | 2 | 649.13385826772 |
24029 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 131,200,000.00 | 2 | 652.91338582677 |
24030 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 18,590,000.00 | 4 | 709.42528735632 |
24031 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 18,370,000.00 | 13 | 689.19540229885 |
24032 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 359,300.00 | 10 | -41.866666666667 |
24033 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 131,300,000.00 | 3 | 654.17322834646 |
24034 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 775,736.14 | 152 | 1068.6297066667 |
24035 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 18,790,000.00 | 6 | 727.81609195402 |
24036 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 18,700,000.00 | 18 | 719.54022988506 |
24037 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 18,173,814.43 | 5 | 671.15534988506 |
24038 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 18,490,000.00 | 5 | 700.22988505747 |
24039 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 15,790,000.00 | 1 | 451.95402298851 |
24040 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 7,792,793.10 | 3 | -283.42132413793 |
24041 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 4,350,000.00 | 1 | -600 |
24042 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 20,090,000.00 | 3 | 847.35632183908 |
24043 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 128,000,000.00 | 5 | 612.59842519685 |
24044 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 411,800.00 | 8 | 98.133333333333 |
24045 | 600,000 | 0 | Raven Navy Issue Blueprint | LP Store |
---|
12 | Caldari AZ-1 Nexus Chip |
Materials to build |
---|
1 | Core Temperature Regulator | 100 | Life Support Backup Unit | 200 | Auto-Integrity Preservation Seal | 4000 | Megacyte | 8000 | Zydrine | 30000 | Nocxium | 400000 | Isogen | 600000 | Mexallon | 4000000 | Pyerite | 8000000 | Tritanium |
| 547,085,833 | 1 | 624,846,153.85 | 7 | 129.60053526667 |
24046 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 880,000.00 | 27 | 1346.6666666667 |
