| 23874 | 2,400 | 2,400,000 | Caldari Navy Lead Charge L | | LP Store |
|---|
| 5000 | Lead Charge L |
| 285,000 | 5000 | 959.90 | 79069 | 881.04166666667 |
| 23875 | 1,600 | 1,600,000 | Caldari Navy Lead Charge M | | LP Store |
|---|
| 5000 | Lead Charge M |
| 137,000 | 5000 | 620.79 | 99241 | 854.34375 |
| 23876 | 1,200 | 1,200,000 | Caldari Navy Lead Charge S | | LP Store |
|---|
| 5000 | Lead Charge S |
| 49,700 | 5000 | 359.60 | 332064 | 456.91666666667 |
| 23877 | 5,500 | 5,500,000 | Caldari Navy Mjolnir Torpedo | | LP Store |
|---|
| 5000 | Mjolnir Torpedo |
| 1,748,200 | 5000 | 2,269.00 | 221559 | 744.87272727273 |
| 23878 | 4,200 | 4,200,000 | Caldari Navy Mjolnir Cruise Missile | | LP Store |
|---|
| 5000 | Mjolnir Cruise Missile |
| 1,870,250 | 5000 | 1,868.00 | 166795 | 778.5119047619 |
| 23879 | 1,850 | 1,850,000 | Caldari Navy Nova Rocket | | 55,950 | 5000 | 749.09 | 303606 | 994.32432432432 |
| 23880 | 2,400 | 2,400,000 | Caldari Navy Nova Light Missile | | LP Store |
|---|
| 5000 | Nova Light Missile |
| 67,200 | 5000 | 837.00 | 281585 | 715.75 |
| 23881 | 2,400 | 2,400,000 | Caldari Navy Plutonium Charge L | | LP Store |
|---|
| 5000 | Plutonium Charge L |
| 319,300 | 5000 | 945.44 | 175336 | 836.625 |
| 23882 | 1,600 | 1,600,000 | Caldari Navy Plutonium Charge M | | LP Store |
|---|
| 5000 | Plutonium Charge M |
| 164,900 | 5000 | 596.00 | 231715 | 759.4375 |
| 23883 | 1,200 | 1,200,000 | Caldari Navy Plutonium Charge S | | LP Store |
|---|
| 5000 | Plutonium Charge S |
| 65,700 | 5000 | 448.43 | 261043 | 813.70833333333 |
| 23884 | 2,400 | 2,400,000 | Caldari Navy Mjolnir Light Missile | | LP Store |
|---|
| 5000 | Mjolnir Light Missile |
| 92,200 | 5000 | 862.18 | 351770 | 757.79166666667 |
| 23885 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Missile | | LP Store |
|---|
| 5000 | Scourge Heavy Missile |
| 323,250 | 5000 | 1,058.16 | 332401 | 655.85 |
| 23886 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 17,821,082.80 | 16 | 638.72025747126 |
| 23887 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Assault Missile | | LP Store |
|---|
| 5000 | Scourge Heavy Assault Missile |
| 343,650 | 5000 | 1,053.09 | 404823 | 640.6 |
| 23888 | 2,400 | 2,400,000 | Caldari Navy Thorium Charge L | | LP Store |
|---|
| 5000 | Thorium Charge L |
| 476,800 | 5000 | 1,098.00 | 119263 | 1088.8333333333 |
| 23889 | 1,600 | 1,600,000 | Caldari Navy Thorium Charge M | | LP Store |
|---|
| 5000 | Thorium Charge M |
| 227,200 | 5000 | 609.23 | 361817 | 761.84375 |
| 23890 | 1,200 | 1,200,000 | Caldari Navy Thorium Charge S | | LP Store |
|---|
| 5000 | Thorium Charge S |
| 82,050 | 5000 | 484.50 | 84436 | 950.375 |
| 23891 | 1,850 | 1,850,000 | Caldari Navy Scourge Rocket | | LP Store |
|---|
| 5000 | Scourge Rocket |
| 28,950 | 5000 | 673.55 | 216180 | 804.75675675676 |
| 23892 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Missile | | LP Store |
|---|
| 5000 | Mjolnir Heavy Missile |
| 446,400 | 5000 | 1,092.69 | 213072 | 672.35 |
| 23893 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Assault Missile | | LP Store |
|---|
| 5000 | Mjolnir Heavy Assault Missile |
| 501,500 | 5000 | 1,102.36 | 443410 | 670.1 |
| 23894 | 2,400 | 2,400,000 | Caldari Navy Tungsten Charge L | | LP Store |
|---|
| 5000 | Tungsten Charge L |
| 179,950 | 5000 | 995.00 | 152373 | 997.9375 |
| 23895 | 1,600 | 1,600,000 | Caldari Navy Tungsten Charge M | | LP Store |
|---|
| 5000 | Tungsten Charge M |
| 57,200 | 5000 | 559.40 | 398019 | 712.375 |
| 23896 | 1,200 | 1,200,000 | Caldari Navy Tungsten Charge S | | LP Store |
|---|
| 5000 | Tungsten Charge S |
| 36,050 | 5000 | 318.40 | 515670 | 296.625 |
| 23897 | 2,400 | 2,400,000 | Caldari Navy Uranium Charge L | | LP Store |
|---|
| 5000 | Uranium Charge L |
| 441,850 | 5000 | 952.02 | 181898 | 799.27083333333 |
| 23898 | 1,600 | 1,600,000 | Caldari Navy Uranium Charge M | | LP Store |
|---|
| 5000 | Uranium Charge M |
| 230,750 | 5000 | 646.40 | 89579 | 875.78125 |
| 23899 | 1,200 | 1,200,000 | Caldari Navy Uranium Charge S | | LP Store |
|---|
| 5000 | Uranium Charge S |
| 94,450 | 5000 | 441.30 | 237425 | 760.04166666667 |
| 23900 | 3,000 | 3,000,000 | Caldari Navy Inferno Heavy Missile | | LP Store |
|---|
| 5000 | Inferno Heavy Missile |
| 422,200 | 5000 | 1,070.76 | 355154 | 643.86666666667 |
| 23901 | 4,200 | 4,200,000 | Caldari Navy Scourge Cruise Missile | | LP Store |
|---|
| 5000 | Scourge Cruise Missile |
| 1,078,800 | 5000 | 1,640.05 | 290898 | 695.58333333333 |
| 23902 | 500 | 0 | Caldari State Starbase Charter | | 0 | 100 | 1,773.15 | 4476 | 354.63 |
| 23903 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 127,811,290.32 | 13 | 610.22098040945 |
| 23904 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 128,800,000.00 | 1 | 622.67716535433 |
| 23905 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 132,700,000.00 | 1 | 671.81102362205 |
| 23906 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 18,392,135.92 | 6 | 691.2308891954 |
| 23907 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 122,135,483.87 | 2 | 538.71475741732 |
| 23908 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 372,130.56 | 105 | -7.65184 |
| 23909 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 424,276.79 | 26 | 131.40477333333 |
| 23910 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 897,200.00 | 9 | 1392.5333333333 |
| 23911 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 21,450,000.00 | 10 | 763.33333333333 |
| 23912 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 699,700.00 | 22 | 865.86666666667 |
| 23913 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 75,000,000.00 | 1 | -55.11811023622 |
| 23914 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 279,823.08 | 2 | -253.80512 |
| 23915 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 18,090,000.00 | 11 | 663.44827586207 |
| 23916 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 18,290,909.09 | 8 | 681.92267494253 |
| 23917 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 17,700,000.00 | 6 | 627.58620689655 |
| 23918 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 18,652,473.12 | 10 | 715.16994206897 |
| 23919 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 19,671,044.78 | 7 | 808.83170390805 |
| 23920 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 137,900,000.00 | 1 | 737.32283464567 |
| 23921 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 136,400,000.00 | 1 | 718.42519685039 |
| 23922 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 128,507,017.54 | 6 | 618.98604774803 |
| 23923 | 24,000 | 9,600,000 | Caldari Navy Heavy Assault Missile Launcher | | LP Store |
|---|
| 63 | Federation Navy Fleet Captain Insignia I | | 1 | Heavy Assault Missile Launcher I | | 106 | Federation Navy Fleet Major Insignia I |
| 74,595,171 | 1 | 105,800,000.00 | 6 | 900.20122166667 |
| 23924 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 135,509,523.81 | 2 | 707.2065991811 |
| 23925 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 592,596.97 | 34 | 580.25858666667 |
| 23926 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 614,997.21 | 36 | 639.99256 |
| 23927 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 749,834.15 | 61 | 999.55773333333 |
| 23928 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 590,179.74 | 35 | 573.81264 |
| 23929 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 18,430,000.00 | 6 | 694.71264367816 |
| 23930 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 17,779,342.11 | 16 | 634.88203310345 |
| 23931 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 8,485,896.55 | 9 | -219.68767356322 |
| 23932 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 10,385,087.72 | 6 | -45.049405057471 |
| 23933 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 19,350,000.00 | 10 | 779.31034482759 |
| 23934 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 132,600,000.00 | 2 | 670.55118110236 |
| 23935 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 18,330,000.00 | 6 | 685.51724137931 |
| 23936 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 131,600,000.00 | 2 | 657.95275590551 |
| 23937 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 128,800,000.00 | 8 | 622.67716535433 |
| 23938 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 19,070,196.08 | 11 | 753.58124873563 |
| 23939 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 131,300,000.00 | 4 | 654.17322834646 |
| 23940 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 794,877.27 | 9 | 1119.67272 |
| 23941 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 1,945,760.00 | 13 | -821.07954022989 |
| 23942 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 627,791.98 | 63 | 674.11194666667 |
| 23943 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 866,100.00 | 30 | 1309.6 |
| 23944 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 729,000.00 | 15 | 944 |
| 23945 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 2,599,468.09 | 19 | -760.96845149425 |
| 23946 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 18,100,000.00 | 5 | 664.36781609195 |
| 23947 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 17,790,000.00 | 5 | 635.86206896552 |
| 23948 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 1,999,863.48 | 15 | -816.10450758621 |
| 23949 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 17,800,000.00 | 9 | 636.7816091954 |
| 23950 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 136,500,000.00 | 1 | 719.68503937008 |
| 23951 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 133,900,000.00 | 3 | 686.92913385827 |
| 23952 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 131,100,000.00 | 3 | 651.65354330709 |
| 23953 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 127,386,178.86 | 7 | 604.86524548031 |
| 23954 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 117,500,000.00 | 1 | 480.31496062992 |
| 23955 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 328,229.89 | 22 | -124.72029333333 |
| 23956 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 649,927.10 | 54 | 733.13893333333 |
| 23957 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 899,769.70 | 4 | 1399.3858666667 |
| 23958 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 399,954.76 | 73 | 66.546026666667 |
| 23959 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 126,632,960.89 | 9 | 595.37588522835 |
| 23960 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 591,312.56 | 53 | 576.83349333333 |
| 23961 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 18,371,186.44 | 15 | 689.30450022989 |
| 23962 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 17,901,215.47 | 19 | 646.08877885057 |
| 23963 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 18,360,000.00 | 18 | 688.27586206897 |
| 23964 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 18,071,176.47 | 11 | 661.71737655172 |
| 23965 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 129,537,313.43 | 7 | 631.96615344882 |
| 23966 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 128,678,494.62 | 5 | 621.14638891339 |
| 23967 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 129,030,434.78 | 9 | 625.58028069291 |
| 23968 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 130,400,000.00 | 5 | 642.83464566929 |
| 23969 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 129,700,000.00 | 7 | 634.0157480315 |
| 23970 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 794,105.16 | 51 | 1117.61376 |
| 23971 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 130,433,333.33 | 2 | 643.25459313386 |
| 23972 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 798,945.61 | 81 | 1130.5216266667 |
| 23973 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 550,619.81 | 79 | 468.31949333333 |
| 23974 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 715,158.06 | 168 | 907.08816 |
| 23975 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 8,298,583.33 | 3 | -236.91187770115 |
| 23976 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 96,738,461.54 | 3 | 218.75227137008 |
| 23977 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 99,760,000.00 | 1 | 256.8188976378 |
| 23978 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 17,980,243.90 | 5 | 653.35576091954 |
| 23979 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 234,800,000.00 | 1 | 1958.1102362205 |
| 23980 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 611,200.00 | 1 | 629.86666666667 |
| 23981 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 480,000.00 | 5 | 280 |
| 23982 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 44,136.94 | 10 | -995.9414308046 |
| 23983 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 788,900.00 | 28 | 1103.7333333333 |
| 23984 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 17,961,631.80 | 12 | 651.64430344828 |
| 23985 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 25,820,000.00 | 1 | -674.70866141732 |
| 23986 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 130,415,966.39 | 6 | 643.03579703937 |
| 23987 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 130,400,000.00 | 1 | 642.83464566929 |
| 23988 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 129,900,000.00 | 4 | 636.53543307087 |
| 23989 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 700,000.00 | 41 | 866.66666666667 |
| 23990 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 774,900.00 | 9 | 1066.4 |
| 23991 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 487,800.00 | 7 | 300.8 |
| 23992 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 831,700.00 | 26 | 1217.8666666667 |
| 23993 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 18,260,000.00 | 6 | 679.08045977011 |
| 23994 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 13,000,000.00 | 2 | 195.40229885057 |
| 23995 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 640,200.00 | 2 | 707.2 |
| 23996 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 18,072,700.73 | 14 | 661.8575383908 |
| 23997 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 19,790,000.00 | 4 | 819.77011494253 |
| 23998 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 18,198,484.85 | 7 | 673.42389425287 |
| 23999 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 17,900,000.00 | 8 | 645.97701149425 |
| 24000 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 746,200.00 | 5 | 989.86666666667 |
| 24001 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 578,739.06 | 129 | 543.30416 |
| 24002 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 469,800.00 | 12 | 252.8 |
| 24003 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 130,149,624.06 | 7 | 639.68030311811 |
| 24004 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 748,800.00 | 141 | 996.8 |
| 24005 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 18,480,000.00 | 20 | 699.31034482759 |
| 24006 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 170,000.00 | 1 | -546.66666666667 |
| 24007 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 488,600.44 | 35 | 302.93450666667 |
| 24008 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 749,000.00 | 149 | 997.33333333333 |
| 24009 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 134,200,000.00 | 4 | 690.70866141732 |
| 24010 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 799,693.94 | 99 | 1132.5171733333 |
| 24011 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 137,900,000.00 | 1 | 737.32283464567 |
| 24012 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 704,477.86 | 33 | 878.60762666667 |
| 24013 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 18,420,000.00 | 9 | 693.79310344828 |
| 24014 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 635,987.88 | 9 | 695.96768 |
| 24015 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 129,400,000.00 | 5 | 630.23622047244 |
| 24016 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 399,900.00 | 15 | 66.4 |
| 24017 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 1,919,827.78 | 44 | -823.46411218391 |
| 24018 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 18,500,000.00 | 8 | 701.14942528736 |
| 24019 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 950,003.61 | 5 | -912.6433462069 |
| 24020 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 18,160,000.00 | 17 | 669.88505747126 |
| 24021 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 17,770,393.01 | 23 | 634.05912735632 |
| 24022 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 19,537,959.18 | 5 | 796.59394758621 |
| 24023 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 127,100,000.00 | 6 | 601.25984251969 |
| 24024 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 700,715.99 | 113 | 868.57597333333 |
| 24025 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 10,900,000.00 | 5 | 2.2988505747126 |
| 24026 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 694,888.37 | 31 | 853.03565333333 |
| 24027 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 545,413.08 | 32 | 454.43488 |
| 24028 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 137,900,000.00 | 1 | 737.32283464567 |
| 24029 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 135,100,000.00 | 2 | 702.04724409449 |
| 24030 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 17,990,000.00 | 6 | 654.25287356322 |
| 24031 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 17,953,808.05 | 17 | 650.92487816092 |
| 24032 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 399,500.00 | 22 | 65.333333333333 |
| 24033 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 130,100,000.00 | 3 | 639.05511811024 |
| 24034 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 599,887.96 | 252 | 599.70122666667 |
| 24035 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 18,498,449.61 | 7 | 701.00686068966 |
| 24036 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 17,930,000.00 | 37 | 648.73563218391 |
| 24037 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 18,140,654.21 | 11 | 668.10613425287 |
| 24038 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 18,160,000.00 | 4 | 669.88505747126 |
| 24039 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 18,300,000.00 | 1 | 682.75862068966 |
| 24040 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 14,680,000.00 | 3 | 349.88505747126 |
| 24041 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 9,882,000.00 | 1 | -91.310344827586 |
| 24042 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 18,330,000.00 | 7 | 685.51724137931 |
| 24043 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 130,600,000.00 | 3 | 645.35433070866 |
