23874 | 2,400 | 2,400,000 | Caldari Navy Lead Charge L | LP Store |
---|
5000 | Lead Charge L |
| 537,000 | 5000 | 916.00 | 94458 | 684.58333333333 |
23875 | 1,600 | 1,600,000 | Caldari Navy Lead Charge M | LP Store |
---|
5000 | Lead Charge M |
| 143,000 | 5000 | 611.42 | 289804 | 821.3125 |
23876 | 1,200 | 1,200,000 | Caldari Navy Lead Charge S | LP Store |
---|
5000 | Lead Charge S |
| 61,850 | 5000 | 462.20 | 310290 | 874.29166666667 |
23877 | 5,500 | 5,500,000 | Caldari Navy Mjolnir Torpedo | LP Store |
---|
5000 | Mjolnir Torpedo |
| 3,417,050 | 5000 | 2,686.00 | 104985 | 820.53636363636 |
23878 | 4,200 | 4,200,000 | Caldari Navy Mjolnir Cruise Missile | LP Store |
---|
5000 | Mjolnir Cruise Missile |
| 2,410,100 | 5000 | 2,000.00 | 135268 | 807.11904761905 |
23879 | 1,850 | 1,850,000 | Caldari Navy Nova Rocket | | 28,750 | 5000 | 683.52 | 244164 | 831.81081081081 |
23880 | 2,400 | 2,400,000 | Caldari Navy Nova Light Missile | LP Store |
---|
5000 | Nova Light Missile |
| 63,950 | 5000 | 884.27 | 288642 | 815.58333333333 |
23881 | 2,400 | 2,400,000 | Caldari Navy Plutonium Charge L | LP Store |
---|
5000 | Plutonium Charge L |
| 750,150 | 5000 | 1,054.25 | 133223 | 883.79166666667 |
23882 | 1,600 | 1,600,000 | Caldari Navy Plutonium Charge M | LP Store |
---|
5000 | Plutonium Charge M |
| 347,000 | 5000 | 670.57 | 441311 | 878.65625 |
23883 | 1,200 | 1,200,000 | Caldari Navy Plutonium Charge S | LP Store |
---|
5000 | Plutonium Charge S |
| 118,300 | 5000 | 459.90 | 474544 | 817.66666666667 |
23884 | 2,400 | 2,400,000 | Caldari Navy Mjolnir Light Missile | LP Store |
---|
5000 | Mjolnir Light Missile |
| 93,400 | 5000 | 894.01 | 227238 | 823.60416666667 |
23885 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Missile | LP Store |
---|
5000 | Scourge Heavy Missile |
| 370,350 | 5000 | 1,175.00 | 139899 | 834.88333333333 |
23886 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 18,379,402.99 | 14 | 690.06004505747 |
23887 | 3,000 | 3,000,000 | Caldari Navy Scourge Heavy Assault Missile | LP Store |
---|
5000 | Scourge Heavy Assault Missile |
| 483,150 | 5000 | 1,333.02 | 205844 | 1060.65 |
23888 | 2,400 | 2,400,000 | Caldari Navy Thorium Charge L | LP Store |
---|
5000 | Thorium Charge L |
| 541,500 | 5000 | 1,115.45 | 168222 | 1098.2291666667 |
23889 | 1,600 | 1,600,000 | Caldari Navy Thorium Charge M | LP Store |
---|
5000 | Thorium Charge M |
| 467,650 | 5000 | 749.20 | 441062 | 1048.96875 |
23890 | 1,200 | 1,200,000 | Caldari Navy Thorium Charge S | LP Store |
---|
5000 | Thorium Charge S |
| 70,800 | 5000 | 488.43 | 413000 | 976.125 |
23891 | 1,850 | 1,850,000 | Caldari Navy Scourge Rocket | LP Store |
---|
5000 | Scourge Rocket |
| 57,800 | 5000 | 725.46 | 206505 | 929.45945945946 |
23892 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Missile | LP Store |
---|
5000 | Mjolnir Heavy Missile |
| 790,400 | 5000 | 1,482.00 | 91690 | 1206.5333333333 |
23893 | 3,000 | 3,000,000 | Caldari Navy Mjolnir Heavy Assault Missile | LP Store |
---|
5000 | Mjolnir Heavy Assault Missile |
| 478,600 | 5000 | 1,141.78 | 171256 | 743.43333333333 |
23894 | 2,400 | 2,400,000 | Caldari Navy Tungsten Charge L | LP Store |
---|
5000 | Tungsten Charge L |
| 412,200 | 5000 | 998.19 | 244041 | 907.8125 |
23895 | 1,600 | 1,600,000 | Caldari Navy Tungsten Charge M | LP Store |
---|
5000 | Tungsten Charge M |
| 87,100 | 5000 | 605.40 | 411737 | 837.4375 |
23896 | 1,200 | 1,200,000 | Caldari Navy Tungsten Charge S | LP Store |
---|
5000 | Tungsten Charge S |
| 26,950 | 5000 | 420.84 | 256618 | 731.04166666667 |
23897 | 2,400 | 2,400,000 | Caldari Navy Uranium Charge L | LP Store |
---|
5000 | Uranium Charge L |
| 747,000 | 5000 | 1,037.82 | 216843 | 850.875 |
23898 | 1,600 | 1,600,000 | Caldari Navy Uranium Charge M | LP Store |
---|
5000 | Uranium Charge M |
| 693,450 | 5000 | 833.40 | 75885 | 1170.96875 |
23899 | 1,200 | 1,200,000 | Caldari Navy Uranium Charge S | LP Store |
---|
5000 | Uranium Charge S |
| 131,700 | 5000 | 487.94 | 344180 | 923.33333333333 |
23900 | 3,000 | 3,000,000 | Caldari Navy Inferno Heavy Missile | LP Store |
---|
5000 | Inferno Heavy Missile |
| 407,200 | 5000 | 1,450.97 | 35438 | 1282.55 |
23901 | 4,200 | 4,200,000 | Caldari Navy Scourge Cruise Missile | LP Store |
---|
5000 | Scourge Cruise Missile |
| 1,741,250 | 5000 | 1,985.77 | 19708 | 949.42857142857 |
23902 | 500 | 0 | Caldari State Starbase Charter | | 0 | 100 | 951.00 | 20915 | 190.2 |
23903 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 129,000,000.00 | 7 | 625.1968503937 |
23904 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 110,000,000.00 | 2 | 385.82677165354 |
23905 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 139,700,000.00 | 2 | 760 |
23906 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 17,940,000.00 | 3 | 649.65517241379 |
23907 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 129,300,000.00 | 2 | 628.97637795276 |
23908 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 840,365.48 | 84 | 1240.9746133333 |
23909 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 778,465.73 | 50 | 1075.9086133333 |
23910 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 622,033.51 | 113 | 658.75602666667 |
23911 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 19,447,490.77 | 28 | 629.832718 |
23912 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 704,259.22 | 26 | 878.02458666667 |
23913 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 26,330,000.00 | 1 | -668.28346456693 |
23914 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 289,800.00 | 12 | -227.2 |
23915 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 18,750,000.00 | 7 | 724.13793103448 |
23916 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 18,592,079.21 | 6 | 709.61647908046 |
23917 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 15,178,048.78 | 5 | 395.68264643678 |
23918 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 18,431,411.04 | 9 | 694.84239448276 |
23919 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 18,050,000.00 | 8 | 659.77011494253 |
23920 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 133,800,000.00 | 1 | 685.66929133858 |
23921 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 132,500,000.00 | 1 | 669.29133858268 |
23922 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 126,714,525.14 | 9 | 596.40346633071 |
23923 | 24,000 | 9,600,000 | Caldari Navy Heavy Assault Missile Launcher | LP Store |
---|
63 | Federation Navy Fleet Captain Insignia I | 1 | Heavy Assault Missile Launcher I | 106 | Federation Navy Fleet Major Insignia I |
| 111,913,386 | 1 | 155,057,446.81 | 3 | 1397.6691866667 |
23924 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 93,963,103.45 | 2 | 183.78713007874 |
23925 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 489,000.00 | 76 | 304 |
23926 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 470,000.00 | 11 | 253.33333333333 |
23927 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 621,653.81 | 20 | 657.74349333333 |
23928 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 642,651.07 | 17 | 713.73618666667 |
23929 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 18,956,478.87 | 8 | 743.1244937931 |
23930 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 18,570,000.00 | 9 | 707.58620689655 |
23931 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 5,897,777.78 | 4 | -457.67560643678 |
23932 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 8,893,088.24 | 7 | -182.24475954023 |
23933 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 18,980,000.00 | 12 | 745.28735632184 |
23934 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 123,442,857.14 | 2 | 555.18560176378 |
23935 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 18,720,000.00 | 10 | 721.37931034483 |
23936 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 129,244,155.84 | 4 | 628.27282948031 |
23937 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 135,973,684.21 | 4 | 713.05428925984 |
23938 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 18,870,000.00 | 9 | 735.1724137931 |
23939 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 133,000,000.00 | 2 | 675.5905511811 |
23940 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 794,888.08 | 51 | 1119.7015466667 |
23941 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 1,638,565.22 | 3 | -849.32733609195 |
23942 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 843,486.55 | 30 | 1249.2974666667 |
23943 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 888,981.75 | 28 | 1370.618 |
23944 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 969,916.76 | 44 | 1586.4446933333 |
23945 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 4,878,534.88 | 18 | -551.39909149425 |
23946 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 18,498,275.86 | 6 | 700.99088367816 |
23947 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 18,598,484.85 | 7 | 710.20550344828 |
23948 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 1,453,411.76 | 12 | -866.3529416092 |
23949 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 18,026,626.51 | 5 | 657.62082850575 |
23950 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 120,472,131.15 | 4 | 517.75913259843 |
23951 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 134,600,000.00 | 2 | 695.74803149606 |
23952 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 132,516,666.67 | 6 | 669.50131237795 |
23953 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 129,300,000.00 | 7 | 628.97637795276 |
23954 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 75,944,444.44 | 2 | -43.219597606299 |
23955 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 876,959.32 | 15 | 1338.5581866667 |
23956 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 737,053.55 | 67 | 965.47613333333 |
23957 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 848,270.73 | 21 | 1262.05528 |
23958 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 563,400.00 | 12 | 502.4 |
23959 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 129,605,194.81 | 8 | 632.82135193701 |
23960 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 600,000.00 | 26 | 600 |
23961 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 18,130,000.00 | 18 | 667.12643678161 |
23962 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 19,757,600.00 | 13 | 816.7908045977 |
23963 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 18,690,000.00 | 15 | 718.62068965517 |
23964 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 19,146,402.88 | 14 | 760.58877057471 |
23965 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 129,964,601.77 | 6 | 637.3493136378 |
23966 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 128,848,717.95 | 4 | 623.29093480315 |
23967 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 128,800,826.45 | 7 | 622.68757732283 |
23968 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 127,654,022.99 | 5 | 608.23965971654 |
23969 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 128,534,615.38 | 6 | 619.33373707087 |
23970 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 579,900.00 | 32 | 546.4 |
23971 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 126,563,636.36 | 3 | 594.50250532283 |
23972 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 848,147.89 | 131 | 1261.7277066667 |
23973 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 888,446.49 | 30 | 1369.19064 |
23974 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 933,500.00 | 52 | 1489.3333333333 |
23975 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 2,902,889.50 | 10 | -733.06763218391 |
23976 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 96,893,333.33 | 2 | 220.7034120315 |
23977 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 105,900,000.00 | 1 | 334.17322834646 |
23978 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 19,690,000.00 | 4 | 810.57471264368 |
23979 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 135,200,000.00 | 1 | 703.30708661417 |
23980 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 744,493.06 | 15 | 985.31482666667 |
23981 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 593,898.07 | 52 | 583.72818666667 |
23982 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 130,009.86 | 18 | -988.04507034483 |
23983 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 875,150.00 | 38 | 1333.7333333333 |
23984 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 18,946,000.00 | 13 | 742.16091954023 |
23985 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 16,982,222.22 | 3 | -786.05074368504 |
23986 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 130,000,000.00 | 4 | 637.79527559055 |
23987 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 135,600,000.00 | 2 | 708.34645669291 |
23988 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 127,600,000.00 | 6 | 607.55905511811 |
23989 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 1,110,069.31 | 31 | 1960.1848266667 |
23990 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 596,100.00 | 8 | 589.6 |
23991 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 523,244.83 | 8 | 395.31954666667 |
23992 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 670,965.03 | 8 | 789.24008 |
23993 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 18,719,156.12 | 12 | 721.30171218391 |
23994 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 15,990,000.00 | 1 | 470.34482758621 |
23995 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 893,000.00 | 23 | 1381.3333333333 |
23996 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 18,160,571.43 | 9 | 669.93760275862 |
23997 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 20,820,000.00 | 4 | 914.48275862069 |
23998 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 18,610,000.00 | 6 | 711.26436781609 |
23999 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 19,204,827.59 | 6 | 765.96115770115 |
24000 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 498,700.00 | 15 | 329.86666666667 |
24001 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 553,000.00 | 45 | 474.66666666667 |
24002 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 239,000.00 | 12 | -362.66666666667 |
24003 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 130,500,000.00 | 4 | 644.09448818898 |
24004 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 1,019,000.00 | 26 | 1717.3333333333 |
24005 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 18,924,301.68 | 9 | 740.16567172414 |
24006 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 587,600.00 | 3 | 566.93333333333 |
24007 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 29,754.01 | 17 | -920.65597333333 |
24008 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 494,367.35 | 20 | 318.31293333333 |
24009 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 135,900,000.00 | 2 | 712.12598425197 |
24010 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 797,756.92 | 117 | 1127.3517866667 |
24011 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 129,978,787.88 | 2 | 637.52803628346 |
24012 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 476,923.91 | 10 | 271.79709333333 |
24013 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 18,740,000.00 | 8 | 723.2183908046 |
24014 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 954,295.01 | 69 | 1544.7866933333 |
24015 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 137,700,000.00 | 2 | 734.8031496063 |
24016 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 704,920.05 | 82 | 879.7868 |
24017 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 1,306,042.40 | 15 | -879.90414712644 |
24018 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 20,670,000.00 | 6 | 900.68965517241 |
24019 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 985,069.77 | 7 | -909.41887172414 |
24020 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 18,280,000.00 | 12 | 680.91954022989 |
24021 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 18,155,891.24 | 17 | 669.50724045977 |
24022 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 19,230,000.00 | 6 | 768.27586206897 |
24023 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 130,000,000.00 | 3 | 637.79527559055 |
24024 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 799,267.38 | 68 | 1131.37968 |
24025 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 9,379,000.00 | 1 | -137.5632183908 |
24026 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 897,447.69 | 33 | 1393.19384 |
24027 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 500,000.00 | 92 | 333.33333333333 |
24028 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 129,900,000.00 | 2 | 636.53543307087 |
24029 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 136,800,000.00 | 2 | 723.46456692913 |
24030 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 19,250,000.00 | 5 | 770.11494252874 |
24031 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 19,050,000.00 | 8 | 751.72413793103 |
24032 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 387,631.33 | 24 | 33.683546666667 |
24033 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 131,318,367.35 | 3 | 654.4046280315 |
24034 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 723,116.37 | 442 | 928.31032 |
24035 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 25,600,000.00 | 3 | 1354.0229885057 |
24036 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 18,270,000.00 | 14 | 680 |
24037 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 16,859,220.78 | 4 | 550.27317517241 |
24038 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 19,736,052.63 | 8 | 814.80943724138 |
24039 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 11,960,000.00 | 1 | 99.770114942529 |
24040 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 11,977,142.86 | 4 | 101.34646988506 |
24041 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 4,499,181.82 | 2 | -586.28213149425 |
24042 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 18,100,000.00 | 4 | 664.36781609195 |
24043 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 134,700,000.00 | 3 | 697.00787401575 |
24044 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 441,751.84 | 36 | 178.00490666667 |
24045 | 600,000 | 0 | Raven Navy Issue Blueprint | LP Store |
---|
12 | Caldari AZ-1 Nexus Chip |
Materials to build |
---|
1 | Core Temperature Regulator | 100 | Life Support Backup Unit | 200 | Auto-Integrity Preservation Seal | 4000 | Megacyte | 8000 | Zydrine | 30000 | Nocxium | 400000 | Isogen | 600000 | Mexallon | 4000000 | Pyerite | 8000000 | Tritanium |
| 594,165,232 | 1 | 600,000,000.00 | 3 | 9.7246136166666 |
24046 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 609,655.14 | 22 | 625.74704 |
