2576 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 20,960,337.55 | 12 | 730.68917 |
2577 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 18,645,833.33 | 10 | 714.55938666667 |
2578 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 18,920,000.00 | 6 | 739.77011494253 |
2579 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 18,666,666.67 | 7 | 716.47509609195 |
2580 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 1,524,315.79 | 4 | -859.8330308046 |
2581 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 17,900,000.00 | 14 | 645.97701149425 |
2582 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 133,700,000.00 | 4 | 684.4094488189 |
2583 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 134,011,111.11 | 9 | 688.32895886614 |
2584 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 129,563,636.36 | 6 | 632.29778091339 |
2585 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 128,300,000.00 | 2 | 616.37795275591 |
2586 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 123,000,000.00 | 1 | 549.6062992126 |
2587 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 599,500.00 | 17 | 598.66666666667 |
2588 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 972,108.47 | 44 | 1592.2892533333 |
2589 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 879,800.00 | 23 | 1346.1333333333 |
2590 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 500,000.00 | 43 | 333.33333333333 |
2591 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 54,029.12 | 16 | -855.92234666667 |
2592 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 18,788,684.21 | 8 | 727.69509977012 |
2593 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 700,000.00 | 6 | -935.63218390805 |
2594 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 5,000,000.00 | 1 | -540.22988505747 |
2595 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 18,690,000.00 | 3 | 718.62068965517 |
2596 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 18,963,600.00 | 7 | 743.77931034483 |
2597 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 136,298,305.08 | 3 | 717.14400100787 |
2598 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 133,700,000.00 | 2 | 684.4094488189 |
2599 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 119,700,000.00 | 1 | 508.03149606299 |
2600 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 133,300,000.00 | 2 | 679.37007874016 |
2601 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 18,770,000.00 | 3 | 725.97701149425 |
2602 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 135,400,000.00 | 1 | 705.82677165354 |
2603 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 829,101.64 | 61 | 1210.9377066667 |
2604 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 747,278.04 | 51 | 992.74144 |
2605 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 848,736.18 | 121 | 1263.29648 |
2606 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 899,077.80 | 29 | 1397.5408 |
2607 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 619,000.00 | 47 | 650.66666666667 |
2608 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 26,350,000.00 | 1 | -668.03149606299 |
2609 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 280,669.77 | 11 | -251.54728 |
2610 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 18,743,086.42 | 9 | 723.50219954023 |
2611 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 19,454,193.55 | 4 | 788.89136091954 |
2612 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 15,660,000.00 | 4 | 440 |
2613 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 18,444,615.38 | 8 | 696.05658666667 |
2614 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 16,900,000.00 | 6 | 554.02298850575 |
2615 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 130,700,000.00 | 1 | 646.61417322835 |
2616 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 133,900,000.00 | 1 | 686.92913385827 |
2617 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 138,700,000.00 | 5 | 747.40157480315 |
2618 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 132,800,000.00 | 4 | 673.07086614173 |
2619 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 92,923,548.39 | 2 | 170.69037341732 |
2620 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 489,000.00 | 59 | 304 |
2621 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 593,891.96 | 38 | 583.71189333333 |
2622 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 718,932.05 | 16 | 917.15213333333 |
2623 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 641,300.00 | 23 | 710.13333333333 |
2624 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 525,106.38 | 31 | 400.28368 |
2625 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 19,654,090.91 | 9 | 807.27272735632 |
2626 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 7,265,575.22 | 6 | -331.9011291954 |
2627 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 7,198,000.00 | 6 | -338.11494252874 |
2628 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 17,759,489.80 | 20 | 633.05653333333 |
2629 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 132,343,137.25 | 3 | 667.31511496063 |
2630 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 136,600,000.00 | 3 | 720.94488188976 |
2631 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 134,700,000.00 | 3 | 697.00787401575 |
2632 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 133,600,000.00 | 7 | 683.14960629921 |
2633 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 18,890,000.00 | 6 | 737.01149425287 |
2634 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 133,200,000.00 | 2 | 678.11023622047 |
2635 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 679,500.00 | 48 | 812 |
2636 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 995,963.64 | 55 | 1655.90304 |
2637 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 780,604.17 | 29 | 1081.61112 |
2638 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 807,300.00 | 22 | 1152.8 |
2639 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 887,635.87 | 25 | 1367.0289866667 |
2640 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 4,311,946.43 | 12 | -603.49917885057 |
2641 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 18,868,245.61 | 6 | 735.01109057471 |
2642 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 18,140,000.00 | 5 | 668.04597701149 |
2643 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 1,342,916.67 | 5 | -876.51340965517 |
2644 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 17,701,496.60 | 8 | 627.72382528736 |
2645 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 130,529,824.56 | 3 | 644.47023067717 |
2646 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 137,824,528.30 | 3 | 736.37201007874 |
2647 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 134,000,000.00 | 4 | 688.18897637795 |
2648 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 32,397,886.18 | 7 | -591.8376544252 |
2649 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 68,644,285.71 | 2 | -135.19010129134 |
2650 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 857,504.52 | 20 | 1286.67872 |
2651 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 685,352.37 | 65 | 827.60632 |
2652 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 788,902.02 | 18 | 1103.73872 |
2653 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 983,300.00 | 27 | 1622.1333333333 |
2654 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 497,800.00 | 12 | 327.46666666667 |
2655 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 18,903,495.93 | 7 | 738.25249931034 |
2656 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 18,737,665.37 | 13 | 723.00371218391 |
2657 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 18,733,277.31 | 18 | 722.60021241379 |
2658 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 18,680,000.00 | 12 | 717.70114942529 |
2659 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 18,893,548.39 | 11 | 737.33778298851 |
2660 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 136,122,222.22 | 3 | 714.92563426772 |
2661 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 129,900,000.00 | 2 | 636.53543307087 |
2662 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 133,833,333.33 | 8 | 686.08923880315 |
2663 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 133,000,000.00 | 4 | 675.5905511811 |
2664 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 129,900,000.00 | 4 | 636.53543307087 |
2665 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 896,900.00 | 28 | 1391.7333333333 |
2666 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 552,200.00 | 45 | 472.53333333333 |
2667 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 1,045,657.40 | 143 | 1788.4197333333 |
2668 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 696,600.00 | 34 | 857.6 |
2669 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 921,300.00 | 27 | 1456.8 |
2670 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 4,388,518.07 | 5 | -596.45810850575 |
2671 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 120,131,034.48 | 2 | 513.46185171654 |
2672 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 590,469.91 | 50 | 574.58642666667 |
2673 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 18,880,000.00 | 4 | 736.09195402299 |
2674 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 132,900,000.00 | 1 | 674.33070866142 |
2675 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 710,228.36 | 7 | 893.94229333333 |
2676 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 19,006,842.11 | 10 | 747.75559632184 |
2677 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 126,734.46 | 45 | -988.34625655172 |
2678 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 1,284,219.18 | 8 | -881.91088 |
2679 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 18,790,000.00 | 12 | 727.81609195402 |
2680 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 19,935,833.33 | 3 | -748.83989505512 |
2681 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 133,036,708.86 | 8 | 676.05302500787 |
2682 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 109,000,000.00 | 1 | 373.22834645669 |
2683 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 129,700,000.00 | 3 | 634.0157480315 |
2684 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 609,882.46 | 29 | 626.35322666667 |
2685 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 949,387.30 | 42 | 1531.6994666667 |
2686 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 420,586.41 | 155 | 121.56376 |
2687 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 733,000.00 | 9 | 954.66666666667 |
2688 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 18,920,000.00 | 10 | 739.77011494253 |
2689 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 15,000,000.00 | 2 | 379.31034482759 |
2690 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 16,977,777.78 | 4 | 561.17496827586 |
2691 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 18,803,700.79 | 7 | 729.07593471264 |
2692 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 19,470,000.00 | 2 | 790.34482758621 |
2693 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 18,497,596.90 | 7 | 700.92845057471 |
2694 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 18,915,555.56 | 3 | 739.3614308046 |
2695 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 18,800,000.00 | 8 | 728.73563218391 |
2696 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 130,000,000.00 | 1 | 637.79527559055 |
2697 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 698,743.18 | 9 | 863.31514666667 |
2698 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 133,600,000.00 | 2 | 683.14960629921 |
2699 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 941,800.00 | 25 | 1511.4666666667 |
2700 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 120,000,000.00 | 2 | 511.81102362205 |
2701 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 649,900.00 | 3 | 733.06666666667 |
2702 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 135,448,717.95 | 2 | 706.44054110236 |
2703 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 998,600.00 | 35 | 1662.9333333333 |
2704 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 135,851,219.51 | 3 | 711.51142689764 |
2705 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 659,600.00 | 66 | 758.93333333333 |
2706 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 133,400,000.00 | 2 | 680.62992125984 |
2707 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 477,088.89 | 3 | 272.23704 |
2708 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 134,900,000.00 | 2 | 699.52755905512 |
2709 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 671,704.23 | 22 | 791.21128 |
2710 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 137,900,000.00 | 2 | 737.32283464567 |
2711 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 513,158.22 | 81 | 368.42192 |
2712 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 18,280,000.00 | 5 | 680.91954022989 |
2713 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 19,380,000.00 | 7 | 782.06896551724 |
2714 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 18,580,000.00 | 14 | 708.50574712644 |
2715 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 18,580,000.00 | 7 | 708.50574712644 |
2716 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 18,545,665.63 | 17 | 705.34856367816 |
2717 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 23,030,000.00 | 3 | 1117.7011494253 |
2718 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 133,500,000.00 | 5 | 681.88976377953 |
2719 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 990,488.24 | 43 | 1641.3019733333 |
2720 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 129,724,528.30 | 3 | 634.32476598425 |
2721 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 1,997,000.00 | 2 | 4325.3333333333 |
2722 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 500,000.00 | 38 | 333.33333333333 |
2723 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 130,050,000.00 | 2 | 638.42519685039 |
2724 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 136,900,000.00 | 2 | 724.72440944882 |
2725 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 500,000.00 | 1 | 333.33333333333 |
2726 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 130,300,000.00 | 1 | 641.57480314961 |
2727 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 360,500.00 | 22 | -38.666666666667 |
2728 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 136,400,000.00 | 4 | 718.42519685039 |
2729 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 669,079.25 | 225 | 784.21133333333 |
2730 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 20,870,000.00 | 4 | 919.08045977011 |
2731 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 18,798,867.31 | 16 | 728.63147678161 |
2732 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 5,824,000.00 | 2 | -464.45977011494 |
2733 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 18,807,692.31 | 7 | 729.44297103448 |
2734 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 15,940,000.00 | 1 | 465.74712643678 |
2735 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 10,714,366.20 | 4 | -14.770924137931 |
2736 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 5,001,000.00 | 1 | -540.13793103448 |
2737 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 18,920,000.00 | 4 | 739.77011494253 |
2738 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 23,500,000.00 | 1 | -703.93700787402 |
2739 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 430,896.23 | 24 | 149.05661333333 |
2740 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 136,909,090.91 | 3 | 724.83894059843 |
2741 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 396,043.97 | 16 | 56.117253333333 |
2742 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 135,600,000.00 | 6 | 708.34645669291 |
2743 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 979,576.53 | 78 | 1612.20408 |
2744 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 4,988,000.00 | 1 | -541.33333333333 |
2745 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 89,900,000.00 | 1 | 132.59842519685 |
2746 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 537,996.55 | 29 | 434.65746666667 |
2747 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 130,279,310.34 | 2 | 641.31414601575 |
2748 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 585,611.19 | 14 | 561.62984 |
2749 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 13,800,000.00 | 1 | -826.14173228346 |
2750 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 499,558.99 | 46 | 332.15730666667 |
2751 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 38,010,000.00 | 1 | -521.13385826772 |
2752 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 550,000.00 | 1 | 466.66666666667 |
2753 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 28,910,000.00 | 1 | -635.77952755906 |
2754 | 375 | 375,000 | Zainou 'Gypsy' Weapon Disruption WD-901 | | 0 | 1 | 248,900.00 | 13 | -336.26666666667 |
2755 | 79,375 | 79,375,000 | Zainou 'Gypsy' Target Painting TG-905 | | 0 | 1 | 7,789,000.00 | 1 | -901.87086614173 |
2756 | 375 | 375,000 | Zainou 'Gypsy' Target Painting TG-901 | | 0 | 1 | 423,963.64 | 7 | 130.56970666667 |
2757 | 10,875 | 10,875,000 | Eifyr and Co. 'Alchemist' Neurotoxin Control NC-903 | | 0 | 1 | 33,962.08 | 23 | -996.87705011494 |
2758 | 79,375 | 79,375,000 | Eifyr and Co. 'Alchemist' Neurotoxin Control NC-905 | | 0 | 1 | 137,200,000.00 | 3 | 728.50393700787 |
