| 2576 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 20,940,000.00 | 9 | 729.33333333333 |
| 2577 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 18,970,000.00 | 12 | 744.36781609195 |
| 2578 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 18,411,089.11 | 11 | 692.97371126437 |
| 2579 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 18,320,000.00 | 9 | 684.59770114943 |
| 2580 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 1,697,354.84 | 7 | -843.92139402299 |
| 2581 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 18,130,000.00 | 15 | 667.12643678161 |
| 2582 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 129,600,000.00 | 5 | 632.75590551181 |
| 2583 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 128,247,727.27 | 9 | 615.71939867717 |
| 2584 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 129,900,000.00 | 8 | 636.53543307087 |
| 2585 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 128,900,000.00 | 3 | 623.93700787402 |
| 2586 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 117,200,000.00 | 1 | 476.53543307087 |
| 2587 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 876,071.41 | 37 | 1336.1904266667 |
| 2588 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 994,755.46 | 12 | 1652.6812266667 |
| 2589 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 641,833.33 | 24 | 711.55554666667 |
| 2590 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 717,524.39 | 27 | 913.39837333333 |
| 2591 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 405,738.11 | 26 | 81.968293333333 |
| 2592 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 18,099,000.00 | 10 | 664.27586206897 |
| 2593 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 796,800.00 | 10 | -926.73103448276 |
| 2594 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 9,621,041.67 | 5 | -115.30651310345 |
| 2595 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 18,020,000.00 | 8 | 657.01149425287 |
| 2596 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 18,161,111.11 | 14 | 669.98722850575 |
| 2597 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 134,000,000.00 | 3 | 688.18897637795 |
| 2598 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 130,100,000.00 | 3 | 639.05511811024 |
| 2599 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 137,400,000.00 | 2 | 731.02362204724 |
| 2600 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 130,600,000.00 | 3 | 645.35433070866 |
| 2601 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 18,100,000.00 | 3 | 664.36781609195 |
| 2602 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 128,800,000.00 | 1 | 622.67716535433 |
| 2603 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 643,640.00 | 45 | 716.37333333333 |
| 2604 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 533,296.20 | 40 | 422.1232 |
| 2605 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 10,000,000.00 | 1 | 25666.666666667 |
| 2606 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 550,000.00 | 44 | 466.66666666667 |
| 2607 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 927,792.13 | 72 | 1474.1123466667 |
| 2608 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 54,930,000.00 | 1 | -307.96850393701 |
| 2609 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 198,200.00 | 2 | -471.46666666667 |
| 2610 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 18,040,000.00 | 9 | 658.85057471264 |
| 2611 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 19,590,000.00 | 6 | 801.37931034483 |
| 2612 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 17,478,757.76 | 9 | 607.24209287356 |
| 2613 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 18,600,000.00 | 13 | 710.34482758621 |
| 2614 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 17,980,000.00 | 6 | 653.33333333333 |
| 2615 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 132,900,000.00 | 2 | 674.33070866142 |
| 2616 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 129,000,000.00 | 1 | 625.1968503937 |
| 2617 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 127,100,000.00 | 10 | 601.25984251969 |
| 2618 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 126,600,000.00 | 6 | 594.96062992126 |
| 2619 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 124,700,000.00 | 2 | 571.02362204724 |
| 2620 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 593,900.00 | 68 | 583.73333333333 |
| 2621 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 619,900.00 | 22 | 653.06666666667 |
| 2622 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 958,631.82 | 66 | 1556.35152 |
| 2623 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 885,294.04 | 21 | 1360.7841066667 |
| 2624 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 476,100.00 | 30 | 269.6 |
| 2625 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 18,210,000.00 | 15 | 674.48275862069 |
| 2626 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 12,722,911.39 | 4 | 169.92288643678 |
| 2627 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 12,950,000.00 | 2 | 190.80459770115 |
| 2628 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 18,530,000.00 | 4 | 703.90804597701 |
| 2629 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 129,500,000.00 | 2 | 631.49606299213 |
| 2630 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 135,800,000.00 | 3 | 710.86614173228 |
| 2631 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 131,200,000.00 | 1 | 652.91338582677 |
| 2632 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 126,100,000.00 | 7 | 588.66141732283 |
| 2633 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 18,940,000.00 | 8 | 741.6091954023 |
| 2634 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 133,900,000.00 | 3 | 686.92913385827 |
| 2635 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 792,640.14 | 29 | 1113.70704 |
| 2636 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 700,000.00 | 19 | 866.66666666667 |
| 2637 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 1,089,290.57 | 67 | 1904.7748533333 |
| 2638 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 983,962.69 | 14 | 1623.9005066667 |
| 2639 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 787,500.00 | 3 | 1100 |
| 2640 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 3,474,000.00 | 16 | -680.55172413793 |
| 2641 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 17,980,000.00 | 4 | 653.33333333333 |
| 2642 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 18,273,181.82 | 5 | 680.29258114943 |
| 2643 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 1,995,044.78 | 17 | -816.54760643678 |
| 2644 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 17,929,090.91 | 4 | 648.65203770115 |
| 2645 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 130,400,000.00 | 2 | 642.83464566929 |
| 2646 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 131,800,000.00 | 3 | 660.47244094488 |
| 2647 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 128,000,000.00 | 3 | 612.59842519685 |
| 2648 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 32,109,425.29 | 5 | -595.47180737008 |
| 2649 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 74,444,736.84 | 2 | -62.113551622047 |
| 2650 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 479,874.82 | 36 | 279.66618666667 |
| 2651 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 760,000.00 | 16 | 1026.6666666667 |
| 2652 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 720,100.00 | 4 | 920.26666666667 |
| 2653 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 1,264,947.20 | 62 | 2373.1925333333 |
| 2654 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 400,000.00 | 12 | 66.666666666667 |
| 2655 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 18,232,644.63 | 13 | 676.56502344828 |
| 2656 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 18,760,000.00 | 13 | 725.05747126437 |
| 2657 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 18,290,000.00 | 14 | 681.83908045977 |
| 2658 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 19,241,735.54 | 13 | 769.35499218391 |
| 2659 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 18,774,812.68 | 18 | 726.41955678161 |
| 2660 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 131,320,000.00 | 2 | 654.42519685039 |
| 2661 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 130,000,000.00 | 4 | 637.79527559055 |
| 2662 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 127,692,031.87 | 13 | 608.71851174803 |
| 2663 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 130,700,000.00 | 7 | 646.61417322835 |
| 2664 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 127,300,000.00 | 8 | 603.77952755906 |
| 2665 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 648,414.89 | 57 | 729.10637333333 |
| 2666 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 541,976.20 | 68 | 445.26986666667 |
| 2667 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 899,836.87 | 31 | 1399.5649866667 |
| 2668 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 872,266.76 | 53 | 1326.0446933333 |
| 2669 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 742,930.09 | 59 | 981.14690666667 |
| 2670 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 6,993,304.35 | 5 | -356.93753103448 |
| 2671 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 129,800,000.00 | 2 | 635.27559055118 |
| 2672 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 489,700.00 | 19 | 305.86666666667 |
| 2673 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 18,003,478.26 | 5 | 655.4922537931 |
| 2674 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 129,600,000.00 | 2 | 632.75590551181 |
| 2675 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 610,000.00 | 26 | 626.66666666667 |
| 2676 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 18,450,000.00 | 9 | 696.55172413793 |
| 2677 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 154,800.00 | 7 | -985.76551724138 |
| 2678 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 3,114,842.70 | 45 | -713.57768275862 |
| 2679 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 18,030,000.00 | 13 | 657.93103448276 |
| 2680 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 28,130,000.00 | 1 | -645.6062992126 |
| 2681 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 129,000,000.00 | 7 | 625.1968503937 |
| 2682 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 130,600,000.00 | 1 | 645.35433070866 |
| 2683 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 128,900,000.00 | 3 | 623.93700787402 |
| 2684 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 339,900.00 | 24 | -93.6 |
| 2685 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 796,394.15 | 18 | 1123.7177333333 |
| 2686 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 488,000.00 | 7 | 301.33333333333 |
| 2687 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 847,900.00 | 32 | 1261.0666666667 |
| 2688 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 19,560,000.00 | 3 | 798.62068965517 |
| 2689 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 13,390,000.00 | 4 | 231.26436781609 |
| 2690 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 19,490,000.00 | 2 | 792.18390804598 |
| 2691 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 19,405,862.07 | 8 | 784.44708689655 |
| 2692 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 18,420,000.00 | 3 | 693.79310344828 |
| 2693 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 18,570,000.00 | 6 | 707.58620689655 |
| 2694 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 18,750,000.00 | 7 | 724.13793103448 |
| 2695 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 19,290,000.00 | 14 | 773.79310344828 |
| 2696 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 94,990,000.00 | 1 | 196.72440944882 |
| 2697 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 475,718.70 | 25 | 268.5832 |
| 2698 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 129,200,000.00 | 6 | 627.71653543307 |
| 2699 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 824,640.11 | 152 | 1199.0402933333 |
| 2700 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 135,100,000.00 | 1 | 702.04724409449 |
| 2701 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 193,892.42 | 29 | -482.95354666667 |
| 2702 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 130,100,000.00 | 2 | 639.05511811024 |
| 2703 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 500,000.00 | 27 | 333.33333333333 |
| 2704 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 130,700,000.00 | 2 | 646.61417322835 |
| 2705 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 1,198,000.00 | 30 | 2194.6666666667 |
| 2706 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 135,100,000.00 | 2 | 702.04724409449 |
| 2707 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 729,604.25 | 55 | 945.61133333333 |
| 2708 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 130,066,101.69 | 3 | 638.6280527874 |
| 2709 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 650,000.00 | 10 | 733.33333333333 |
| 2710 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 130,700,000.00 | 2 | 646.61417322835 |
| 2711 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 654,582.76 | 6 | 745.55402666667 |
| 2712 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 19,220,000.00 | 5 | 767.35632183908 |
| 2713 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 18,778,461.54 | 7 | 726.75508413793 |
| 2714 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 18,080,000.00 | 15 | 662.52873563218 |
| 2715 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 17,980,000.00 | 20 | 653.33333333333 |
| 2716 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 18,570,000.00 | 32 | 707.58620689655 |
| 2717 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 18,000,000.00 | 8 | 655.1724137931 |
| 2718 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 128,400,000.00 | 15 | 617.63779527559 |
| 2719 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 749,800.00 | 9 | 999.46666666667 |
| 2720 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 128,265,517.24 | 6 | 615.94352428346 |
| 2721 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 749,700.00 | 22 | 999.2 |
| 2722 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 700,000.00 | 7 | 866.66666666667 |
| 2723 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 130,500,000.00 | 1 | 644.09448818898 |
| 2724 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 130,800,000.00 | 1 | 647.87401574803 |
| 2725 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 596,600.00 | 3 | 590.93333333333 |
| 2726 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 120,000,000.00 | 2 | 511.81102362205 |
| 2727 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 499,700.00 | 23 | 332.53333333333 |
| 2728 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 129,857,988.17 | 9 | 636.00615017323 |
| 2729 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 698,387.22 | 129 | 862.36592 |
| 2730 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 19,100,000.00 | 5 | 756.32183908046 |
| 2731 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 18,079,677.94 | 32 | 662.49912091954 |
| 2732 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 11,080,000.00 | 2 | 18.850574712644 |
| 2733 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 18,110,000.00 | 7 | 665.28735632184 |
| 2734 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 18,344,545.45 | 2 | 686.85475402299 |
| 2735 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 17,440,000.00 | 4 | 603.67816091954 |
| 2736 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 9,891,000.00 | 2 | -90.48275862069 |
| 2737 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 19,060,000.00 | 6 | 752.64367816092 |
| 2738 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 86,850,000.00 | 1 | 94.173228346457 |
| 2739 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 643,582.02 | 23 | 716.21872 |
| 2740 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 130,200,000.00 | 1 | 640.31496062992 |
| 2741 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 470,800.00 | 2 | 255.46666666667 |
| 2742 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 129,900,000.00 | 7 | 636.53543307087 |
| 2743 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 688,998.15 | 109 | 837.3284 |
| 2744 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 7,485,487.18 | 2 | -311.67933977011 |
| 2745 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 98,100,000.00 | 1 | 235.90551181102 |
| 2746 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 362,919.50 | 16 | -32.214666666667 |
| 2747 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 135,900,000.00 | 1 | 712.12598425197 |
| 2748 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 703,600.00 | 51 | 876.26666666667 |
| 2749 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 84,780,000.00 | 1 | 68.094488188976 |
| 2750 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 236,909.75 | 14 | -368.24066666667 |
| 2751 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 132,600,000.00 | 1 | 670.55118110236 |
| 2752 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 449,645.85 | 12 | 199.0556 |
| 2753 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 104,725,925.93 | 2 | 319.381744 |
