| 24142 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 19,540,000.00 | 5 | 636 |
| 24143 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 11,651,621.13 | 28 | 71.413437241379 |
| 24144 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 19,680,000.00 | 2 | 809.65517241379 |
| 24145 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 12,745,294.12 | 7 | 171.98106850575 |
| 24146 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 408,950.91 | 53 | -962.39531862069 |
| 24147 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 17,870,000.00 | 18 | 643.2183908046 |
| 24148 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 122,000,000.00 | 6 | 537.00787401575 |
| 24149 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 119,885,057.47 | 5 | 510.36292875591 |
| 24150 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 123,200,000.00 | 4 | 552.12598425197 |
| 24151 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 104,700,000.00 | 1 | 319.05511811024 |
| 24152 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 99,000,000.00 | 1 | 247.24409448819 |
| 24153 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 762,468.09 | 10 | 1033.24824 |
| 24154 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 787,030.61 | 25 | 1098.7482933333 |
| 24155 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 215,630.05 | 66 | -424.98653333333 |
| 24156 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 861,700.00 | 2 | 1297.8666666667 |
| 24157 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 437,996.71 | 61 | 167.99122666667 |
| 24158 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 17,060,000.00 | 15 | 568.73563218391 |
| 24159 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 370,780.00 | 3 | -965.90528735632 |
| 24160 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 3,500,000.00 | 1 | -678.16091954023 |
| 24161 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 17,010,000.00 | 10 | 564.13793103448 |
| 24162 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 19,496,774.19 | 7 | 792.80682206897 |
| 24163 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 122,200,000.00 | 6 | 539.52755905512 |
| 24164 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 119,000,000.00 | 4 | 499.2125984252 |
| 24165 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 122,600,000.00 | 1 | 544.56692913386 |
| 24166 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 121,100,000.00 | 3 | 525.66929133858 |
| 24167 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 16,839,285.71 | 3 | 548.44006528736 |
| 24168 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 122,100,000.00 | 2 | 538.26771653543 |
| 24169 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 698,110.26 | 39 | 861.62736 |
| 24170 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 217,958.83 | 30 | -418.77645333333 |
| 24171 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 715,100.00 | 61 | 906.93333333333 |
| 24172 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 699,918.32 | 48 | 866.44885333333 |
| 24173 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 873,741.04 | 23 | 1329.9761066667 |
| 24174 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 9,995,696.97 | 4 | -874.06995943307 |
| 24175 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 499,312.10 | 8 | 331.49893333333 |
| 24176 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 16,988,421.05 | 10 | 562.15365977012 |
| 24177 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 19,600,000.00 | 6 | 802.29885057471 |
| 24178 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 10,992,198.58 | 15 | 10.77688091954 |
| 24179 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 4,396,870.80 | 39 | -595.69004137931 |
| 24180 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 8,189,984.62 | 17 | -246.89796597701 |
| 24181 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 121,400,000.00 | 1 | 529.44881889764 |
| 24182 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 132,000,000.00 | 1 | 662.99212598425 |
| 24183 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 120,000,000.00 | 3 | 511.81102362205 |
| 24184 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 126,844,444.44 | 2 | 598.04024491339 |
| 24185 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 99,530,000.00 | 1 | 253.92125984252 |
| 24186 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 797,106.80 | 52 | 1125.6181333333 |
| 24187 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 422,924.57 | 67 | 127.79885333333 |
| 24188 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 649,067.81 | 18 | 730.84749333333 |
| 24189 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 622,500.00 | 9 | 660 |
| 24190 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 199,246.64 | 56 | -468.67562666667 |
| 24191 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 18,800,819.67 | 16 | 728.81100413793 |
| 24192 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 5,737,312.25 | 13 | -472.43105747126 |
| 24193 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 3,896,507.94 | 19 | -641.70041931034 |
| 24194 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 8,338,755.56 | 12 | -233.21787954023 |
| 24195 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 123,500,000.00 | 2 | 555.90551181102 |
| 24196 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 122,148,717.95 | 2 | 538.88148598425 |
| 24197 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 133,000,000.00 | 1 | 675.5905511811 |
| 24198 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 120,500,000.00 | 8 | 518.11023622047 |
| 24199 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 17,615,238.10 | 7 | 619.7920091954 |
| 24200 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 123,300,000.00 | 3 | 553.38582677165 |
| 24201 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 680,000.00 | 23 | 813.33333333333 |
| 24202 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 894,101.62 | 71 | 1384.2709866667 |
| 24203 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 697,800.00 | 30 | 860.8 |
| 24204 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 683,514.35 | 23 | 822.70493333333 |
| 24205 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 854,103.03 | 27 | 1277.60808 |
| 24206 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 1,198,308.27 | 27 | -889.8107337931 |
| 24207 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 17,800,000.00 | 4 | 636.7816091954 |
| 24208 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 13,580,000.00 | 5 | 248.73563218391 |
| 24209 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 497,800.22 | 45 | -954.22526712644 |
| 24210 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 12,712,767.30 | 8 | 168.99009655172 |
| 24211 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 125,000,000.00 | 1 | 574.8031496063 |
| 24212 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 129,900,000.00 | 2 | 636.53543307087 |
| 24213 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 121,859,183.67 | 3 | 535.23381001575 |
| 24214 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 26,911,475.41 | 7 | -660.95779011024 |
| 24215 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 97,000,000.00 | 1 | 222.04724409449 |
| 24216 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 444,240.31 | 20 | 184.64082666667 |
| 24217 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 500,000.00 | 11 | 333.33333333333 |
| 24218 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 618,767.36 | 29 | 650.04629333333 |
| 24219 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 649,400.00 | 8 | 731.73333333333 |
| 24220 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 631,901.84 | 9 | 685.07157333333 |
| 24221 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 17,380,000.00 | 4 | 598.16091954023 |
| 24222 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 18,450,000.00 | 15 | 696.55172413793 |
| 24223 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 18,670,000.00 | 14 | 716.7816091954 |
| 24224 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 18,305,348.84 | 9 | 683.25046804598 |
| 24225 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 17,880,000.00 | 12 | 644.13793103448 |
| 24226 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 124,300,000.00 | 1 | 565.9842519685 |
| 24227 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 128,900,000.00 | 3 | 623.93700787402 |
| 24228 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 128,000,000.00 | 4 | 612.59842519685 |
| 24229 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 120,859,183.67 | 3 | 522.6353848189 |
| 24230 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 125,000,000.00 | 2 | 574.8031496063 |
| 24231 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 644,000.00 | 6 | 717.33333333333 |
| 24232 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 798,100.00 | 32 | 1128.2666666667 |
| 24233 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 799,900.00 | 21 | 1133.0666666667 |
| 24234 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 887,031.58 | 19 | 1365.4175466667 |
| 24235 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 711,742.42 | 66 | 897.97978666667 |
| 24236 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 2,185,702.60 | 14 | -799.01585287356 |
| 24237 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 70,954,430.38 | 4 | -106.08591647244 |
| 24238 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 634,720.00 | 4 | 692.58666666667 |
| 24239 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 17,600,000.00 | 1 | 618.3908045977 |
| 24240 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 124,000,000.00 | 2 | 562.20472440945 |
| 24241 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 641,700.00 | 34 | 711.2 |
| 24242 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 14,173,203.88 | 26 | 303.2831154023 |
| 24243 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 74,631.36 | 30 | -993.1373462069 |
| 24244 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 1,181,573.39 | 81 | -891.34957333333 |
| 24245 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 11,352,142.86 | 28 | 43.875205517241 |
| 24246 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 15,344,186.05 | 3 | -806.68741984252 |
| 24247 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 123,300,000.00 | 2 | 553.38582677165 |
| 24248 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 62,781,044.78 | 4 | -209.05770355906 |
| 24249 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 118,494,736.84 | 6 | 492.84707829921 |
| 24250 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 100,000.00 | 18 | -733.33333333333 |
| 24251 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 890,000.00 | 12 | 1373.3333333333 |
| 24252 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 499,640.93 | 20 | 332.37581333333 |
| 24253 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 829,900.00 | 2 | 1213.0666666667 |
| 24254 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 18,260,000.00 | 3 | 679.08045977011 |
| 24255 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 12,900,000.00 | 1 | 186.20689655172 |
| 24256 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 17,090,000.00 | 2 | 571.49425287356 |
| 24257 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 17,370,000.00 | 7 | 597.24137931034 |
| 24258 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 18,670,000.00 | 4 | 716.7816091954 |
| 24259 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 17,130,000.00 | 3 | 575.1724137931 |
| 24260 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 17,420,000.00 | 4 | 601.83908045977 |
| 24261 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 17,980,000.00 | 6 | 653.33333333333 |
| 24262 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 99,400,000.00 | 1 | 252.28346456693 |
| 24263 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 464,206.98 | 11 | 237.88528 |
| 24264 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 120,073,170.73 | 3 | 512.73285959055 |
| 24265 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 1,500,000.00 | 3 | 3000 |
| 24266 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 135,600,000.00 | 1 | 708.34645669291 |
| 24267 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 49,855.07 | 7 | -867.05314666667 |
| 24268 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 124,400,000.00 | 2 | 567.24409448819 |
| 24269 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 696,706.45 | 4 | 857.88386666667 |
| 24270 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 133,900,000.00 | 3 | 686.92913385827 |
| 24271 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 887,497.30 | 74 | 1366.6594666667 |
| 24272 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 121,800,000.00 | 4 | 534.48818897638 |
| 24273 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 689,800.00 | 6 | 839.46666666667 |
| 24274 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 130,815,151.52 | 4 | 648.06490103937 |
| 24275 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 389,100.00 | 7 | 37.6 |
| 24276 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 122,200,000.00 | 2 | 539.52755905512 |
| 24277 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 298,184.00 | 7 | -204.84266666667 |
| 24278 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 17,870,000.00 | 5 | 643.2183908046 |
| 24279 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 19,590,000.00 | 8 | 801.37931034483 |
| 24280 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 17,990,000.00 | 24 | 654.25287356322 |
| 24281 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 17,080,000.00 | 8 | 570.57471264368 |
| 24282 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 17,850,000.00 | 16 | 641.37931034483 |
| 24283 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 17,897,222.22 | 4 | 645.72158344828 |
| 24284 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 124,400,000.00 | 8 | 567.24409448819 |
| 24285 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 825,873.44 | 43 | 1202.3291733333 |
| 24286 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 120,900,000.00 | 5 | 523.14960629921 |
| 24287 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 785,393.87 | 40 | 1094.3836533333 |
| 24288 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 437,341.77 | 20 | 166.24472 |
| 24289 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 121,500,000.00 | 3 | 530.70866141732 |
| 24290 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 130,500,000.00 | 3 | 644.09448818898 |
| 24291 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 219,060.32 | 7 | -415.83914666667 |
| 24292 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 120,813,043.48 | 2 | 522.05409108661 |
| 24293 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 292,789.86 | 14 | -219.22704 |
| 24294 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 122,200,000.00 | 2 | 539.52755905512 |
| 24295 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 708,077.58 | 166 | 888.20688 |
| 24296 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 16,990,000.00 | 9 | 562.29885057471 |
| 24297 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 19,466,491.23 | 18 | 790.02218206897 |
| 24298 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 3,700,000.00 | 2 | -659.77011494253 |
| 24299 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 17,700,000.00 | 7 | 627.58620689655 |
| 24300 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 12,900,000.00 | 2 | 186.20689655172 |
| 24301 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 6,999,000.00 | 1 | -356.41379310345 |
| 24302 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 14,980,000.00 | 1 | 377.47126436782 |
| 24303 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 19,723,103.45 | 2 | 813.61870804598 |
| 24304 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 13,980,000.00 | 1 | -823.87401574803 |
| 24305 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 2,222,000.00 | 1 | 4925.3333333333 |
| 24306 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 123,696,551.72 | 3 | 558.38175395276 |
| 24307 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 779,800.00 | 7 | 1079.4666666667 |
| 24308 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 127,000,000.00 | 2 | 600 |
| 24309 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 732,799.08 | 109 | 954.13088 |
| 24310 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 4,000,000.00 | 1 | -632.18390804598 |
| 24311 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 47,407,647.06 | 2 | -402.73830475591 |
| 24312 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 244,936.51 | 10 | -346.83597333333 |
| 24313 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 122,800,000.00 | 1 | 547.08661417323 |
| 24314 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 594,900.00 | 8 | 586.4 |
| 24315 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 5,776,393.94 | 2 | -927.22653303937 |
| 24316 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 379,880.58 | 6 | 13.01488 |
| 24317 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 28,990,909.09 | 2 | -634.76020044094 |
| 24318 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 349,300.00 | 5 | -68.533333333333 |
| 24319 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 11,990,000.00 | 1 | -848.94488188976 |
| 24320 | 375 | 375,000 | Zainou 'Gypsy' Weapon Disruption WD-901 | | 0 | 1 | 41,953.92 | 11 | -888.12288 |
