| 13725 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 20,680,000.00 | 9 | 712 |
| 13726 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 18,160,000.00 | 9 | 669.88505747126 |
| 13727 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 17,940,000.00 | 7 | 649.65517241379 |
| 13728 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 18,016,250.00 | 8 | 656.66666666667 |
| 13729 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 1,944,455.45 | 6 | -821.19949885057 |
| 13730 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 19,130,000.00 | 16 | 759.08045977011 |
| 13731 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 124,800,000.00 | 3 | 572.28346456693 |
| 13732 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 125,600,000.00 | 6 | 582.36220472441 |
| 13733 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 122,827,272.73 | 3 | 547.43020762205 |
| 13734 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 111,029,032.26 | 2 | 398.7909576063 |
| 13735 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 88,690,000.00 | 2 | 117.35433070866 |
| 13736 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 793,700.00 | 12 | 1116.5333333333 |
| 13737 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 787,900.00 | 51 | 1101.0666666667 |
| 13738 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 782,000.00 | 31 | 1085.3333333333 |
| 13739 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 560,000.00 | 113 | 493.33333333333 |
| 13740 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 545,104.35 | 29 | 453.6116 |
| 13741 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 18,330,000.00 | 18 | 685.51724137931 |
| 13742 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 854,341.09 | 7 | -921.43989977011 |
| 13743 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 10,880,000.00 | 3 | 0.45977011494253 |
| 13744 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 17,360,000.00 | 11 | 596.32183908046 |
| 13745 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 17,440,909.09 | 5 | 603.7617554023 |
| 13746 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 124,300,000.00 | 5 | 565.9842519685 |
| 13747 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 123,000,000.00 | 14 | 549.6062992126 |
| 13748 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 123,700,000.00 | 1 | 558.42519685039 |
| 13749 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 125,775,000.00 | 4 | 584.56692913386 |
| 13750 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 17,313,703.70 | 7 | 592.06470804598 |
| 13751 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 128,616,666.67 | 3 | 620.36745411024 |
| 13752 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 400,000.00 | 29 | 66.666666666667 |
| 13753 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 420,411.33 | 31 | 121.09688 |
| 13754 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 829,224.14 | 8 | 1211.2643733333 |
| 13755 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 747,800.00 | 72 | 994.13333333333 |
| 13756 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 778,256.52 | 11 | 1075.35072 |
| 13757 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 88,000,000.00 | 1 | 108.66141732283 |
| 13758 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 688,400.00 | 20 | 835.73333333333 |
| 13759 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 17,344,920.63 | 7 | 594.93523034483 |
| 13760 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 17,920,000.00 | 5 | 647.81609195402 |
| 13761 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 16,586,721.31 | 4 | 525.21575264368 |
| 13762 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 17,260,000.00 | 12 | 587.12643678161 |
| 13763 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 17,570,000.00 | 8 | 615.63218390805 |
| 13764 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 131,800,000.00 | 2 | 660.47244094488 |
| 13765 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 127,109,090.91 | 3 | 601.37437366929 |
| 13766 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 127,900,000.00 | 9 | 611.33858267717 |
| 13767 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 122,800,000.00 | 6 | 547.08661417323 |
| 13768 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 108,520,000.00 | 2 | 367.1811023622 |
| 13769 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 799,800.00 | 56 | 1132.8 |
| 13770 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 544,000.00 | 31 | 450.66666666667 |
| 13771 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 740,000.00 | 32 | 973.33333333333 |
| 13772 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 529,062.11 | 9 | 410.83229333333 |
| 13773 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 549,900.00 | 27 | 466.4 |
| 13774 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 17,337,846.15 | 17 | 594.28470344828 |
| 13775 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 8,587,909.09 | 3 | -210.30721011494 |
| 13776 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 6,099,351.85 | 11 | -439.14005977011 |
| 13777 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 16,970,000.00 | 11 | 560.45977011494 |
| 13778 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 120,429,824.56 | 3 | 517.22613618898 |
| 13779 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 125,156,521.74 | 3 | 576.77507703937 |
| 13780 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 124,300,000.00 | 2 | 565.9842519685 |
| 13781 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 124,900,000.00 | 10 | 573.54330708661 |
| 13782 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 17,910,000.00 | 7 | 646.89655172414 |
| 13783 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 123,948,275.86 | 8 | 561.55308170079 |
| 13784 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 794,700.00 | 4 | 1119.2 |
| 13785 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 883,732.09 | 35 | 1356.6189066667 |
| 13786 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 627,600.00 | 44 | 673.6 |
| 13787 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 716,761.66 | 10 | 911.36442666667 |
| 13788 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 893,000.00 | 34 | 1381.3333333333 |
| 13789 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 9,849,000.00 | 8 | -94.344827586207 |
| 13790 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 18,960,000.00 | 4 | 743.44827586207 |
| 13791 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 17,226,296.30 | 3 | 584.02724597701 |
| 13792 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 1,293,000.00 | 18 | -881.10344827586 |
| 13793 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 17,237,826.09 | 4 | 585.08745655172 |
| 13794 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 118,000,000.00 | 2 | 486.61417322835 |
| 13795 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 123,448,717.95 | 2 | 555.25943874016 |
| 13796 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 122,200,000.00 | 6 | 539.52755905512 |
| 13797 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 23,830,344.83 | 8 | -699.77518324409 |
| 13798 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 99,140,000.00 | 1 | 249.00787401575 |
| 13799 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 329,600.00 | 14 | -121.06666666667 |
| 13800 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 627,015.24 | 43 | 672.04064 |
| 13801 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 867,135.24 | 33 | 1312.36064 |
| 13802 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 482,383.14 | 40 | 286.35504 |
| 13803 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 1,300,000.00 | 3 | 2466.6666666667 |
| 13804 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 17,176,296.30 | 6 | 579.42954482759 |
| 13805 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 18,921,102.36 | 13 | 739.87148137931 |
| 13806 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 18,619,247.31 | 14 | 712.11469517241 |
| 13807 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 18,180,000.00 | 7 | 671.72413793103 |
| 13808 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 17,510,909.09 | 26 | 610.19853701149 |
| 13809 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 123,136,842.11 | 5 | 551.33029429921 |
| 13810 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 122,300,000.00 | 6 | 540.7874015748 |
| 13811 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 124,983,870.97 | 7 | 574.59994922835 |
| 13812 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 129,800,000.00 | 2 | 635.27559055118 |
| 13813 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 122,800,000.00 | 6 | 547.08661417323 |
| 13814 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 645,000.00 | 38 | 720 |
| 13815 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 748,200.00 | 34 | 995.2 |
| 13816 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 680,000.00 | 104 | 813.33333333333 |
| 13817 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 862,432.77 | 18 | 1299.82072 |
| 13818 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 732,290.73 | 109 | 952.77528 |
| 13819 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 4,903,421.05 | 10 | -549.11070804598 |
| 13820 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 128,100,000.00 | 1 | 613.85826771654 |
| 13821 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 691,000.00 | 24 | 842.66666666667 |
| 13822 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 17,880,000.00 | 5 | 644.13793103448 |
| 13823 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 134,900,000.00 | 1 | 699.52755905512 |
| 13824 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 685,000.00 | 86 | 826.66666666667 |
| 13825 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 18,160,000.00 | 6 | 669.88505747126 |
| 13826 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 91,076.92 | 8 | -991.6251108046 |
| 13827 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 1,918,431.78 | 29 | -823.59248 |
| 13828 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 18,619,014.78 | 11 | 712.09331310345 |
| 13829 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 64,090,000.00 | 1 | -192.56692913386 |
| 13830 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 122,500,000.00 | 9 | 543.30708661417 |
| 13831 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 120,400,000.00 | 2 | 516.85039370079 |
| 13832 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 122,700,000.00 | 3 | 545.82677165354 |
| 13833 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 266,800.00 | 5 | -288.53333333333 |
| 13834 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 747,253.14 | 28 | 992.67504 |
| 13835 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 484,900.00 | 11 | 293.06666666667 |
| 13836 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 820,000.00 | 22 | 1186.6666666667 |
| 13837 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 18,900,000.00 | 4 | 737.93103448276 |
| 13838 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 12,980,000.00 | 1 | 193.5632183908 |
| 13839 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 18,470,000.00 | 2 | 698.3908045977 |
| 13840 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 18,210,000.00 | 3 | 674.48275862069 |
| 13841 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 18,974,444.44 | 2 | 744.77650022989 |
| 13842 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 17,620,000.00 | 5 | 620.22988505747 |
| 13843 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 18,065,155.71 | 15 | 661.16374344828 |
| 13844 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 17,623,571.43 | 9 | 620.55829241379 |
| 13845 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 94,990,000.00 | 1 | 196.72440944882 |
| 13846 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 467,900.00 | 10 | 247.73333333333 |
| 13847 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 122,600,000.00 | 6 | 544.56692913386 |
| 13848 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 729,700.00 | 46 | 945.86666666667 |
| 13849 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 130,300,000.00 | 2 | 641.57480314961 |
| 13850 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 250,000.00 | 14 | -333.33333333333 |
| 13851 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 122,900,000.00 | 3 | 548.34645669291 |
| 13852 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 254,216.20 | 142 | -322.09013333333 |
| 13853 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 125,218,367.35 | 3 | 577.55423433071 |
| 13854 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 790,170.56 | 60 | 1107.1214933333 |
| 13855 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 128,800,000.00 | 2 | 622.67716535433 |
| 13856 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 702,200.00 | 24 | 872.53333333333 |
| 13857 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 111,200,000.00 | 3 | 400.94488188976 |
| 13858 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 634,900.00 | 6 | 693.06666666667 |
| 13859 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 123,628,571.43 | 3 | 557.52530935433 |
| 13860 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 327,500.00 | 4 | -126.66666666667 |
| 13861 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 18,270,000.00 | 4 | 680 |
| 13862 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 17,047,619.05 | 3 | 567.59715402299 |
| 13863 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 17,450,000.00 | 14 | 604.59770114943 |
| 13864 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 18,406,610.17 | 9 | 692.56185471264 |
| 13865 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 17,280,000.00 | 9 | 588.96551724138 |
| 13866 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 18,260,000.00 | 7 | 679.08045977011 |
| 13867 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 126,800,000.00 | 4 | 597.48031496063 |
| 13868 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 763,000.00 | 64 | 1034.6666666667 |
| 13869 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 125,852,173.91 | 6 | 585.53919886614 |
| 13870 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 789,900.00 | 57 | 1106.4 |
| 13871 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 556,542.37 | 30 | 484.11298666667 |
| 13872 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 126,269,565.22 | 7 | 590.79767206299 |
| 13873 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 129,200,000.00 | 2 | 627.71653543307 |
| 13874 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 351,732.79 | 4 | -62.045893333333 |
| 13875 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 127,700,000.00 | 1 | 608.8188976378 |
| 13876 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 380,512.16 | 32 | 14.699093333333 |
| 13877 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 124,803,846.15 | 6 | 572.33192 |
| 13878 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 798,886.50 | 52 | 1130.364 |
| 13879 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 18,910,000.00 | 5 | 738.85057471264 |
| 13880 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 17,670,000.00 | 13 | 624.8275862069 |
| 13881 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 18,090,000.00 | 3 | 663.44827586207 |
| 13882 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 19,690,000.00 | 4 | 810.57471264368 |
| 13883 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 17,000,000.00 | 1 | 563.2183908046 |
| 13884 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 10,000,000.00 | 1 | -80.459770114943 |
| 13885 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 9,397,000.00 | 1 | -135.90804597701 |
| 13886 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 19,460,000.00 | 4 | 789.42528735632 |
| 13887 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 24,450,000.00 | 1 | -691.96850393701 |
| 13888 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 799,900.00 | 21 | 1133.0666666667 |
| 13889 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 118,100,000.00 | 3 | 487.87401574803 |
| 13890 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 679,000.00 | 5 | 810.66666666667 |
| 13891 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 123,000,000.00 | 7 | 549.6062992126 |
| 13892 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 793,121.11 | 94 | 1114.9896266667 |
| 13893 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 7,499,000.00 | 1 | -310.4367816092 |
| 13894 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 128,021,739.13 | 2 | 612.872304 |
| 13895 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 396,500.00 | 19 | 57.333333333333 |
| 13896 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 129,837,837.84 | 2 | 635.75228774803 |
| 13897 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 600,000.00 | 13 | 600 |
| 13898 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 48,880,000.00 | 1 | -384.18897637795 |
| 13899 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 380,000.00 | 31 | 13.333333333333 |
| 13900 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 102,900,000.00 | 1 | 296.37795275591 |
| 13901 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 388,600.00 | 5 | 36.266666666667 |
| 13902 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 95,000,000.00 | 1 | 196.85039370079 |
| 13903 | 375 | 375,000 | Zainou 'Gypsy' Weapon Disruption WD-901 | | 0 | 1 | 391,900.00 | 11 | 45.066666666667 |
