| 17875 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 20,793,617.02 | 94 | 719.57446808511 |
| 17876 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 16,970,000.00 | 249 | 560.45977011494 |
| 17877 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 17,061,411.04 | 163 | 568.86538325929 |
| 17878 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 16,050,000.00 | 104 | 475.86206896552 |
| 17879 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 383,981.48 | 1922 | -964.69135837908 |
| 17880 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 16,785,591.40 | 186 | 543.50265727351 |
| 17881 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 121,100,000.00 | 80 | 525.66929133858 |
| 17882 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 118,200,000.00 | 74 | 489.13385826772 |
| 17883 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 119,000,000.00 | 80 | 499.2125984252 |
| 17884 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 110,000,000.00 | 23 | 385.82677165354 |
| 17885 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 99,990,000.00 | 9 | 259.71653543307 |
| 17886 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 682,768.89 | 1350 | 820.71703703704 |
| 17887 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 717,032.14 | 1120 | 912.08571428571 |
| 17888 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 199,178.38 | 1133 | -468.85766401883 |
| 17889 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 642,000.00 | 354 | 712 |
| 17890 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 421,386.87 | 1295 | 123.69832689833 |
| 17891 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 16,885,869.57 | 368 | 552.72363818091 |
| 17892 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 2,419,087.38 | 206 | -777.55518357326 |
| 17893 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 4,411,000.00 | 15 | -594.3908045977 |
| 17894 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 16,857,959.18 | 294 | 550.1571663148 |
| 17895 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 16,916,875.00 | 64 | 555.57471264368 |
| 17896 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 118,109,090.91 | 44 | 487.98854688618 |
| 17897 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 118,924,528.30 | 53 | 498.26177388204 |
| 17898 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 130,300,000.00 | 6 | 641.57480314961 |
| 17899 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 119,400,000.00 | 16 | 504.25196850394 |
| 17900 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 16,880,000.00 | 84 | 552.18390804598 |
| 17901 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 127,400,000.00 | 33 | 605.03937007874 |
| 17902 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 699,817.40 | 678 | 866.17974434612 |
| 17903 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 149,800.00 | 103 | -600.53333333333 |
| 17904 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 726,900.00 | 500 | 938.4 |
| 17905 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 697,983.41 | 844 | 861.28909952607 |
| 17906 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 699,889.35 | 939 | 866.37160099397 |
| 17907 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 14,935,483.87 | 31 | -811.83642367285 |
| 17908 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 348,029.13 | 206 | -71.922330097087 |
| 17909 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 17,013,023.26 | 258 | 564.4159315691 |
| 17910 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 17,000,000.00 | 49 | 563.2183908046 |
| 17911 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 11,582,857.14 | 105 | 65.090311986864 |
| 17912 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 4,814,000.00 | 1033 | -557.33333333333 |
| 17913 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 9,630,942.31 | 416 | -114.39610963749 |
| 17914 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 120,833,333.33 | 27 | 522.30971128609 |
| 17915 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 129,600,000.00 | 10 | 632.75590551181 |
| 17916 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 119,700,000.00 | 105 | 508.03149606299 |
| 17917 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 117,100,000.00 | 90 | 475.27559055118 |
| 17918 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 94,034,736.84 | 38 | 184.68959801078 |
| 17919 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 749,249.04 | 1305 | 997.99744572158 |
| 17920 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 732,363.54 | 1810 | 952.96942909761 |
| 17921 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 639,000.00 | 309 | 704 |
| 17922 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 602,800.00 | 183 | 607.46666666667 |
| 17923 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 239,995.33 | 856 | -360.01246105919 |
| 17924 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 17,000,000.00 | 289 | 563.2183908046 |
| 17925 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 4,444,598.39 | 249 | -591.30129714259 |
| 17926 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 5,006,869.57 | 230 | -539.59820089955 |
| 17927 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 14,033,040.75 | 319 | 290.39455194033 |
| 17928 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 121,400,000.00 | 18 | 529.44881889764 |
| 17929 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 119,141,176.47 | 34 | 500.99119962946 |
| 17930 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 120,769,696.97 | 66 | 521.50799331902 |
| 17931 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 119,135,051.55 | 97 | 500.91403523013 |
| 17932 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 17,420,000.00 | 39 | 601.83908045977 |
| 17933 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 119,300,000.00 | 70 | 502.99212598425 |
| 17934 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 637,563.08 | 325 | 700.16820512821 |
| 17935 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 635,900.00 | 1426 | 695.73333333333 |
| 17936 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 695,595.49 | 443 | 854.92129420617 |
| 17937 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 928,000.00 | 20 | 1474.6666666667 |
| 17938 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 694,899.85 | 679 | 853.06627393225 |
| 17939 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 1,780,000.00 | 671 | -836.32183908046 |
| 17940 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 17,245,454.55 | 44 | 585.78892371996 |
| 17941 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 16,971,818.18 | 77 | 560.62695924765 |
| 17942 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 425,562.46 | 2094 | -960.86781938544 |
| 17943 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 16,192,631.58 | 190 | 488.97761645493 |
| 17944 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 123,100,000.00 | 47 | 550.86614173228 |
| 17945 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 122,000,000.00 | 33 | 537.00787401575 |
| 17946 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 119,800,000.00 | 26 | 509.29133858268 |
| 17947 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 22,939,145.30 | 234 | -711.00289386904 |
| 17948 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 99,990,000.00 | 9 | 259.71653543307 |
| 17949 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 582,203.03 | 264 | 552.54141414141 |
| 17950 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 499,900.00 | 22 | 333.06666666667 |
| 17951 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 426,224.32 | 555 | 136.5981981982 |
| 17952 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 694,900.00 | 295 | 853.06666666667 |
| 17953 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 745,000.00 | 176 | 986.66666666667 |
| 17954 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 17,900,000.00 | 202 | 645.97701149425 |
| 17955 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 17,040,000.00 | 107 | 566.89655172414 |
| 17956 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 16,735,571.96 | 542 | 538.90316834203 |
| 17957 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 17,590,000.00 | 111 | 617.47126436782 |
| 17958 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 16,233,869.73 | 261 | 492.76963051042 |
| 17959 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 131,300,000.00 | 7 | 654.17322834646 |
| 17960 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 122,300,000.00 | 59 | 540.7874015748 |
| 17961 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 118,269,230.77 | 104 | 490.00605693519 |
| 17962 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 118,800,000.00 | 39 | 496.69291338583 |
| 17963 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 119,811,111.11 | 45 | 509.43132108486 |
| 17964 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 799,996.25 | 1602 | 1133.3233458177 |
| 17965 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 799,000.00 | 499 | 1130.6666666667 |
| 17966 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 786,918.60 | 688 | 1098.4496124031 |
| 17967 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 991,600.00 | 197 | 1644.2666666667 |
| 17968 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 721,500.00 | 3978 | 924 |
| 17969 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 2,923,990.95 | 442 | -731.12726894471 |
| 17970 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 65,000,000.00 | 39 | -181.10236220472 |
| 17971 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 700,446.52 | 374 | 867.85739750446 |
| 17972 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 16,629,166.67 | 96 | 529.11877394636 |
| 17973 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 108,400,000.00 | 21 | 365.66929133858 |
| 17974 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 641,158.21 | 335 | 709.7552238806 |
| 17975 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 16,514,112.15 | 535 | 518.53904823289 |
| 17976 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 81,120.00 | 540 | -992.54068965517 |
| 17977 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 848,840.41 | 1361 | -921.94570929084 |
| 17978 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 14,690,000.00 | 292 | 350.80459770115 |
| 17979 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 16,241,904.76 | 42 | -795.37757780277 |
| 17980 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 119,800,000.00 | 106 | 509.29133858268 |
| 17981 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 89,624,117.65 | 34 | 129.12274201019 |
| 17982 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 121,474,468.09 | 141 | 530.3869994974 |
| 17983 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 216,664.72 | 343 | -422.22740524781 |
| 17984 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 779,100.00 | 313 | 1077.6 |
| 17985 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 645,066.21 | 293 | 720.17656427759 |
| 17986 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 668,619.38 | 289 | 782.98500576701 |
| 17987 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 17,890,000.00 | 30 | 645.05747126437 |
| 17988 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 11,940,000.00 | 6 | 97.931034482759 |
| 17989 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 19,420,000.00 | 15 | 785.74712643678 |
| 17990 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 17,092,142.86 | 112 | 571.69129720854 |
| 17991 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 18,160,000.00 | 25 | 669.88505747126 |
| 17992 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 17,880,000.00 | 71 | 644.13793103448 |
| 17993 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 16,712,500.00 | 240 | 536.7816091954 |
| 17994 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 17,490,000.00 | 104 | 608.27586206897 |
| 17995 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 130,900,000.00 | 3 | 649.13385826772 |
| 17996 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 435,508.70 | 92 | 161.35652173913 |
| 17997 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 120,100,000.00 | 51 | 513.07086614173 |
| 17998 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 509,333.33 | 378 | 358.22222222222 |
| 17999 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 128,000,000.00 | 7 | 612.59842519685 |
| 18000 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 46,995.96 | 99 | -874.67744107744 |
| 18001 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 120,200,000.00 | 63 | 514.33070866142 |
| 18002 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 410,000.00 | 366 | 93.333333333333 |
| 18003 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 119,200,000.00 | 34 | 501.73228346457 |
| 18004 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 718,200.00 | 422 | 915.2 |
| 18005 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 129,600,000.00 | 28 | 632.75590551181 |
| 18006 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 670,000.00 | 147 | 786.66666666667 |
| 18007 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 117,670,149.25 | 67 | 482.45857327536 |
| 18008 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 385,321.23 | 391 | 27.523273657289 |
| 18009 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 123,304,761.90 | 21 | 553.44581927259 |
| 18010 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 245,000.00 | 386 | -346.66666666667 |
| 18011 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-703 | | 0 | 1 | 16,940,000.00 | 85 | 557.70114942529 |
| 18012 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 16,750,000.00 | 98 | 540.22988505747 |
| 18013 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 16,992,307.69 | 156 | 562.51105216622 |
| 18014 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 16,740,000.00 | 308 | 539.31034482759 |
| 18015 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Power Grid Management EG-603 | | 0 | 1 | 17,150,000.00 | 218 | 577.01149425287 |
| 18016 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 15,230,000.00 | 101 | 400.45977011494 |
| 18017 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 119,500,000.00 | 102 | 505.51181102362 |
| 18018 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 719,936.54 | 602 | 919.830786268 |
| 18019 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 118,500,000.00 | 95 | 492.91338582677 |
| 18020 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 748,120.17 | 922 | 994.98712942878 |
| 18021 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 345,000.00 | 655 | -80 |
| 18022 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 120,300,000.00 | 40 | 515.5905511811 |
| 18023 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 119,145,945.95 | 37 | 501.05128750798 |
| 18024 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 155,333.33 | 45 | -585.77777777778 |
| 18025 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 120,039,130.43 | 23 | 512.30400547758 |
| 18026 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 497,933.55 | 301 | 327.82281284607 |
| 18027 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 119,000,000.00 | 35 | 499.2125984252 |
| 18028 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 701,338.63 | 1931 | 870.23635422061 |
| 18029 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 18,198,449.61 | 129 | 673.42065401408 |
| 18030 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 16,270,684.93 | 511 | 496.15493623051 |
| 18031 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 9,780,000.00 | 21 | -100.68965517241 |
| 18032 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 17,160,000.00 | 78 | 577.93103448276 |
| 18033 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 10,000,000.00 | 4 | -80.459770114943 |
| 18034 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 6,797,000.00 | 8 | -374.98850574713 |
| 18035 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 5,648,461.54 | 26 | -480.60123784262 |
| 18036 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 18,370,000.00 | 50 | 689.19540229885 |
| 18037 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 100,000,000.00 | 15 | 259.84251968504 |
| 18038 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 1,345,416.67 | 288 | 2587.7777777778 |
| 18039 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 110,400,000.00 | 38 | 390.86614173228 |
| 18040 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 702,452.24 | 134 | 873.20597014925 |
| 18041 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 119,700,000.00 | 72 | 508.03149606299 |
| 18042 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 689,455.83 | 2307 | 838.54888021962 |
| 18043 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 5,000,000.00 | 6 | -540.22988505747 |
| 18044 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 110,000,000.00 | 6 | 385.82677165354 |
| 18045 | 375 | 375,000 | Zainou 'Gypsy' Electronic Warfare EW-901 | | 0 | 1 | 123,800.00 | 372 | -669.86666666667 |
| 18046 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 130,500,000.00 | 19 | 644.09448818898 |
| 18047 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 887,900.00 | 344 | 1367.7333333333 |
| 18048 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 15,300,000.00 | 14 | -807.24409448819 |
| 18049 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 379,700.00 | 30 | 12.533333333333 |
| 18050 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 56,990,000.00 | 7 | -282.0157480315 |
| 18051 | 375 | 375,000 | Zainou 'Gypsy' Sensor Linking SL-901 | | 0 | 1 | 662,200.00 | 140 | 765.86666666667 |
