15970 | 3,750 | 3,750,000 | Imperial Navy Ultraviolet L | | 1,590,294 | 10 | 844,500.00 | 307 | 827.92157333333 |
15971 | 15,000 | 10,000,000 | Security Connections | | 0 | 1 | 18,436,704.12 | 14 | 562.44694133333 |
15972 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-703 | | 0 | 1 | 17,930,000.00 | 10 | 648.73563218391 |
15973 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003 | | 0 | 1 | 18,120,000.00 | 5 | 666.20689655172 |
15974 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803 | | 0 | 1 | 17,920,000.00 | 7 | 647.81609195402 |
15975 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | | 0 | 1 | 1,987,000.00 | 6 | -817.28735632184 |
15976 | 10,875 | 10,875,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-903 | | 0 | 1 | 17,078,571.43 | 21 | 570.44334988506 |
15977 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-705 | | 0 | 1 | 125,000,000.00 | 4 | 574.8031496063 |
15978 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | | 0 | 1 | 124,672,514.62 | 9 | 570.67734954331 |
15979 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | | 0 | 1 | 127,723,809.52 | 6 | 609.11886009449 |
15980 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-805 | | 0 | 1 | 123,813,043.48 | 3 | 559.84936667717 |
15981 | 79,375 | 79,375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-605 | | 0 | 1 | 130,000,000.00 | 1 | 637.79527559055 |
15982 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Motion Prediction MR-701 | | 0 | 1 | 799,997.96 | 49 | 1133.3278933333 |
15983 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Surgical Strike SS-901 | | 0 | 1 | 769,405.76 | 48 | 1051.7486933333 |
15984 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-601 | | 0 | 1 | 678,108.13 | 29 | 808.28834666667 |
15985 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-801 | | 0 | 1 | 793,237.05 | 63 | 1115.2988 |
15986 | 375 | 375,000 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1001 | | 0 | 1 | 388,700.00 | 18 | 36.533333333333 |
15987 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Navigation NN-603 | | 0 | 1 | 18,010,000.00 | 10 | 656.09195402299 |
15988 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-803 | | 0 | 1 | 1,591,659.79 | 10 | -853.64047908046 |
15989 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Afterburner AB-606 | | 0 | 1 | 8,992,000.00 | 1 | -173.14942528736 |
15990 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-703 | | 0 | 1 | 19,200,000.00 | 17 | 765.51724137931 |
15991 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | | 0 | 1 | 17,818,019.80 | 6 | 638.43860229885 |
15992 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Navigation NN-605 | | 0 | 1 | 132,070,588.24 | 4 | 663.88142664567 |
15993 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | | 0 | 1 | 125,000,000.00 | 7 | 574.8031496063 |
15994 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-805 | | 0 | 1 | 133,600,000.00 | 1 | 683.14960629921 |
15995 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905 | | 0 | 1 | 129,900,000.00 | 3 | 636.53543307087 |
15996 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-603 | | 0 | 1 | 17,160,000.00 | 9 | 577.93103448276 |
15997 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-605 | | 0 | 1 | 134,100,000.00 | 1 | 689.44881889764 |
15998 | 375 | 375,000 | Eifyr and Co. 'Rogue' Navigation NN-601 | | 0 | 1 | 650,000.00 | 17 | 733.33333333333 |
15999 | 375 | 375,000 | Eifyr and Co. 'Rogue' Fuel Conservation FC-801 | | 0 | 1 | 598,300.00 | 40 | 595.46666666667 |
16000 | 375 | 375,000 | Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701 | | 0 | 1 | 765,304.66 | 84 | 1040.8124266667 |
16001 | 375 | 375,000 | Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901 | | 0 | 1 | 724,895.35 | 43 | 933.05426666667 |
16002 | 375 | 375,000 | Eifyr and Co. 'Rogue' Acceleration Control AC-601 | | 0 | 1 | 599,900.00 | 20 | 599.73333333333 |
16003 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Afterburner AB-610 | | 0 | 1 | 58,000,000.00 | 1 | -269.29133858268 |
16004 | 375 | 375,000 | Eifyr and Co. 'Rogue' Afterburner AB-602 | | 0 | 1 | 289,500.00 | 10 | -228 |
16005 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Gunnery RF-903 | | 0 | 1 | 17,247,281.55 | 11 | 585.95692413793 |
16006 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1003 | | 0 | 1 | 18,476,969.70 | 4 | 699.03169655172 |
16007 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-803 | | 0 | 1 | 13,722,352.94 | 6 | 261.82555770115 |
16008 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Small Energy Turret SE-603 | | 0 | 1 | 17,394,285.71 | 7 | 599.47454804598 |
16009 | 10,875 | 10,875,000 | Inherent Implants 'Lancer' Controlled Bursts CB-703 | | 0 | 1 | 17,577,014.93 | 4 | 616.27723494253 |
16010 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | | 0 | 1 | 125,000,000.00 | 1 | 574.8031496063 |
16011 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-705 | | 0 | 1 | 124,900,000.00 | 2 | 573.54330708661 |
16012 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Gunnery RF-905 | | 0 | 1 | 126,606,521.74 | 10 | 595.0427935748 |
16013 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1005 | | 0 | 1 | 125,000,000.00 | 10 | 574.8031496063 |
16014 | 79,375 | 79,375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-805 | | 0 | 1 | 95,758,235.29 | 2 | 206.40296428346 |
16015 | 375 | 375,000 | Inherent Implants 'Lancer' Gunnery RF-901 | | 0 | 1 | 799,900.00 | 8 | 1133.0666666667 |
16016 | 375 | 375,000 | Inherent Implants 'Lancer' Controlled Bursts CB-701 | | 0 | 1 | 580,100.00 | 33 | 546.93333333333 |
16017 | 375 | 375,000 | Inherent Implants 'Lancer' Small Energy Turret SE-601 | | 0 | 1 | 774,083.78 | 37 | 1064.2234133333 |
16018 | 375 | 375,000 | Inherent Implants 'Lancer' Medium Energy Turret ME-801 | | 0 | 1 | 636,887.79 | 22 | 698.36744 |
16019 | 375 | 375,000 | Inherent Implants 'Lancer' Large Energy Turret LE-1001 | | 0 | 1 | 770,614.29 | 35 | 1054.97144 |
16020 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Hull Upgrades HG-1003 | | 0 | 1 | 18,000,000.00 | 35 | 655.1724137931 |
16021 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Mechanic MC-803 | | 0 | 1 | 9,312,593.75 | 7 | -143.66954022989 |
16022 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Systems RS-603 | | 0 | 1 | 6,697,801.98 | 6 | -384.11016275862 |
16023 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | | 0 | 1 | 17,407,634.85 | 13 | 600.70205517241 |
16024 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Systems RS-605 | | 0 | 1 | 129,600,000.00 | 4 | 632.75590551181 |
16025 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-705 | | 0 | 1 | 127,900,000.00 | 3 | 611.33858267717 |
16026 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Mechanic MC-805 | | 0 | 1 | 130,500,000.00 | 3 | 644.09448818898 |
16027 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1005 | | 0 | 1 | 125,000,000.00 | 7 | 574.8031496063 |
16028 | 10,875 | 10,875,000 | Inherent Implants 'Noble' Repair Proficiency RP-903 | | 0 | 1 | 17,750,000.00 | 7 | 632.18390804598 |
16029 | 79,375 | 79,375,000 | Inherent Implants 'Noble' Repair Proficiency RP-905 | | 0 | 1 | 129,004,761.90 | 3 | 625.25684283465 |
16030 | 375 | 375,000 | Inherent Implants 'Noble' Repair Systems RS-601 | | 0 | 1 | 660,000.00 | 41 | 760 |
16031 | 375 | 375,000 | Inherent Implants 'Noble' Remote Armor Repair Systems RA-701 | | 0 | 1 | 776,200.00 | 80 | 1069.8666666667 |
16032 | 375 | 375,000 | Inherent Implants 'Noble' Mechanic MC-801 | | 0 | 1 | 831,800.00 | 19 | 1218.1333333333 |
16033 | 375 | 375,000 | Inherent Implants 'Noble' Repair Proficiency RP-901 | | 0 | 1 | 818,900.00 | 18 | 1183.7333333333 |
16034 | 375 | 375,000 | Inherent Implants 'Noble' Hull Upgrades HG-1001 | | 0 | 1 | 747,701.16 | 82 | 993.86976 |
16035 | 10,875 | 10,875,000 | Zainou 'Deadeye' Sharpshooter ST-903 | | 0 | 1 | 4,012,206.90 | 15 | -631.06143448276 |
16036 | 10,875 | 10,875,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1003 | | 0 | 1 | 18,280,000.00 | 3 | 680.91954022989 |
16037 | 10,875 | 10,875,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-803 | | 0 | 1 | 19,075,000.00 | 4 | 754.02298850575 |
16038 | 10,875 | 10,875,000 | Zainou 'Deadeye' Small Hybrid Turret SH-603 | | 0 | 1 | 1,385,000.00 | 15 | -872.64367816092 |
16039 | 10,875 | 10,875,000 | Zainou 'Deadeye' Trajectory Analysis TA-703 | | 0 | 1 | 17,425,522.39 | 7 | 602.34688643678 |
16040 | 79,375 | 79,375,000 | Zainou 'Deadeye' Sharpshooter ST-905 | | 0 | 1 | 127,900,000.00 | 4 | 611.33858267717 |
16041 | 79,375 | 79,375,000 | Zainou 'Deadeye' Trajectory Analysis TA-705 | | 0 | 1 | 131,200,000.00 | 2 | 652.91338582677 |
16042 | 79,375 | 79,375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1005 | | 0 | 1 | 128,300,000.00 | 4 | 616.37795275591 |
16043 | 79,375 | 79,375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-805 | | 0 | 1 | 25,049,537.57 | 9 | -684.41527470866 |
16044 | 79,375 | 79,375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-605 | | 0 | 1 | 104,736,842.11 | 2 | 319.51927067717 |
16045 | 375 | 375,000 | Zainou 'Deadeye' Sharpshooter ST-901 | | 0 | 1 | 514,110.38 | 62 | 370.96101333333 |
16046 | 375 | 375,000 | Zainou 'Deadeye' Trajectory Analysis TA-701 | | 0 | 1 | 676,900.00 | 26 | 805.06666666667 |
16047 | 375 | 375,000 | Zainou 'Deadeye' Small Hybrid Turret SH-601 | | 0 | 1 | 736,515.67 | 22 | 964.04178666667 |
16048 | 375 | 375,000 | Zainou 'Deadeye' Medium Hybrid Turret MH-801 | | 0 | 1 | 789,600.00 | 64 | 1105.6 |
16049 | 375 | 375,000 | Zainou 'Deadeye' Large Hybrid Turret LH-1001 | | 0 | 1 | 299,000.00 | 96 | -202.66666666667 |
16050 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Bombardment MB-703 | | 0 | 1 | 17,805,200.00 | 7 | 637.25977011494 |
16051 | 10,875 | 10,875,000 | Zainou 'Deadeye' Missile Projection MP-703 | | 0 | 1 | 18,340,000.00 | 10 | 686.4367816092 |
16052 | 10,875 | 10,875,000 | Zainou 'Deadeye' Rapid Launch RL-1003 | | 0 | 1 | 18,273,193.72 | 20 | 680.2936754023 |
16053 | 10,875 | 10,875,000 | Zainou 'Deadeye' Target Navigation Prediction TN-903 | | 0 | 1 | 17,940,000.00 | 16 | 649.65517241379 |
16054 | 10,875 | 10,875,000 | Zainou 'Deadeye' Guided Missile Precision GP-803 | | 0 | 1 | 17,960,000.00 | 14 | 651.49425287356 |
16055 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Bombardment MB-705 | | 0 | 1 | 125,766,666.67 | 4 | 584.46194229921 |
16056 | 79,375 | 79,375,000 | Zainou 'Deadeye' Missile Projection MP-705 | | 0 | 1 | 127,400,000.00 | 3 | 605.03937007874 |
16057 | 79,375 | 79,375,000 | Zainou 'Deadeye' Rapid Launch RL-1005 | | 0 | 1 | 124,389,010.99 | 10 | 567.10565026772 |
16058 | 79,375 | 79,375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-905 | | 0 | 1 | 125,000,000.00 | 7 | 574.8031496063 |
16059 | 79,375 | 79,375,000 | Zainou 'Deadeye' Guided Missile Precision GP-805 | | 0 | 1 | 125,464,566.93 | 7 | 580.65596132283 |
16060 | 375 | 375,000 | Zainou 'Deadeye' Missile Bombardment MB-701 | | 0 | 1 | 715,624.79 | 30 | 908.33277333333 |
16061 | 375 | 375,000 | Zainou 'Deadeye' Missile Projection MP-701 | | 0 | 1 | 544,426.32 | 32 | 451.80352 |
16062 | 375 | 375,000 | Zainou 'Deadeye' Guided Missile Precision GP-801 | | 0 | 1 | 629,889.81 | 89 | 679.70616 |
16063 | 375 | 375,000 | Zainou 'Deadeye' Target Navigation Prediction TN-901 | | 0 | 1 | 659,493.36 | 31 | 758.64896 |
16064 | 375 | 375,000 | Zainou 'Deadeye' Rapid Launch RL-1001 | | 0 | 1 | 868,869.92 | 52 | 1316.9864533333 |
16065 | 10,875 | 10,875,000 | Zainou 'Gnome' Weapon Upgrades WU-1003 | | 0 | 1 | 3,836,065.57 | 4 | -647.2583383908 |
16066 | 79,375 | 79,375,000 | Zainou 'Gnome' Weapon Upgrades WU-1005 | | 0 | 1 | 102,933,333.33 | 2 | 296.79790022047 |
16067 | 375 | 375,000 | Zainou 'Gnome' Weapon Upgrades WU-1001 | | 0 | 1 | 534,723.97 | 16 | 425.93058666667 |
16068 | 10,875 | 10,875,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-603 | | 0 | 1 | 18,155,454.55 | 3 | 669.46708505747 |
16069 | 79,375 | 79,375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-605 | | 0 | 1 | 130,700,000.00 | 1 | 646.61417322835 |
16070 | 375 | 375,000 | Zainou 'Gnome' Launcher CPU Efficiency LE-601 | | 0 | 1 | 794,300.00 | 12 | 1118.1333333333 |
16071 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Management SM-703 | | 0 | 1 | 17,989,280.58 | 14 | 654.18672 |
16072 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Upgrades SU-603 | | 0 | 1 | 399,800.00 | 15 | -963.2367816092 |
16073 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Emission Systems SE-803 | | 0 | 1 | 2,096,727.27 | 6 | -807.19749241379 |
16074 | 10,875 | 10,875,000 | Zainou 'Gnome' Shield Operation SP-903 | | 0 | 1 | 17,316,891.19 | 10 | 592.35781057471 |
16075 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Upgrades SU-605 | | 0 | 1 | 19,710,000.00 | 1 | -751.68503937008 |
16076 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Management SM-705 | | 0 | 1 | 124,700,000.00 | 12 | 571.02362204724 |
16077 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Emission Systems SE-805 | | 0 | 1 | 119,600,000.00 | 2 | 506.77165354331 |
16078 | 79,375 | 79,375,000 | Zainou 'Gnome' Shield Operation SP-905 | | 0 | 1 | 127,000,000.00 | 3 | 600 |
16079 | 375 | 375,000 | Zainou 'Gnome' Shield Upgrades SU-601 | | 0 | 1 | 605,697.25 | 30 | 615.19266666667 |
16080 | 375 | 375,000 | Zainou 'Gnome' Shield Management SM-701 | | 0 | 1 | 599,604.38 | 51 | 598.94501333333 |
16081 | 375 | 375,000 | Zainou 'Gnome' Shield Emission Systems SE-801 | | 0 | 1 | 520,568.01 | 153 | 388.18136 |
16082 | 375 | 375,000 | Zainou 'Gnome' Shield Operation SP-901 | | 0 | 1 | 734,700.00 | 2 | 959.2 |
16083 | 10,875 | 10,875,000 | Zainou 'Snapshot' Cruise Missiles CM-603 | | 0 | 1 | 17,747,500.00 | 8 | 631.95402298851 |
16084 | 10,875 | 10,875,000 | Zainou 'Snapshot' Defender Missiles DM-803 | | 0 | 1 | 15,970,000.00 | 1 | 468.50574712644 |
16085 | 10,875 | 10,875,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1003 | | 0 | 1 | 18,711,818.18 | 2 | 720.62695908046 |
16086 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Missiles HM-703 | | 0 | 1 | 18,690,000.00 | 6 | 718.62068965517 |
16087 | 10,875 | 10,875,000 | Zainou 'Snapshot' Rockets RD-903 | | 0 | 1 | 18,781,304.35 | 3 | 727.01649195402 |
16088 | 10,875 | 10,875,000 | Zainou 'Snapshot' Torpedoes TD-603 | | 0 | 1 | 19,118,611.11 | 8 | 758.03320551724 |
16089 | 10,875 | 10,875,000 | Zainou 'Snapshot' Light Missiles LM-903 | | 0 | 1 | 19,085,081.97 | 7 | 754.9500662069 |
16090 | 10,875 | 10,875,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-703 | | 0 | 1 | 18,230,000.00 | 8 | 676.32183908046 |
16091 | 79,375 | 79,375,000 | Zainou 'Snapshot' Defender Missiles DM-805 | | 0 | 1 | 120,000,000.00 | 1 | 511.81102362205 |
16092 | 375 | 375,000 | Zainou 'Snapshot' Defender Missiles DM-801 | | 0 | 1 | 609,500.00 | 13 | 625.33333333333 |
16093 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-705 | | 0 | 1 | 126,906,976.74 | 3 | 598.82805341732 |
16094 | 375 | 375,000 | Zainou 'Snapshot' Heavy Assault Missiles AM-701 | | 0 | 1 | 773,700.00 | 20 | 1063.2 |
16095 | 79,375 | 79,375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1005 | | 0 | 1 | 133,200,000.00 | 1 | 678.11023622047 |
16096 | 375 | 375,000 | Zainou 'Snapshot' Auto-Targeting Explosion Radius FR-1001 | | 0 | 1 | 493,600.00 | 15 | 316.26666666667 |
16097 | 79,375 | 79,375,000 | Zainou 'Snapshot' Heavy Missiles HM-705 | | 0 | 1 | 129,733,333.33 | 2 | 634.43569549606 |
16098 | 375 | 375,000 | Zainou 'Snapshot' Heavy Missiles HM-701 | | 0 | 1 | 795,269.01 | 55 | 1120.71736 |
16099 | 79,375 | 79,375,000 | Zainou 'Snapshot' Light Missiles LM-905 | | 0 | 1 | 131,800,000.00 | 2 | 660.47244094488 |
16100 | 375 | 375,000 | Zainou 'Snapshot' Light Missiles LM-901 | | 0 | 1 | 737,288.11 | 68 | 966.10162666667 |
16101 | 79,375 | 79,375,000 | Zainou 'Snapshot' Rockets RD-905 | | 0 | 1 | 129,700,000.00 | 2 | 634.0157480315 |
16102 | 375 | 375,000 | Zainou 'Snapshot' Rockets RD-901 | | 0 | 1 | 837,222.71 | 32 | 1232.5938933333 |
16103 | 79,375 | 79,375,000 | Zainou 'Snapshot' Torpedoes TD-605 | | 0 | 1 | 130,935,483.87 | 2 | 649.58089914961 |
16104 | 375 | 375,000 | Zainou 'Snapshot' Torpedoes TD-601 | | 0 | 1 | 643,050.00 | 28 | 714.8 |
16105 | 79,375 | 79,375,000 | Zainou 'Snapshot' Cruise Missiles CM-605 | | 0 | 1 | 128,300,000.00 | 1 | 616.37795275591 |
16106 | 375 | 375,000 | Zainou 'Snapshot' Cruise Missiles CM-601 | | 0 | 1 | 196,470.10 | 36 | -476.07973333333 |
16107 | 65,000 | 65,000,000 | Social Adaptation Chip - Improved | | 0 | 1 | 100,000,000.00 | 14 | 538.46153846154 |
16108 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-703 | | 0 | 1 | 18,430,000.00 | 4 | 694.71264367816 |
16109 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Management EM-803 | | 0 | 1 | 18,340,000.00 | 19 | 686.4367816092 |
16110 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | | 0 | 1 | 18,590,000.00 | 16 | 709.42528735632 |
16111 | 65,000 | 65,000,000 | Neural Boost - Improved | | 0 | 1 | 100,000,000.00 | 13 | 538.46153846154 |
16112 | 10,875 | 10,875,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | | 0 | 1 | 19,552,439.02 | 11 | 797.92542712644 |
16113 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Management EM-805 | | 0 | 1 | 124,800,000.00 | 19 | 572.28346456693 |
16114 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Management EM-801 | | 0 | 1 | 598,577.17 | 113 | 596.20578666667 |
16115 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-605 | | 0 | 1 | 128,000,000.00 | 4 | 612.59842519685 |
16116 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Systems Operation EO-601 | | 0 | 1 | 625,701.51 | 57 | 668.53736 |
16117 | 375 | 375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-701 | | 0 | 1 | 400,000.00 | 25 | 66.666666666667 |
16118 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Capacitor Emission Systems ES-705 | | 0 | 1 | 133,200,000.00 | 1 | 678.11023622047 |
16119 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-705 | | 0 | 1 | 131,600,000.00 | 2 | 657.95275590551 |
16120 | 375 | 375,000 | Inherent Implants 'Squire' Energy Pulse Weapons EP-701 | | 0 | 1 | 641,588.83 | 9 | 710.90354666667 |
16121 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-705 | | 0 | 1 | 130,200,000.00 | 1 | 640.31496062992 |
16122 | 375 | 375,000 | Inherent Implants 'Squire' Energy Grid Upgrades EU-701 | | 0 | 1 | 359,300.00 | 5 | -41.866666666667 |
16123 | 79,375 | 79,375,000 | Inherent Implants 'Squire' Power Grid Management EG-605 | | 0 | 1 | 130,350,000.00 | 4 | 642.20472440945 |
16124 | 375 | 375,000 | Inherent Implants 'Squire' Power Grid Management EG-601 | | 0 | 1 | 763,247.75 | 121 | 1035.3273333333 |
16125 | 10,875 | 10,875,000 | Zainou 'Gypsy' Signature Analysis SA-703 | | 0 | 1 | 18,442,187.50 | 7 | 695.83333333333 |
16126 | 10,875 | 10,875,000 | Zainou 'Gypsy' CPU Management EE-603 | | 0 | 1 | 17,610,000.00 | 25 | 619.31034482759 |
16127 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronic Warfare EW-903 | | 0 | 1 | 14,000,000.00 | 2 | 287.35632183908 |
16128 | 10,875 | 10,875,000 | Zainou 'Gypsy' Long Range Targeting LT-803 | | 0 | 1 | 18,190,000.00 | 5 | 672.64367816092 |
16129 | 10,875 | 10,875,000 | Zainou 'Gypsy' Propulsion Jamming PJ-803 | | 0 | 1 | 15,970,000.00 | 1 | 468.50574712644 |
16130 | 10,875 | 10,875,000 | Zainou 'Gypsy' Sensor Linking SL-903 | | 0 | 1 | 6,899,000.00 | 4 | -365.6091954023 |
16131 | 10,875 | 10,875,000 | Zainou 'Gypsy' Weapon Disruption WD-903 | | 0 | 1 | 4,350,000.00 | 1 | -600 |
16132 | 10,875 | 10,875,000 | Zainou 'Gypsy' Electronics Upgrades EU-603 | | 0 | 1 | 18,980,000.00 | 4 | 745.28735632184 |
16133 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronics Upgrades EU-605 | | 0 | 1 | 23,500,000.00 | 1 | -703.93700787402 |
16134 | 375 | 375,000 | Zainou 'Gypsy' Electronics Upgrades EU-601 | | 0 | 1 | 799,309.09 | 8 | 1131.4909066667 |
16135 | 79,375 | 79,375,000 | Zainou 'Gypsy' Signature Analysis SA-705 | | 0 | 1 | 129,200,000.00 | 4 | 627.71653543307 |
16136 | 375 | 375,000 | Zainou 'Gypsy' Signature Analysis SA-701 | | 0 | 1 | 443,366.67 | 19 | 182.31112 |
16137 | 79,375 | 79,375,000 | Zainou 'Gypsy' CPU Management EE-605 | | 0 | 1 | 128,044,444.44 | 6 | 613.15835514961 |
16138 | 375 | 375,000 | Zainou 'Gypsy' CPU Management EE-601 | | 0 | 1 | 731,207.34 | 236 | 949.88624 |
16139 | 10,875 | 10,875,000 | Zainou 'Gypsy' Target Painting TG-903 | | 0 | 1 | 3,900,000.00 | 1 | -641.37931034483 |
16140 | 79,375 | 79,375,000 | Zainou 'Gypsy' Electronic Warfare EW-905 | | 0 | 1 | 83,090,000.00 | 1 | 46.803149606299 |
16141 | 120,000 | 48,000,000 | Imperial Navy Heavy Energy Neutralizer Blueprint | LP Store |
---|
43 | Republic Fleet Commander Insignia I | 66 | Republic Fleet Commander Insignia II | 10 | Republic Fleet High Captain Insignia I |
Materials to build |
---|
7430 | Tritanium | 7430 | Pyerite | 7430 | Mexallon | 7430 | Isogen | 500 | Zydrine | 240 | Megacyte |
| 414,754,243 | 5 | 137,500,000.00 | 1 | 1872.8813058333 |
16142 | 79,375 | 79,375,000 | Zainou 'Gypsy' Long Range Targeting LT-805 | | 0 | 1 | 127,600,000.00 | 1 | 607.55905511811 |
16143 | 375 | 375,000 | Zainou 'Gypsy' Long Range Targeting LT-801 | | 0 | 1 | 841,400.00 | 3 | 1243.7333333333 |
16144 | 79,375 | 79,375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-805 | | 0 | 1 | 48,550,000.00 | 1 | -388.34645669291 |
16145 | 375 | 375,000 | Zainou 'Gypsy' Propulsion Jamming PJ-801 | | 0 | 1 | 499,773.76 | 45 | 332.73002666667 |
16146 | 79,375 | 79,375,000 | Zainou 'Gypsy' Sensor Linking SL-905 | | 0 | 1 | 59,970,000.00 | 1 | -244.47244094488 |
16147 | 500 | 0 | Amarr Empire Starbase Charter | | 0 | 100 | 9,599.00 | 6652 | 1919.8 |
16148 | 79,375 | 79,375,000 | Zainou 'Gypsy' Weapon Disruption WD-905 | | 0 | 1 | 47,000,000.00 | 1 | -407.87401574803 |
16149 | 375 | 375,000 | Zainou 'Gypsy' Weapon Disruption WD-901 | | 0 | 1 | 696,023.08 | 15 | 856.06154666667 |
16150 | 79,375 | 79,375,000 | Zainou 'Gypsy' Target Painting TG-905 | | 0 | 1 | 125,000,000.00 | 1 | 574.8031496063 |
16151 | 375 | 375,000 | Zainou 'Gypsy' Target Painting TG-901 | | 0 | 1 | 395,663.78 | 13 | 55.103413333333 |
