15496 | 15,000 | 6,000,000 | Federation Navy 100MN Afterburner | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 1 | 100MN Afterburner I | 8 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I |
| 32,148,125 | 1 | 47,696,514.16 | 23 | 636.559268 |
15497 | 45,000 | 18,000,000 | Federation Navy 500MN Microwarpdrive | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 24 | Caldari Navy Admiral Insignia I | 1 | 500MN Microwarpdrive I | 17 | Caldari Navy Vice Admiral Insignia I |
| 103,451,248 | 1 | 149,355,555.56 | 9 | 620.09572488889 |
15498 | 12,000 | 4,800,000 | Federation Navy 10MN Afterburner | LP Store |
---|
1 | 10MN Afterburner I | 53 | Caldari Navy Commodore Insignia II | 31 | Caldari Navy Commodore Insignia I |
| 26,804,218 | 1 | 36,845,714.29 | 13 | 436.7913625 |
15499 | 36,000 | 14,400,000 | Federation Navy 50MN Microwarpdrive | LP Store |
---|
159 | Caldari Navy Commodore Insignia II | 95 | Caldari Navy Commodore Insignia I | 1 | 50MN Microwarpdrive I |
| 81,724,343 | 1 | 107,800,000.00 | 7 | 324.32380305556 |
15500 | 18,000 | 7,200,000 | Federation Navy 125mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | 125mm Railgun I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 125,860,932 | 1 | 3,188,259.26 | 2 | -7215.1484744444 |
15501 | 18,000 | 7,200,000 | Federation Navy 150mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | 150mm Railgun I | 89 | Caldari Navy Captain Insignia I |
| 125,869,309 | 1 | 8,400,000.00 | 1 | -6926.0726966667 |
15502 | 9,000 | 3,600,000 | Federation Navy 1MN Afterburner | LP Store |
---|
56 | Caldari Navy Captain Insignia II | 68 | Caldari Navy Captain Insignia III | 44 | Caldari Navy Captain Insignia I | 1 | 1MN Afterburner I |
| 63,314,021 | 1 | 29,982,156.86 | 3 | -4103.5404822222 |
15503 | 27,000 | 10,800,000 | Federation Navy 5MN Microwarpdrive | LP Store |
---|
168 | Caldari Navy Captain Insignia II | 1 | 5MN Microwarpdrive I | 202 | Caldari Navy Captain Insignia III | 135 | Caldari Navy Captain Insignia I |
| 188,534,842 | 1 | 64,150,000.00 | 1 | -5006.8459822222 |
15504 | 24,000 | 9,600,000 | Federation Navy 200mm Railgun | LP Store |
---|
1 | 200mm Railgun I | 106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I |
| 54,215,978 | 1 | 179,700,000.00 | 1 | 4828.5009004167 |
15505 | 24,000 | 9,600,000 | Federation Navy 250mm Railgun | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 1 | 250mm Railgun I | 63 | Caldari Navy Commodore Insignia I |
| 54,397,369 | 1 | 49,411,764.71 | 2 | -607.73351541667 |
15506 | 30,000 | 12,000,000 | Federation Navy 350mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 1 | 350mm Railgun I | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I |
| 65,538,988 | 1 | 40,000,000.00 | 1 | -1251.29959 |
15507 | 30,000 | 12,000,000 | Federation Navy 425mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | 425mm Railgun I | 10 | Caldari Navy Vice Admiral Insignia I |
| 67,515,327 | 1 | 170,500,000.00 | 1 | 3032.8224463333 |
15508 | 18,000 | 7,200,000 | Federation Navy 75mm Railgun | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | 75mm Gatling Rail I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 125,840,509 | 1 | 1,829,000.00 | 4 | -7289.5282522222 |
15509 | 6,000 | 2,400,000 | Federation Navy Multispectrum Coating | LP Store |
---|
1 | Multispectrum Coating I | 38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 41,949,475 | 1 | 32,992,727.27 | 3 | -1892.79126 |
15510 | 11,250 | 4,500,000 | Federation Navy EM Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | EM Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 24,712,011 | 1 | 1,244,000.00 | 2 | -2486.0454346667 |
15511 | 11,250 | 4,500,000 | Federation Navy Explosive Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 4 | Caldari Navy Vice Admiral Insignia I | 1 | Explosive Armor Hardener I |
| 24,737,081 | 1 | 9,470,230.77 | 2 | -1757.0533662222 |
15512 | 11,250 | 4,500,000 | Federation Navy Kinetic Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | Kinetic Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 24,834,081 | 1 | 9,996,000.00 | 1 | -1718.9405457778 |
15513 | 11,250 | 4,500,000 | Federation Navy Thermal Armor Hardener | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 6 | Caldari Navy Admiral Insignia I | 1 | Thermal Armor Hardener I | 4 | Caldari Navy Vice Admiral Insignia I |
| 24,772,767 | 1 | 19,952,000.00 | 2 | -828.51263111111 |
15514 | 40,000 | 16,000,000 | Federation Navy Co-Processor | LP Store |
---|
177 | Caldari Navy Commodore Insignia II | 106 | Caldari Navy Commodore Insignia I | 1 | Co-Processor I |
| 90,854,566 | 1 | 106,504,761.90 | 2 | -8.7450979999997 |
15515 | 24,000 | 9,600,000 | Federation Navy Dual 150mm Railgun | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Dual 150mm Railgun I |
| 54,098,177 | 1 | 32,000,000.00 | 1 | -1320.7573625 |
15516 | 30,000 | 12,000,000 | Federation Navy Dual 250mm Railgun | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Dual 250mm Railgun I | 10 | Caldari Navy Vice Admiral Insignia I |
| 64,179,477 | 1 | 9,890,000.00 | 1 | -2209.6492403333 |
15517 | 30,000 | 12,000,000 | Federation Navy Electron Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Electron Blaster Cannon I | 10 | Caldari Navy Vice Admiral Insignia I |
| 65,409,649 | 1 | 117,200,000.00 | 1 | 1326.3450453333 |
15518 | 8,000 | 3,200,000 | Federation Navy Multispectrum Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Multispectrum Energized Membrane I |
| 18,381,445 | 1 | 22,281,204.01 | 15 | 87.46987125 |
15519 | 8,000 | 3,200,000 | Federation Navy Kinetic Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Kinetic Energized Membrane I |
| 18,172,408 | 1 | 914,574.42 | 3 | -2557.22921 |
15520 | 8,000 | 3,200,000 | Federation Navy Explosive Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Explosive Energized Membrane I |
| 18,141,145 | 1 | 9,198,000.00 | 3 | -1517.89313 |
15521 | 8,000 | 3,200,000 | Federation Navy EM Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | EM Energized Membrane I |
| 18,170,417 | 1 | 3,779,000.00 | 1 | -2198.92710875 |
15522 | 8,000 | 3,200,000 | Federation Navy Thermal Energized Membrane | LP Store |
---|
35 | Caldari Navy Commodore Insignia II | 21 | Caldari Navy Commodore Insignia I | 1 | Thermal Energized Membrane I |
| 18,167,445 | 1 | 3,619,000.00 | 1 | -2218.55563 |
15523 | 24,000 | 9,600,000 | Federation Navy Heavy Electron Blaster | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Heavy Electron Blaster I |
| 54,289,226 | 1 | 139,100,000.00 | 1 | 3133.78223625 |
15524 | 24,000 | 9,600,000 | Federation Navy Heavy Ion Blaster | LP Store |
---|
106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I | 1 | Heavy Ion Blaster I |
| 54,333,207 | 1 | 27,640,000.00 | 2 | -1512.2169529167 |
15525 | 24,000 | 9,600,000 | Federation Navy Heavy Neutron Blaster | LP Store |
---|
1 | Heavy Neutron Blaster I | 106 | Caldari Navy Commodore Insignia II | 63 | Caldari Navy Commodore Insignia I |
| 54,457,107 | 1 | 83,000,000.00 | 1 | 789.28721375 |
15526 | 30,000 | 12,000,000 | Federation Navy Ion Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I | 1 | Ion Blaster Cannon I |
| 65,837,077 | 1 | 98,970,000.00 | 1 | 704.43075966667 |
15527 | 45,000 | 18,000,000 | Federation Navy Large Armor Repairer | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 1 | Large Armor Repairer I | 24 | Caldari Navy Admiral Insignia I | 17 | Caldari Navy Vice Admiral Insignia I |
| 102,078,248 | 1 | 174,800,000.00 | 1 | 1216.0389346667 |
15528 | 56,250 | 22,500,000 | Federation Navy Large Plasma Smartbomb | LP Store |
---|
5 | Caldari Navy Commodore Insignia II | 31 | Caldari Navy Admiral Insignia I | 1 | Large Plasma Smartbomb I | 20 | Caldari Navy Vice Admiral Insignia I |
| 124,559,755 | 1 | 118,837,837.84 | 10 | -501.72297617778 |
15529 | 18,000 | 7,200,000 | Federation Navy Light Electron Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Light Electron Blaster I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 125,849,309 | 1 | 4,200,000.00 | 1 | -7158.2949188889 |
15530 | 18,000 | 7,200,000 | Federation Navy Light Ion Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Light Ion Blaster I | 89 | Caldari Navy Captain Insignia I |
| 125,864,079 | 1 | 2,200,000.00 | 1 | -7270.2265833333 |
15531 | 18,000 | 7,200,000 | Federation Navy Light Neutron Blaster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Light Neutron Blaster I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 125,883,257 | 1 | 16,490,000.00 | 3 | -6477.4031794444 |
15532 | 30,000 | 12,000,000 | Federation Navy Magnetic Field Stabilizer | LP Store |
---|
1 | Magnetic Field Stabilizer I | 2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 10 | Caldari Navy Vice Admiral Insignia I |
| 63,996,783 | 1 | 81,712,857.14 | 19 | 190.53580266667 |
15533 | 6,000 | 2,400,000 | Federation Navy Kinetic Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 1 | Kinetic Coating I | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 41,937,502 | 1 | 358,847.37 | 2 | -7329.775795 |
15534 | 36,000 | 14,400,000 | Federation Navy Medium Armor Repairer | LP Store |
---|
1 | Medium Armor Repairer I | 159 | Caldari Navy Commodore Insignia II | 95 | Caldari Navy Commodore Insignia I |
| 81,520,444 | 1 | 162,677,777.78 | 3 | 1854.3703880556 |
15535 | 45,000 | 18,000,000 | Federation Navy Medium Plasma Smartbomb | LP Store |
---|
198 | Caldari Navy Commodore Insignia II | 120 | Caldari Navy Commodore Insignia I | 1 | Medium Plasma Smartbomb I |
| 102,903,085 | 1 | 196,184,615.38 | 2 | 1672.9228906667 |
15536 | 30,000 | 12,000,000 | Federation Navy Neutron Blaster Cannon | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Neutron Blaster Cannon I | 10 | Caldari Navy Vice Admiral Insignia I |
| 67,080,340 | 1 | 132,800,000.00 | 1 | 1790.655342 |
15537 | 6,000 | 2,400,000 | Federation Navy Explosive Coating | LP Store |
---|
1 | Explosive Coating I | 38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 41,940,254 | 1 | 3,143,939.39 | 2 | -6866.052365 |
15538 | 6,000 | 2,400,000 | Federation Navy EM Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 45 | Caldari Navy Captain Insignia III | 1 | EM Coating I | 29 | Caldari Navy Captain Insignia I |
| 41,937,415 | 1 | 98,707.07 | 5 | -7373.11799 |
15539 | 18,000 | 7,200,000 | Federation Navy Sensor Booster | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Sensor Booster I | 89 | Caldari Navy Captain Insignia I |
| 125,863,799 | 1 | 75,892,592.59 | 2 | -3176.1781083333 |
15540 | 27,000 | 10,800,000 | Federation Navy Small Armor Repairer | LP Store |
---|
168 | Caldari Navy Captain Insignia II | 202 | Caldari Navy Captain Insignia III | 1 | Small Armor Repairer I | 135 | Caldari Navy Captain Insignia I |
| 188,479,237 | 1 | 4,298,565.22 | 3 | -7221.50636 |
15541 | 33,750 | 13,500,000 | Federation Navy Small Plasma Smartbomb | LP Store |
---|
210 | Caldari Navy Captain Insignia II | 253 | Caldari Navy Captain Insignia III | 1 | Small Plasma Smartbomb I | 168 | Caldari Navy Captain Insignia I |
| 236,585,713 | 1 | 30,990,476.19 | 2 | -6491.7107155556 |
15542 | 20,000 | 8,000,000 | Federation Navy Stasis Webifier | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 11 | Caldari Navy Admiral Insignia I | 1 | Stasis Webifier I | 7 | Caldari Navy Vice Admiral Insignia I |
| 43,594,668 | 1 | 58,650,000.00 | 18 | 352.766592 |
15543 | 6,000 | 2,400,000 | Federation Navy Thermal Coating | LP Store |
---|
38 | Caldari Navy Captain Insignia II | 1 | Thermal Coating I | 45 | Caldari Navy Captain Insignia III | 29 | Caldari Navy Captain Insignia I |
| 41,941,522 | 1 | 167,900.00 | 2 | -7362.2703566667 |
15544 | 18,000 | 7,200,000 | Federation Navy Tracking Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 1 | Tracking Computer I | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I |
| 125,861,101 | 1 | 114,878,723.40 | 5 | -1010.13209 |
15545 | 18,000 | 7,200,000 | Federation Navy Remote Tracking Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 89 | Caldari Navy Captain Insignia I | 1 | Remote Tracking Computer I |
| 125,890,209 | 1 | 7,754,461.54 | 2 | -6963.0970555556 |
15546 | 2,400 | 2,400,000 | Federation Navy Antimatter Charge L | LP Store |
---|
5000 | Antimatter Charge L |
| 1,665,150 | 5000 | 1,087.00 | 97862 | 570.77083333333 |
15547 | 1,600 | 1,600,000 | Federation Navy Antimatter Charge M | LP Store |
---|
5000 | Antimatter Charge M |
| 631,350 | 5000 | 680.39 | 111950 | 731.625 |
15548 | 1,200 | 1,200,000 | Federation Navy Antimatter Charge S | LP Store |
---|
5000 | Antimatter Charge S |
| 155,600 | 5000 | 920.23 | 76388 | 2704.625 |
15549 | 2,400 | 2,400,000 | Federation Navy Iridium Charge L | LP Store |
---|
5000 | Iridium Charge L |
| 687,000 | 5000 | 920.00 | 57219 | 630.41666666667 |
15550 | 1,600 | 1,600,000 | Federation Navy Iridium Charge M | LP Store |
---|
5000 | Iridium Charge M |
| 294,050 | 5000 | 349.98 | 83601 | -90.09375 |
15551 | 1,200 | 1,200,000 | Federation Navy Iridium Charge S | LP Store |
---|
5000 | Iridium Charge S |
| 82,450 | 5000 | 306.20 | 82656 | 207.125 |
15552 | 2,400 | 2,400,000 | Federation Navy Iron Charge L | LP Store |
---|
5000 | Iron Charge L |
| 275,450 | 5000 | 990.05 | 15811 | 947.83333333333 |
15553 | 1,600 | 1,600,000 | Federation Navy Iron Charge M | LP Store |
---|
5000 | Iron Charge M |
| 149,750 | 5000 | 480.00 | 86927 | 406.40625 |
15554 | 1,200 | 1,200,000 | Federation Navy Iron Charge S | LP Store |
---|
5000 | Iron Charge S |
| 37,350 | 5000 | 483.77 | 79043 | 984.58333333333 |
15555 | 2,400 | 2,400,000 | Federation Navy Lead Charge L | LP Store |
---|
5000 | Lead Charge L |
| 487,200 | 5000 | 960.14 | 65576 | 797.29166666667 |
15556 | 1,600 | 1,600,000 | Federation Navy Lead Charge M | LP Store |
---|
5000 | Lead Charge M |
| 99,350 | 5000 | 246.11 | 150042 | -293 |
15557 | 1,200 | 1,200,000 | Federation Navy Lead Charge S | LP Store |
---|
5000 | Lead Charge S |
| 72,000 | 5000 | 294.30 | 101263 | 166.25 |
15558 | 2,400 | 2,400,000 | Federation Navy Plutonium Charge L | LP Store |
---|
5000 | Plutonium Charge L |
| 601,950 | 5000 | 858.07 | 70749 | 536.83333333333 |
15559 | 1,600 | 1,600,000 | Federation Navy Plutonium Charge M | LP Store |
---|
5000 | Plutonium Charge M |
| 273,750 | 5000 | 309.97 | 48612 | -202.4375 |
15560 | 1,200 | 1,200,000 | Federation Navy Plutonium Charge S | LP Store |
---|
5000 | Plutonium Charge S |
| 103,450 | 5000 | 258.00 | 69825 | -11.208333333333 |
15561 | 2,400 | 2,400,000 | Federation Navy Thorium Charge L | LP Store |
---|
5000 | Thorium Charge L |
| 816,300 | 5000 | 1,485.58 | 61991 | 1754.8333333333 |
15562 | 1,600 | 1,600,000 | Federation Navy Thorium Charge M | LP Store |
---|
5000 | Thorium Charge M |
| 338,500 | 5000 | 616.89 | 144754 | 716.21875 |
15563 | 1,200 | 1,200,000 | Federation Navy Thorium Charge S | LP Store |
---|
5000 | Thorium Charge S |
| 101,700 | 5000 | 460.00 | 110683 | 831.91666666667 |
15564 | 2,400 | 2,400,000 | Federation Navy Tungsten Charge L | LP Store |
---|
5000 | Tungsten Charge L |
| 304,000 | 5000 | 1,256.86 | 93225 | 1491.7916666667 |
15565 | 1,600 | 1,600,000 | Federation Navy Tungsten Charge M | LP Store |
---|
5000 | Tungsten Charge M |
| 200,550 | 5000 | 260.00 | 57094 | -312.84375 |
15566 | 1,200 | 1,200,000 | Federation Navy Tungsten Charge S | LP Store |
---|
5000 | Tungsten Charge S |
| 54,150 | 5000 | 190.00 | 122862 | -253.45833333333 |
15567 | 2,400 | 2,400,000 | Federation Navy Uranium Charge L | LP Store |
---|
5000 | Uranium Charge L |
| 527,000 | 5000 | 1,012.32 | 8669 | 889.41666666667 |
15568 | 1,600 | 1,600,000 | Federation Navy Uranium Charge M | LP Store |
---|
5000 | Uranium Charge M |
| 477,200 | 5000 | 480.00 | 50786 | 201.75 |
15569 | 1,200 | 1,200,000 | Federation Navy Uranium Charge S | LP Store |
---|
5000 | Uranium Charge S |
| 104,700 | 5000 | 679.72 | 131317 | 1744.9166666667 |
15570 | 500 | 0 | Gallente Federation Starbase Charter | | 0 | 100 | 1,450.94 | 9776 | 290.188 |
15571 | 27,000 | 10,800,000 | Federation Navy 1MN Afterburner Blueprint | LP Store |
---|
168 | Caldari Navy Captain Insignia II | 202 | Caldari Navy Captain Insignia III | 135 | Caldari Navy Captain Insignia I |
Materials to build |
---|
3540 | Tritanium | 3215 | Pyerite | 5 | Mexallon | 5 | Nocxium |
| 188,583,872 | 5 | 29,982,156.86 | 3 | -1832.3365644444 |
15572 | 30,000 | 12,000,000 | Federation Navy Drone Damage Amplifier | LP Store |
---|
2 | Caldari Navy Commodore Insignia II | 17 | Caldari Navy Admiral Insignia I | 1 | Drone Damage Amplifier I | 10 | Caldari Navy Vice Admiral Insignia I |
| 64,010,979 | 1 | 104,337,500.00 | 8 | 944.21736866667 |
15573 | 18,000 | 7,200,000 | Federation Navy Drone Navigation Computer | LP Store |
---|
112 | Caldari Navy Captain Insignia II | 135 | Caldari Navy Captain Insignia III | 1 | Drone Navigation Computer I | 89 | Caldari Navy Captain Insignia I |
| 126,461,249 | 1 | 133,777,777.78 | 2 | 6.4738238888888 |
15574 | 80,000 | 32,000,000 | Federation Navy Warp Scrambler | LP Store |
---|
1 | Caldari Navy Commodore Insignia II | 10 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I | 1 | Warp Scrambler I |
| 34,270,450 | 1 | 130,000,000.00 | 1 | 796.619376625 |
15575 | 80,000 | 32,000,000 | Federation Navy Warp Disruptor | LP Store |
---|
1 | Caldari Navy Commodore Insignia II | 1 | Warp Disruptor I | 10 | Caldari Navy Admiral Insignia I | 5 | Caldari Navy Vice Admiral Insignia I |
| 34,212,032 | 1 | 123,461,538.46 | 3 | 715.618834125 |
15576 | 5,250 | 5,250,000 | Cybernetic Subprocessor - Basic | | 0 | 1 | 10,782,528.74 | 18 | 1053.8149980952 |
15577 | 65,000 | 65,000,000 | Cybernetic Subprocessor - Improved | | 0 | 1 | 102,926,415.09 | 11 | 583.48330907692 |
15578 | 12,000 | 12,000,000 | Cybernetic Subprocessor - Standard | | 0 | 1 | 19,196,332.57 | 22 | 599.69438083333 |
15579 | 750 | 750,000 | Limited Cybernetic Subprocessor | | 0 | 1 | 1,059,376.21 | 16 | 412.50161333333 |
15580 | 2,500 | 2,500,000 | Limited Cybernetic Subprocessor - Beta | | 0 | 1 | 4,279,038.17 | 20 | 711.615268 |
15581 | 750 | 750,000 | Limited Memory Augmentation | | 0 | 1 | 979,857.65 | 22 | 306.47686666667 |
15582 | 2,500 | 2,500,000 | Limited Memory Augmentation - Beta | | 0 | 1 | 3,952,847.75 | 42 | 581.1391 |
15583 | 750 | 750,000 | Limited Neural Boost | | 0 | 1 | 975,394.12 | 29 | 300.52549333333 |
15584 | 2,500 | 2,500,000 | Limited Neural Boost - Beta | | 0 | 1 | 4,391,271.84 | 42 | 756.508736 |
15585 | 750 | 750,000 | Limited Ocular Filter | | 0 | 1 | 28,532.63 | 10 | -961.95649333333 |
15586 | 2,500 | 2,500,000 | Limited Ocular Filter - Beta | | 0 | 1 | 4,014,793.35 | 43 | 605.91734 |
15587 | 750 | 750,000 | Limited Social Adaptation Chip | | 0 | 1 | 26,875.83 | 10 | -964.16556 |
15588 | 2,500 | 2,500,000 | Limited Social Adaptation Chip - Beta | | 0 | 1 | 4,026,000.00 | 17 | 610.4 |
15589 | 5,250 | 5,250,000 | Memory Augmentation - Basic | | 0 | 1 | 8,635,243.09 | 37 | 644.80820761905 |
15590 | 65,000 | 65,000,000 | Memory Augmentation - Improved | | 0 | 1 | 102,090,909.09 | 22 | 570.62937061538 |
15591 | 12,000 | 12,000,000 | Memory Augmentation - Standard | | 0 | 1 | 19,780,876.49 | 13 | 648.40637416667 |
15592 | 5,250 | 5,250,000 | Neural Boost - Basic | | 0 | 1 | 8,476,337.81 | 27 | 614.5405352381 |
15593 | 65,000 | 65,000,000 | Neural Boost - Improved | | 0 | 1 | 104,000,000.00 | 10 | 600 |
15594 | 12,000 | 12,000,000 | Neural Boost - Standard | | 0 | 1 | 19,450,000.00 | 11 | 620.83333333333 |
15595 | 5,250 | 5,250,000 | Ocular Filter - Basic | | 0 | 1 | 8,840,451.61 | 13 | 683.8955447619 |
15596 | 65,000 | 65,000,000 | Ocular Filter - Improved | | 0 | 1 | 104,000,000.00 | 6 | 600 |
15597 | 12,000 | 12,000,000 | Ocular Filter - Standard | | 0 | 1 | 19,879,923.95 | 27 | 656.66032916667 |
15598 | 5,250 | 5,250,000 | Social Adaptation Chip - Basic | | 0 | 1 | 3,740,457.29 | 30 | -287.5319447619 |
15599 | 65,000 | 65,000,000 | Social Adaptation Chip - Improved | | 0 | 1 | 103,992,779.78 | 14 | 599.88891969231 |
15600 | 12,000 | 12,000,000 | Social Adaptation Chip - Standard | | 0 | 1 | 17,940,440.10 | 21 | 495.036675 |
15601 | 15,000 | 10,000,000 | Distribution Connections | | 0 | 1 | 37,656,551.72 | 3 | 1843.7701146667 |
15602 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-606 | | 0 | 1 | 4,180,000.00 | 8 | -615.63218390805 |
15603 | 10,875 | 10,875,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-610 | | 0 | 1 | 29,550,000.00 | 18 | 1717.2413793103 |
15604 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-610 | | 0 | 1 | 71,070,000.00 | 1 | -104.62992125984 |
15605 | 375 | 375,000 | Eifyr and Co. 'Rogue' Warp Drive Operation WD-602 | | 0 | 1 | 157,446.37 | 15 | -580.14301333333 |
15606 | 79,375 | 79,375,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-615 | | 0 | 1 | 218,000,000.00 | 2 | 1746.4566929134 |
15607 | 375 | 375,000 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-605 | | 0 | 1 | 2,990,396.62 | 12 | 6974.3909866667 |
15608 | 30,000 | 0 | Federation Navy Comet Blueprint | LP Store |
---|
20 | Gallente Gamma Nexus Chip |
Materials to build |
---|
5 | Life Support Backup Unit | 10 | Megacyte | 10 | Auto-Integrity Preservation Seal | 20 | Zydrine | 30 | Nocxium | 500 | Isogen | 2500 | Mexallon | 6000 | Pyerite | 32000 | Tritanium |
| 11,771,355 | 1 | 9,124,520.77 | 47 | -88.227797666667 |
15609 | 30,000 | 0 | Maulus Navy Issue Blueprint | LP Store |
---|
20 | Gallente Gamma Nexus Chip |
Materials to build |
---|
5 | Life Support Backup Unit | 10 | Megacyte | 10 | Auto-Integrity Preservation Seal | 20 | Zydrine | 30 | Nocxium | 500 | Isogen | 2500 | Mexallon | 6000 | Pyerite | 32000 | Tritanium |
| 11,771,355 | 1 | 8,973,667.49 | 21 | -93.256240333333 |
15610 | 10,875 | 10,875,000 | Poteque 'Prospector' Astrometric Rangefinding AR-806 | | 0 | 1 | 29,870,000.00 | 10 | 1746.6666666667 |
15611 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Pinpointing AP-610 | | 0 | 1 | 219,700,000.00 | 3 | 1767.874015748 |
15612 | 375 | 375,000 | Poteque 'Prospector' Astrometric Pinpointing AP-602 | | 0 | 1 | 1,000,000.00 | 77 | 1666.6666666667 |
15613 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Acquisition AQ-710 | | 0 | 1 | 204,200,000.00 | 4 | 1572.5984251969 |
15614 | 375 | 375,000 | Poteque 'Prospector' Astrometric Acquisition AQ-702 | | 0 | 1 | 1,122,382.35 | 55 | 1993.0196 |
15615 | 79,375 | 79,375,000 | Poteque 'Prospector' Astrometric Rangefinding AR-810 | | 0 | 1 | 204,075,903.61 | 5 | 1571.0350061102 |
